<
>
CAX 2510-2AW
CAX 2510-2AW
Manufacturer:CAX
Model Number:2510-2AW
Minimum Order Quantity:4000
Standard Packaging:Through Hole,Right Angle,P=2.54mm
Delivery Time:4-17 working days
Product Details
Y-Width Of Bottom Edge On Board:
11.5mm
Pins Structure:
1x2P
Contact Material:
Brass;PA66
Pitch:
2.54mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
2
Number Of Rows:
1
Z-Height Of The Board:
5.8mm
Operating Temperature:
-25℃~+85℃
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Overview
This product appears to be a fuse or a similar protective device, indicated by terms like "FERE", "AC DC", "V AC", "MIN", "MAX", and temperature ratings. It is designed for electrical circuit protection.
Brand
AutodeskCertifications
PCBJik| Item | Size (mm) | Size (mm) | Voltage Rating (V AC/DC) | Current Rating (A) | Resistance () | Temperature (C) | Diameter (mm) | Material |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | 4.0 | 250V AC DC | - | - | -25C +85C | - | - |
| 2 | 2.0 | 6.0 | 250V AC DC | - | - | -25C +85C | - | - |
| 3 | 4.6 | 4.0 | 250V AC DC | - | - | -25C +85C | - | - |
| 4 | 6.0 | 10.0 | 250V AC DC | - | - | -25C +85C | - | - |
| 5 | - | - | 800V AC | - | 1000 MIN | -25C +85C | 2.0mm | - |
| 6 | - | - | - | 100 | 20m MAX | -25C +85C | - | - |
| 7 | 12.0 | 16.0 | - | - | - | -25C +85C | - | - |
| 8 | 14.0 | 18.0 | - | - | - | -25C +85C | - | - |
| 9 | 18.0 | 22.0 | - | - | - | -25C +85C | - | - |
| 10 | 20.0 | 24.0 | - | - | - | -25C +85C | - | - |
| 11 | 22.0 | 26.0 | - | - | - | -25C +85C | - | - |
| 12 | 24.0 | 28.0 | - | - | - | -25C +85C | - | - |
| 13 | 26.0 | 30.0 | - | - | - | -25C +85C | - | - |
| 14 | 28.0 | 32.0 | - | - | - | -25C +85C | - | - |
| 15 | 30.0 | 34.0 | - | - | - | -25C +85C | - | - |
| 16 | - | - | - | - | - | -25C +85C | - | - |
Message for quick reply
Related Products