<
>
Yuandi WAFER-PH2.0-9PZZ-W
Yuandi WAFER-PH2.0-9PZZ-W
Manufacturer:Yuandi
Model Number:WAFER-PH2.0-9PZZ-W
Minimum Order Quantity:1000
Standard Packaging:Through Hole,P=2mm
Delivery Time:3-5 working days
Product Details
Reference Series:
PH
Pins Structure:
1x9P
Contact Material:
Brass;PA66
Number Of Rows:
1
Mounting Type:
Through Hole
Pitch:
2mm
Number Of PINs:
9P
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
9
Current Rating:
2A
Contact Plating:
Tin
Voltage Rating (Max):
100V
Product Description
Detailed Specifications & Features
Product Overview
This product is a wafer connector designed for various electronic applications. It offers reliable connections with specific electrical and mechanical properties.
- Usage: Connecting wires or components in electronic circuits.
- Application Scenarios: Suitable for PC boards with a thickness range of 0.8mm to 1.6mm.
Brand
Yuandi Electronics Co.,Ltd
Model Series
WAFER-PH2.0
Housing Material
PAG6
Housing Color
White
Terminal Material
Brass
Terminal Plating
Sn
Certifications
Not Specified
Package Type
Not Specified
Technical Specifications
| Model No. | Poles | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|
| WAFER-PH2.0-2PZZ-W | 2 | 2.00 | 6.00 | 1.00 | 5.00 |
| WAFER-PH2.0-3PZZ-W | 3 | 4.00 | 8.00 | 2.00 | 7.00 |
| WAFER-PH2.0-4PZZ-W | 4 | 6.00 | 10.00 | 4.00 | 9.00 |
| WAFER-PH2.0-5PZZ-W | 5 | 8.00 | 12.00 | 6.00 | 11.04 |
| WAFER-PH2.0-6PZZ-W | 6 | 10.00 | 14.00 | 8.00 | 13.04 |
| WAFER-PH2.0-7PZZ-W | 7 | 12.00 | 16.00 | 10.00 | 15.00 |
| WAFER-PH2.0-8PZZ-W | 8 | 14.00 | 18.00 | 12.00 | 17.00 |
| WAFER-PH2.0-9PZZ-W | 9 | 16.00 | 20.00 | 14.00 | 19.00 |
| WAFER-PH2.0-10PZZ-W | 10 | 18.00 | 22.00 | 16.00 | 21.00 |
| WAFER-PH2.0-11PZZ-W | 11 | 20.00 | 24.00 | 18.00 | 23.00 |
| WAFER-PH2.0-12PZZ-W | 12 | 22.00 | 26.00 | 20.00 | 25.00 |
| WAFER-PH2.0-13PZZ-W | 13 | 24.00 | 28.00 | 22.00 | 27.00 |
| WAFER-PH2.0-14PZZ-W | 14 | 26.00 | 30.00 | 24.00 | 29.00 |
| WAFER-PH2.0-15PZZ-W | 15 | 28.00 | 32.00 | 26.00 | 31.00 |
| WAFER-PH2.0-16PZZ-W | 16 | 30.00 | 34.00 | 28.00 | 33.00 |
| WAFER-PH2.0-17PZZ-W | 17 | 32.00 | 36.00 | 30.00 | 35.00 |
| WAFER-PH2.0-18PZZ-W | 18 | 34.00 | 38.00 | 32.00 | 37.00 |
| WAFER-PH2.0-19PZZ-W | 19 | 36.00 | 40.00 | 34.00 | 39.00 |
| WAFER-PH2.0-20PZZ-W | 20 | 38.00 | 42.00 | 36.00 | 41.00 |
General Specifications
| Parameter | Value |
|---|---|
| Poles/Z%k | 2~20P |
| Wire range/iE FIZE# | AWG 30#-~24# |
| Applicable PC board thickness/i& i PCIR /% | 0.8~1.6mm |
| Current rating/ #i%E Hifit | 2.0A |
| Voltage rating/ %l #/K | 100V DC/AC |
| Insulation Resistance/ #&5% HF | 1000M Min |
| Dielectric Withstanding/ fif HJE | 800V AC/minute |
| Contact Resistance/ {ERAEEHT | 20m Max |
| Operating Temperature/ TIE#E | -25C to +85C |
Message for quick reply
Related Products