<
>
HanElectricity 1002WVS-07EP
HanElectricity 1002WVS-07EP
Manufacturer:HanElectricity
Model Number:1002WVS-07EP
Minimum Order Quantity:1500
Standard Packaging:SMD,P=1mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
3.15mm
Flame Retardant Rating:
UL94V-0
Pins Structure:
1x7P
Reference Series:
SH
Contact Plating:
Tin
Contact Material:
Phosphor Bronze;LCP
Pitch:
1mm
Voltage Rating (Max):
125V
Number Of PINs Per Row:
7
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Z-Height Of The Board:
4.4mm
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
Product Overview
This product is a component designed for electronic applications, likely within connectors or housings. It offers specific material properties and electrical ratings suitable for various electronic assemblies.
Key Features:
- Material: LCP (UL94V-0)
- Temperature Range: -25 to 85
- Suitable for PCB thickness: 1.2mm to 1.6mm
- Rated Current: 1A
- Rated Voltage: 125V AC/DC
- Withstand Voltage: 500V AC/minute
- Contact Resistance: 0.02
- Insulation Resistance: 100M
Brand
HanElectricity Co.,LTD
Model Name
1002WVS-XXEP
Part Name
Housing
Material (Housing)
LCP (UL94V-0)
Color (Housing)
Natural or Black
Part Name
Pin
Material (Pin)
Phosphor Bronze
Plating (Pin)
Bright Tin 60"MIN
Part Name
Cap
Material (Cap)
Phosphor Bronze
Plating (Cap)
Bright Tin 60"MIN
Certifications
UL94V-0
| Part Name | Model Name | Material | Color | Quantity | Description |
|---|---|---|---|---|---|
| Housing | 1002WVS-XXEP | LCP (UL94V-0) | Natural or Black | 1 PCS | |
| Pin | 1002H-E | Phosphor Bronze, Plated Bright Tin 60"MIN | n PCS | ||
| Cap | 1002T-E | Phosphor Bronze, Plated Bright Tin 60"MIN | 2 PCS |
| Specification | Value |
|---|---|
| Temperature Range | -25 ~ 85 |
| Suitable PCB Thickness | 1.2mm ~ 1.6mm |
| Rated Current | 1A |
| Rated Voltage | 125V AC/DC |
| Withstand Voltage | 500V AC/minute |
| Contact Resistance | 0.02 |
| Insulation Resistance | 100M |
| Poles | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| 2P | 4.30 | 5.30 | 6.30 |
| 3P | 5.30 | 6.30 | 7.30 |
| 4P | 6.30 | 7.30 | 8.30 |
| 5P | 7.30 | 8.30 | 9.30 |
| 6P | 8.30 | 9.30 | 10.30 |
| 7P | 9.30 | 10.30 | 11.30 |
| 8P | 10.30 | 11.30 | 12.30 |
| 9P | 11.30 | 12.30 | 13.30 |
| 10P | 12.30 | 13.30 | 14.30 |
| 11P | 13.30 | 14.30 | 15.30 |
| 12P | 14.30 | 15.30 | 16.30 |
| 13P | 15.30 | 16.30 | 17.30 |
| 14P | 16.30 | 17.30 | 18.30 |
| 15P | 17.30 | 18.30 | 19.30 |
| 16P | 18.30 | 19.30 | 20.30 |
| 17P | 19.30 | 20.30 | 21.30 |
| 18P | 20.30 | 21.30 | 22.30 |
| 19P | 21.30 | 22.30 | 23.30 |
| 20P | 22.30 | 23.30 | 24.30 |
Message for quick reply
Related Products