<
>
Yuandi WAFER-MX1.25-8PWZ-C22-9T
Yuandi WAFER-MX1.25-8PWZ-C22-9T
Manufacturer:Yuandi
Model Number:WAFER-MX1.25-8PWZ-C22-9T
Minimum Order Quantity:1
Standard Packaging:Through Hole,Right Angle,P=1.25mm
Delivery Time:1 working day
Product Details
Number Of Rows:
1
Pins Structure:
1x8P
Mounting Type:
Right Angle
Pitch:
1.25mm
Operating Temperature:
-25℃~+85℃
Number Of PINs:
8P
Contact Material:
PA9T;Brass
Number Of PINs Per Row:
8
Current Rating:
1A
Contact Plating:
Tin
Voltage Rating (Max):
125V
Product Description
Detailed Specifications & Features
Product Overview
The WAFER-MX1.25 series is a connector designed for PCB applications, offering reliable connections with various pole counts and wire ranges. It is suitable for use in electronic devices requiring compact and secure wiring solutions.
Key Features:
- Available in 2 to 20 poles.
- Wire range: AWG 32#--28#.
- Applicable PC board thickness: 0.6mm to 1.2mm.
- Current rating: 1.0A.
- Voltage rating: 125V DC/AC.
- Operating temperature: -25C to +85C.
Brand
Yuandi Electronics
Model Series
WAFER-MX1.25
Housing Material
PAIT (off white)
Terminal Material
Brass
Plating
Sn
| Model No. | Poles | Pitch (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|
| WAFER-MX1.25-2PWZ-COD--9T | 2P | 1.25 | 4.45 | 3.20 |
| WAFER-MX1.25-3PWZ-COD--9T | 3P | 2.50 | 5.70 | 4.45 |
| WAFER-MX1.25-4PWZ-Cr1r--9T | 4P | 3.75 | 8.95 | 5.70 |
| WAFER-MX1.25-5PWZ-CI 11 1I-9T | 5P | 5.00 | 8.20 | 6.95 |
| WAFER-MX1.25-6PWZ--COD--9T | 6P | 6.25 | 9.45 | 8.20 |
| WAFER-MX1.25-7PWZ-CODO-9T | 7P | 7.50 | 10.70 | 9.45 |
| WAFER-MX1.25-BPWZ--COD--9T | 8P | 8.75 | 11.85 | 10.70 |
| WAFER-MX1.25-9PWZ--COD--9T | 9P | 10.00 | 13.20 | 11.85 |
| WAFER-MX1.25-10PWZ-CODO-9T | 10P | 11.25 | 14.35 | 13.20 |
| WAFER-MX1.25-11PWZ-CODO-9T | 11P | 12.50 | 15.70 | 14.35 |
| WAFER-MX1.25-12PWZ--CCO--9T | 12P | 13.75 | 16.95 | 15.70 |
| WAFER-MX1.25-13PWZ-CZ0O-9T | 13P | 15.00 | 18.20 | 16.95 |
| WAFER-MX1.25-14PWZ--CTM--9T | 14P | 16.25 | 19.45 | 18.20 |
| WAFER-MX1.25-15PWZ-C--I-9T | 15P | 17.50 | 20.70 | 19.45 |
| WAFER-MX1.25-16PWZ--COO--9T | 16P | 18.75 | 21.95 | 20.70 |
| WAFER-MX1.25-17PWZ-C--0-9T | 17P | 20.00 | 23.20 | 21.95 |
| WAFER-MX1.25-18PWZ-CO O --9T | 18P | 21.25 | 24.45 | 23.20 |
| WAFER-MX1.25-19PWZ-CC O --9T | 19P | 22.50 | 25.70 | 24.45 |
| WAFER-MX1.25-20PWZ--COO--9T | 20P | 23.75 | 26.95 | 25.70 |
| Specification | Value |
|---|---|
| Poles | 2~20P |
| Wire Range | AWG 32#--28# |
| Applicable PC Board Thickness | 0.6~1.2mm |
| Current Rating | 1.0A |
| Voltage Rating | 125V DC/AC |
| Insulation Resistance | 100M Min |
| Dielectric Withstanding | 500V AC/minute |
| Contact Resistance | 20m Max |
| Operating Temperature | -25C to +85C |
Message for quick reply
Related Products