<
>
Yuandi WAFER-SH1.0-5PWT-W1-P
Yuandi WAFER-SH1.0-5PWT-W1-P
Manufacturer:Yuandi
Model Number:WAFER-SH1.0-5PWT-W1-P
Minimum Order Quantity:1
Standard Packaging:SMD,P=1mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Pins Structure:
1x5P
Mounting Type:
Surface Mount, Right Angle
Pitch:
1mm
Operating Temperature:
-25℃~+85℃
Contact Material:
Phosphor Bronze;LCP
Number Of PINs:
5P
Number Of PINs Per Row:
5
Current Rating:
1A
Contact Plating:
Tin
Voltage Rating (Max):
50V
Product Description
Detailed Specifications & Features
Product Overview
Function/Usage: WAFER CONNECTOR for PCB applications.
Specifications:
- Poles: 2~20P
- Wire Range: AWG 32#~28#
- Applicable PC Board Thickness: 0.6~1.2mm
- Current Rating: 1A
- Voltage Rating: 50V DC/AC
- Insulation Resistance: 100M Min
- Dielectric Withstanding: 500V AC/minute
- Contact Resistance: 20m Max
- Operating Temperature: -25C to +85C
Brand Yuandi Electronics Co.,Ltd
Model Series WAFER-SH1.0
Housing Material LCP
Housing Color Off White
Terminal Material Phosphorous copper
Terminal Plating Sn
Soldering Lug Material Phosphorous copper
Soldering Lug Plating Sn
| Model No. | Poles | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|
| WAFER-SH1.0-2PWT-W1 | 2 | 1.00 | 3.50 | 4.35 | 2.60 |
| WAFER-SH1.0-3PWT-W1 | 3 | 2.00 | 4.50 | 5.35 | 3.60 |
| WAFER-SH1.0-4PWT-W1 | 4 | 3.00 | 5.50 | 6.35 | 4.60 |
| WAFER-SH1.0-5PWT-W1 | 5 | 4.00 | 6.50 | 7.35 | 5.60 |
| WAFER-SH1.0-6PWT-W1 | 6 | 5.00 | 7.50 | 8.35 | 6.60 |
| WAFER-SH1.0-7PWT-W1 | 7 | 6.00 | 8.50 | 9.35 | 7.60 |
| WAFER-SH1.0-8PWT-W1 | 8 | 7.00 | 9.50 | 10.35 | 8.60 |
| WAFER-SH1.0-9PWT-W1 | 9 | 8.00 | 10.50 | 11.35 | 9.60 |
| WAFER-SH1.0-10PWT-W1 | 10 | 9.00 | 11.50 | 12.35 | 10.60 |
| WAFER-SH1.0-11PWT-W1 | 11 | 10.00 | 12.50 | 13.35 | 11.60 |
| WAFER-SH1.0-12PWT-W1 | 12 | 11.00 | 13.50 | 14.35 | 12.60 |
| WAFER-SH1.0-13PWT-W1 | 13 | 12.00 | 14.50 | 15.35 | 13.60 |
| WAFER-SH1.0-14PWT-W1 | 14 | 13.00 | 15.50 | 16.35 | 14.60 |
| WAFER-SH1.0-15PWT-W1 | 15 | 14.00 | 16.50 | 17.35 | 15.60 |
| WAFER-SH1.0-16PWT-W1 | 16 | 15.00 | 17.50 | 18.35 | 16.60 |
| WAFER-SH1.0-17PWT-W1 | 17 | 16.00 | 18.50 | 19.35 | 17.60 |
| WAFER-SH1.0-18PWT-W1 | 18 | 17.00 | 19.50 | 20.35 | 18.60 |
| WAFER-SH1.0-19PWT-W1 | 19 | 18.00 | 20.50 | 21.35 | 19.60 |
| WAFER-SH1.0-20PWT-W1 | 20 | 19.00 | 21.50 | 22.35 | 20.60 |
Message for quick reply
Related Products