Yuandi WAFER-XH2.54-8PLT-W1-P
Product Overview
This product is a WAFER CONNECTOR designed for PCB applications. It offers a pitch of 2.54mm and is available in configurations from 2 to 20 poles. The connectors are suitable for wire ranges of AWG 28 to 22 and applicable PC board thickness of 1.6mm. Key specifications include a current rating of 3.0A, voltage rating of 250V DC/AC, insulation resistance of 1000M Min, dielectric withstanding of 1000V AC/minute, and contact resistance of 20m Max. The operating temperature range is -25C to +85C.
Product Attributes
Brand
Yuandi Electronics Co,LtdMaterial (Soldering Lug)
Brass Plating SnMaterial (Terminal)
Brass Plating SnMaterial (Housing)
LCP Off WhiteColor (Housing)
Off WhitePitch
2.54mmPoles
2~20PWire Range
AWG 28~22Applicable PC Board Thickness
1.6mmTechnical Specifications
| Model No. | Pin | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|---|
| WAFERXH2.542PLT-W1 | 2 | 2.50 | 7.50 | 6.05 | 9.40 | 10.00 |
| WAFERXH2.543PLT-W1 | 3 | 5.00 | 10.00 | 8.55 | 11.90 | 12.50 |
| WAFERXH2.544PLT-W1 | 4 | 7.50 | 12.50 | 11.05 | 14.40 | 15.00 |
| WAFERXH2.545PLT-W1 | 5 | 10.00 | 15.00 | 13.55 | 16.90 | 17.50 |
| WAFERXH2.546PLTW1 | 6 | 12.50 | 17.50 | 16.05 | 19.40 | 20.00 |
| WAFERXH2.547PLT-W1 | 7 | 15.00 | 20.00 | 18.55 | 21.90 | 22.50 |
| WAFERXH2.548PLT-W1 | 8 | 17.50 | 22.50 | 21.05 | 24.40 | 25.00 |
| WAFERXH2.54-9PLT-W1 | 9 | 20.00 | 25.00 | 23.55 | 26.90 | 27.50 |
| WAFER-XH2.5410PLTW1 | 10 | 22.50 | 27.50 | 26.05 | 29.40 | 30.00 |
| WAFER=-XH2.54-11PLT-W1 | 11 | 25.00 | 30.00 | 28.55 | 31.90 | 32.50 |
| WAFERXH2.5412PLT-W1 | 12 | 27.50 | 32.50 | 31.05 | 34.40 | 35.00 |
| WAFERXH2.5413PLT-W1 | 13 | 30.00 | 35.00 | 33.55 | 36.90 | 37.50 |
| WAFERXH2.5414PLTW1 | 14 | 32.50 | 37.50 | 36.05 | 39.40 | 40.00 |
| WAFERXH2.5415PLT-W1 | 15 | 35.00 | 40.00 | 38.55 | 41.90 | 42.50 |
| WAFERXH2.5416PLT-W1 | 16 | 37.50 | 42.50 | 41.05 | 44.40 | 45.00 |
| WAFER-XH2.5417PLT-W1 | 17 | 40.00 | 45.00 | 43.55 | 46.90 | 47.50 |
| WAFERXH2.5418PLT-W1 | 18 | 42.50 | 47.50 | 46.05 | 49.40 | 50.00 |
| WAFERXH2.5419PLT-W1 | 19 | 45.00 | 50.00 | 48.55 | 51.90 | 52.50 |
| WAFERXH2.5420PLT-W1 | 20 | 47.50 | 52.50 | 51.05 | 54.40 | 55.00 |
Electrical Specifications
| Specification | Value |
|---|---|
| Current Rating | 3.0A |
| Voltage Rating | 250V DC/AC |
| Insulation Resistance | 1000M Min |
| Dielectric Withstanding | 1000V AC/minute |
| Contact Resistance | 20m Max |
| Operating Temperature | -25C to +85C |