<
>
Yuandi WAFER-VH3.96-9PWT-W1-P
Yuandi WAFER-VH3.96-9PWT-W1-P
Manufacturer:Yuandi
Model Number:WAFER-VH3.96-9PWT-W1-P
Minimum Order Quantity:300
Standard Packaging:SMD,P=3.96mm,Surface Mount,Right Angle
Delivery Time:3-5 working days
Product Details
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Pins Structure:
1x9P
Mounting Type:
Surface Mount, Right Angle
Pitch:
3.96mm
Number Of PINs:
9P
Contact Material:
Brass;LCP
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
9
Current Rating:
7A
Contact Plating:
Tin
Voltage Rating (Max):
250V
Product Description
Detailed Specifications & Features
Product Overview
The WAFER-VH3.96 series connectors are designed for reliable wire-to-board connections. They are suitable for various electronic applications requiring secure and durable connections.
Brand
Yuandi
Series
WAFER-VH3.96
Housing Material
LCP
Housing Color
Off White
Terminal Material
Brass
Terminal Plating
Sn
Soldering Lug Material
Brass
Soldering Lug Plating
Sn
| Model No. | Pins | Pitch (mm) | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|---|
| WAFER-VH3.96-2PWT-W1 | 2 | 3.96 | 9.80 | 11.90 | 8.65 | 6.61 |
| WAFER-VH3.96-3PWT-W1 | 3 | 7.92 | 13.76 | 15.86 | 12.61 | 10.57 |
| WAFER-VH3.96-4PWT-W1 | 4 | 11.88 | 17.72 | 19.82 | 16.57 | 14.53 |
| WAFER-VH3.96-5PWT-W1 | 5 | 15.84 | 21.68 | 23.78 | 20.53 | 18.49 |
| WAFER-VH3.96-6PWT-W1 | 6 | 19.80 | 25.64 | 27.74 | 24.49 | 22.45 |
| WAFER-VH3.96-7PWT-W1 | 7 | 23.76 | 29.60 | 31.70 | 28.45 | 26.41 |
| WAFER-VH3.96-8PWT-W1 | 8 | 27.72 | 33.56 | 35.66 | 32.41 | 30.37 |
| WAFER-VH3.96-9PWT-W1 | 9 | 31.68 | 37.52 | 39.62 | 36.37 | 34.33 |
| WAFER-VH3.96-10PWT-W1 | 10 | 35.64 | 41.48 | 43.58 | 40.33 | 38.29 |
| WAFER-VH3.96-11PWT-W1 | 11 | 39.60 | 45.44 | 47.54 | 44.29 | 42.25 |
| WAFER-VH3.96-12PWT-W1 | 12 | 43.56 | 49.40 | 51.50 | 48.25 | 46.21 |
| WAFER-VH3.96-13PWT-W1 | 13 | 47.52 | 53.36 | 55.46 | 52.21 | 50.17 |
| WAFER-VH3.96-14PWT-W1 | 14 | 51.48 | 57.32 | 59.42 | 56.17 | 54.13 |
| Specification | Value |
|---|---|
| Wire range (AWG) | 22-18# |
| Applicable PC board thickness (mm) | 1.6 |
| Current rating (A) | 7.0 |
| Voltage rating (V DC/AC) | 250 |
| Insulation Resistance (M Min) | 1000 |
| Dielectric Withstanding (V AC/minute) | 1500 |
| Contact Resistance (m Max) | 20 |
| Operating Temperature (C) | -25 to +85 |
Message for quick reply
Related Products