<
>
Megastar ZX-HY2.0-11PJK
Megastar ZX-HY2.0-11PJK
Manufacturer:Megastar
Model Number:ZX-HY2.0-11PJK
Minimum Order Quantity:2000
Standard Packaging:P=2mm
Delivery Time:5-7 working days
Product Details
Flame Retardant Rating:
UL94V-0
Pitch:
2mm
Colour:
White
Number Of Rows:
1
With Wings:
Without Fins
Reference Series:
HY
Operating Temperature:
-25℃~+85℃
Plastic Material:
PA66
Number Of PINs Per Row:
11
Number Of Positions Or Pins:
1x11P
Product Description
Detailed Specifications & Features
Product Specifications
Material: PAB6 UL94V-0
Current rating: 2.0A AC, DC
Voltage rating: 250V AC, DC
Temperature range: -25C to +85C
Contact resistance: ≤ 20mΩ
Insulation resistance: Not Specified
Withstand voltage: 500V AC/minute
Plastic surface smooth and clean, no obvious burrs, bubbles, distortion, gate strain, lack of material and other undesirable phenomena.
Brand Not Specified
Origin Not Specified
Certifications UL94V-0
Package Types Not Specified
| Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| SH20004-2Y | 2.00 | 4.70 | 2.30 | 1.00 | 0.60 |
| SH20004-3Y | 4.00 | 6.70 | 2.30 | 1.00 | 0.60 |
| SH20004-4Y | 8.00 | 8.70 | 4.30 | 1.70 | 1.00 |
| SH20004-5Y | 8.00 | 10.70 | 4.30 | 1.70 | 1.00 |
| SH20004-6Y | 10.00 | 12.70 | 8.30 | 5.90 | 1.95 |
| SH20004-7Y | 12.00 | 14.70 | 10.30 | 7.90 | 1.95 |
| SH20004-8Y | 14.00 | 18.70 | 12.30 | 9.90 | 1.95 |
| SH20004-9Y | 16.00 | 18.70 | 12.30 | 9.90 | 1.85 |
| SH20004-10Y | 18.00 | 20.70 | 12.30 | 9.90 | 1.95 |
| SH20004-11Y | 20.00 | 22.70 | 16.30 | 13.90 | 1.85 |
| SH20004-12Y | 22.00 | 24.70 | 16.30 | 13.90 | 1.95 |
| SH20004-13Y | 24.00 | 26.70 | 16.30 | 13.90 | 1.85 |
| SH20004-14Y | 26.00 | 28.70 | 16.30 | 13.90 | 1.95 |
| SH20004-15Y | 28.00 | 30.70 | 16.30 | 13.90 | 1.95 |
| SH20004-16Y | 30.00 | 32.70 | 16.30 | 13.90 | 1.95 |
Message for quick reply
Related Products