<
>
Yuandi WAFER-HY2.0-11PWT-W1-P
Yuandi WAFER-HY2.0-11PWT-W1-P
Manufacturer:Yuandi
Model Number:WAFER-HY2.0-11PWT-W1-P
Minimum Order Quantity:1
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Pins Structure:
1x11P
Mounting Type:
Surface Mount, Right Angle
Pitch:
2mm
Contact Material:
Brass;LCP
Operating Temperature:
-25℃~+85℃
Number Of PINs:
11P
Number Of PINs Per Row:
11
Current Rating:
2A
Contact Plating:
Tin
Voltage Rating (Max):
250V
Product Description
Detailed Specifications & Features
Product Overview
This product is a wafer connector designed for various electronic applications. It offers reliable connections with a focus on durability and performance.
Brand
Yuandi Electronics Co,Ltd
Model Series
WAFER-HY2.0
Housing Material
LCP Off White
Soldering Lug Material
Brass Plating Sn
Terminal Material
Brass Plating Sn
| Model No. | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| WAFERHY2.0-2PWT-W1 | 2.00 [7.90] | 4.80 | |
| WAFERHY2.0-3PWT-W1 | 4.00 [9.90] | 6.80 | |
| WAFER-HY2.0-4PWT-W1 | 5.00 [11.90] | 8.80 | |
| WAFERHY2.0-5PWT-W1 | 8.00 [13.90] | 10.80 | |
| WAFERHY2.0-6PWT-W1 | 10.00 [15.90] | 12.80 | |
| WAFERHY2.0-7PWT-W1 | 12.00 [17.90] | 14.80 | |
| WAFERHY2.0-8PWTW1 | 14.00 [19.90] | 16.80 | |
| WAFER-HY2.0-9PWT-W1 | 16.00 [21.90] | 18.80 | |
| WAFERHY2.0 10PWTW1 | 18.00 [23.90] | 20.80 | |
| WAFERHY2.0-11PWT-w1 | 20.00 [25.90] | 22.80 | |
| WAFERHY2.0-12PWTW1 | 22.00 [27.90] | 24.80 | |
| WAFERHY2.013PWT-W1 | 24.00 [29.90] | 26.80 | |
| WAFERHY2.014PWT-W1 | 26.00 [31.90] | 28.80 | |
| WAFERHY2.015PWTW1 | 28.00 [33.90] | 30.80 | |
| WAFERHY2.016PWTW1 | 30.00 [35.90] | 32.80 | |
| WAFERHY2.017PWTW1 | 32.00 [37.90] | 34.80 | |
| WAFER-HY2.0-18PWT-W1 | 34.00 [39.90] | 36.80 | |
| WAFERHY2.019PWTW1 | 36.00 [41.90] | 38.80 | |
| WAFERHY2.020PWTW1 | 38.00 [43.90] | 40.80 |
| Specification | Value |
|---|---|
| Poles | 2-20P |
| Wire range | AWG 30#~24# |
| Applicable PCB thickness | 0.8~1.6mm |
| Current rating | (Not specified) |
| Voltage rating | 250V DC/AC |
| Insulation Resistance | 1000M Min |
| Dielectric Withstanding | 1000V AC/minute |
| Contact Resistance | 20m Max |
| Operating Temperature | -25C to +85C |
Message for quick reply
Related Products