HanElectricity 8821WR-09P
Product Overview
Function/Usage: This product is a component, likely an electrical connector, designed for various electronic applications. It features a specific voltage and current rating, with defined temperature and environmental resistance.
Applications: Suitable for use in electronic devices requiring reliable connections. The detailed dimensions and P.C.B. layout suggest integration into circuit boards.
Technical Specifications
| Specification | Value | Unit |
|---|---|---|
| Voltage Rating | 250 | VAC/DC |
| Current Rating | 3 | AC/DC |
| Withstanding Voltage | 1000 | V AC/minute |
| Temperature Range | -25 to +85 | |
| Insulation Resistance | 1000 | M MIN |
| Contact Resistance | 10 | m Max |
Dimensions (Circuits)
| Circuits | A | B | C |
|---|---|---|---|
| 2 | 2.50 | 6.10 | 7.50 |
| 3 | 5.00 | 8.60 | 10.00 |
| 4 | 7.50 | 11.10 | 12.50 |
| 5 | 10.00 | 13.60 | 15.00 |
| 6 | 12.50 | 16.10 | 17.50 |
| 7 | 15.00 | 18.60 | 20.00 |
| 8 | 17.50 | 21.10 | 22.50 |
| 9 | 20.00 | 23.60 | 25.00 |
| 10 | 22.50 | 26.10 | 27.50 |
| 11 | 25.00 | 28.60 | 30.00 |
| 12 | 27.50 | 31.10 | 32.50 |
| 13 | 30.00 | 33.60 | 35.00 |
| 14 | 32.50 | 36.10 | 37.50 |
| 15 | 35.00 | 38.60 | 40.00 |
| 16 | 37.50 | 41.10 | 42.50 |
P.C.B. Layout Dimensions
| Dimension | Value | Tolerance |
|---|---|---|
| A | 5.80 | 0.15 |
| B | 3.40 | 0.15 |
| C | 7.00 | 0.25 |
| Pin Diameter | 0.90 | 0.02 |
| PCB Thickness | 2.50 | 0.15 |
| Pad Diameter | 4.30 | 0.20 |
| Hole Size | 2.50 | 0.15 |