<
>
HanElectricity 1502WV-07P
HanElectricity 1502WV-07P
Manufacturer:HanElectricity
Model Number:1502WV-07P
Minimum Order Quantity:2000
Standard Packaging:Through Hole,P=1.5mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
3.65mm
Flame Retardant Rating:
UL94V-0
Pins Structure:
1x7P
Reference Series:
ZH
Contact Plating:
Tin
Contact Material:
Brass;PA66
Pitch:
1.5mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
7
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Z-Height Of The Board:
4.7mm
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
Product Name: Housing H-1502WV-XXP
Material: PA66 (UL94V-0), Natural or Black color
Application: Suitable for PCB mounting with substrate thickness of 1.2mm~1.6mm.
Key Features: High dielectric strength, good insulation resistance, and wide operating temperature range.
Brand
HanElectricity Co.,LTDModel Name
1502WV-XXPPart Number
1502WV-XXPMaterial (Housing)
PA66 (UL94V-0)Color (Housing)
Natural or BlackMaterial (Terminal)
Brass, plated with bright tin (60u" MIN)Certifications
UL94V-0Temperature Range
-25~85Rated Voltage
250V AC/DCRated Current
1AInsulation Resistance
1000MWithstand Voltage
800V AC/minuteSuitable Substrate Thickness
1.2mm~1.6mmTechnical Specifications
| Part Name | Model Name | Material (Housing) | Material (Terminal) | Color | Dim A (mm) | Dim B (mm) | Dim C (mm) | Pin Q'ty |
|---|---|---|---|---|---|---|---|---|
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 16.50 0.2 | 15.00 0.25 | 13.50 0.20 | 15 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 15.00 0.2 | 13.50 0.25 | 12.00 0.20 | 14 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 13.50 0.2 | 12.00 0.25 | 10.50 0.20 | 13 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 12.00 0.2 | 10.50 0.25 | 9.00 0.20 | 12 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 10.50 0.2 | 9.00 0.25 | 7.50 0.20 | 11 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 9.00 0.2 | 7.50 0.25 | 6.00 0.20 | 10 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 7.50 0.2 | 6.00 0.25 | 4.50 0.20 | 9 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 6.00 0.2 | 4.50 0.25 | 3.00 0.20 | 8 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 4.50 0.2 | 3.00 0.25 | 1.50 0.20 | 7 |
| Housing | 1502WV-XXP | PA66 (UL94V-0) | Brass, plated with bright tin 60u" MIN | Natural or Black | 3.00 0.2 | 1.50 0.25 | 0.00 0.20 | 6 |
PCB Layout Specifications
| Hole Diameter () | Pitch (X) | Pad Size (X) | Mounting Hole () |
|---|---|---|---|
| 0.65 +0.1/-0 mm | 4.7 0.2 mm | 3.65 0.2 mm | 0.50 0.03 mm |
Message for quick reply
Related Products