Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

Yuandi WAFER-VH3.96-9PWZ-W

Yuandi WAFER-VH3.96-9PWZ-W
Manufacturer:Yuandi
Model Number:WAFER-VH3.96-9PWZ-W
Minimum Order Quantity:500
Standard Packaging:Through Hole,Right Angle,P=3.96mm
Delivery Time:3-5 working days
Product Details
Number Of Rows: 1
Pins Structure: 1x9P
Reference Series: VH
Mounting Type: Right Angle
Pitch: 3.96mm
Number Of PINs: 9P
Contact Material: Brass;PA66
Operating Temperature: -25℃~+85℃
Number Of PINs Per Row: 9
Current Rating: 7A
Contact Plating: Tin
Voltage Rating (Max): 250V
Product Description
Detailed Specifications & Features

Product Overview

This product is a wafer connector designed for electrical connections. It is suitable for applications requiring reliable wire termination and connection between components.

Brand

Yuandi Electronics Co.,Ltd

Model Series

WAFER-VH3.96

Housing Material

PA

Housing Color

White

Contact Material

Brass

Contact Plating

Sn

Model No. Poles Pin A (mm) Pin B (mm) Wire Range (AWG) Applicable PC Board Thickness (mm) Current Rating (A) Voltage Rating (V DC/AC) Insulation Resistance (M Min) Dielectric Withstanding (V AC/minute) Contact Resistance (m Max) Operating Temperature (C)
WAFER-VH3.96-2PWZ-W 2 3.96 7.92 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
WAFER-VH3.96-3PWZ-W 3 7.92 11.88 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
WAFER-VH3.96-4PWZ-W 4 11.88 15.84 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
WAFER-VH3.96-5PWZ-W 5 15.84 19.80 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
WAFER-VH3.96-6PWZ-W 6 19.80 23.76 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
WAFER-VH3.96-7PWZ-W 7 23.76 27.72 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
WAFER-VH3.96-8PWZ-W 8 27.72 31.68 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
WAFER-VH3.96-9PWZ-W 9 31.68 35.64 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
WAFER-VH3.96-10PWZ-W 10 35.64 39.60 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
WAFER-VH3.96-11PWZ-W 11 39.60 43.56 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
WAFER-VH3.96-12PWZ-W 12 43.56 47.52 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
WAFER-VH3.96-13PWZ-W 13 47.52 51.48 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
WAFER-VH3.96-14PWZ-W 14 51.48 55.44 22-18 1.6 7.0 250 1000 1500 20 -25 to +85
Message for quick reply
Related Products