<
>
HanElectricity 2016WV-07KP
HanElectricity 2016WV-07KP
Manufacturer:HanElectricity
Model Number:2016WV-07KP
Minimum Order Quantity:2000
Standard Packaging:Through Hole,P=2mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
4.8mm
Flame Retardant Rating:
UL94V-0
Pins Structure:
1x7P
Reference Series:
PH
Contact Plating:
Tin
Contact Material:
Brass;PA66
Pitch:
2mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
7
Number Of Rows:
1
Z-Height Of The Board:
6.1mm
Operating Temperature:
-25℃~+85℃
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
This product is designed for electrical connections, offering robust and reliable performance. It is suitable for various applications requiring secure mating with housing components.
| Part Name | Model Name | Material | Metal Plating | Housing Material | Housing Color | Number of Pins | Dim.A (mm) | Dim.B (mm) | Dim.C (mm) | Dim.D (mm) | PCB Layout Thickness (mm) | Temperature Range (C) | Rated Voltage (V) | Rated Current (A) | Insulation Resistance (M) | Withstand Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 1 | - | 4.35 | 2.50.2 | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 2 | - | 6.10.2 | 3.600.2 | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 3 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 4 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 5 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 6 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 7 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 8 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 9 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 10 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 11 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 12 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 13 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 14 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
| PIN | 2016HM Series | Brass | Tin Plated (60u" MIN) | PA66 (UL94V-0) | Natural | 15 | - | - | - | - | 1.2~1.6 | -25~85 | 250 AC/DC | 1 | 1000 | 800 /minute |
Message for quick reply
Related Products