<
>
HanElectricity 2016WV-04P
HanElectricity 2016WV-04P
Manufacturer:HanElectricity
Model Number:2016WV-04P
Minimum Order Quantity:2000
Standard Packaging:Through Hole,P=2mm
Delivery Time:7-15 working days
Product Details
Y-Width Of Bottom Edge On Board:
4.8mm
Flame Retardant Rating:
UL94V-0
Reference Series:
PH
Pins Structure:
1x4P
Contact Plating:
Tin
Contact Material:
Brass;PA66
Pitch:
2mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
4
Number Of Rows:
1
Z-Height Of The Board:
6.1mm
Operating Temperature:
-25℃~+85℃
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
This product is designed for PCB mounting applications. It features a Nylon UL94V-0 housing and Brass Tin Plated terminals, ensuring durability and reliable conductivity. The series is suitable for a wide range of applications requiring secure connections.
Brand
HanElectricityModel Name
2016WV-XXPMaterial (Housing)
PA66 (UL94V-0), Natural ColorMaterial (Pin)
Brass, Tin Plated 60u" MINCertifications
UL94V-0Mate with Housing
2016HM Series| Number of Pins | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | DIM.D (mm) | PCB Layout (mm) |
|---|---|---|---|---|---|
| 2P | 4.35 | 2.0 | 6.0 | 0.8 | 0.70 +0.10 / -0 |
| 3P | 6.35 | 4.0 | 8.0 | 2.8 | 0.70 +0.10 / -0 |
| 4P | 8.35 | 6.0 | 10.0 | 4.8 | 0.70 +0.10 / -0 |
| 5P | 10.35 | 8.0 | 12.0 | 6.8 | 0.70 +0.10 / -0 |
| 6P | 12.35 | 10.0 | 14.0 | 8.8 | 0.70 +0.10 / -0 |
| 7P | 14.35 | 12.0 | 16.0 | 10.8 | 0.70 +0.10 / -0 |
| 8P | 16.35 | 14.0 | 18.0 | 12.8 | 0.70 +0.10 / -0 |
| 9P | 18.35 | 16.0 | 20.0 | 14.8 | 0.70 +0.10 / -0 |
| 10P | 20.35 | 18.0 | 22.0 | 16.8 | 0.70 +0.10 / -0 |
| 11P | 22.35 | 20.0 | 24.0 | 18.8 | 0.70 +0.10 / -0 |
| 12P | 24.35 | 22.0 | 26.0 | 20.8 | 0.70 +0.10 / -0 |
| 13P | 26.35 | 24.0 | 28.0 | 22.8 | 0.70 +0.10 / -0 |
| 14P | 28.35 | 26.0 | 30.0 | 24.8 | 0.70 +0.10 / -0 |
| 15P | 30.35 | 28.0 | 32.0 | 26.8 | 0.70 +0.10 / -0 |
| Specification | Value |
|---|---|
| Tolerance | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| Adaptable PCB Thickness | 1.2mm~1.6mm |
| Temperature Range | -25~85 |
| Rated Voltage | 250V AC/DC |
| Rated Current | 1A |
| Insulation Resistance | 1000M |
| Withstand Voltage | 800V AC/minute |
Message for quick reply
Related Products