<
>
Yuandi WAFER-SUR0.8-6PWT-W1-P
Yuandi WAFER-SUR0.8-6PWT-W1-P
Manufacturer:Yuandi
Model Number:WAFER-SUR0.8-6PWT-W1-P
Minimum Order Quantity:1
Standard Packaging:SMD,P=0.8mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Pins Structure:
1x6P
Mounting Type:
Surface Mount, Right Angle
Pitch:
0.8mm
Number Of PINs:
6P
Operating Temperature:
-25℃~+85℃
Contact Material:
Phosphor Bronze;LCP
Number Of PINs Per Row:
6
Current Rating:
1A
Contact Plating:
Tin
Voltage Rating (Max):
30V
Product Description
Detailed Specifications & Features
Product Overview
This product is a wafer connector designed for PCB applications. It offers a compact and reliable solution for electrical connections.
Brand
Yuandi Electronics Co,Ltd
Product Type
Wafer Connector
Series
SUR0.8
Model Prefix
WAFER-SUR0.8
Wire Range
AWG 32#~-28#
Applicable PC Board Thickness
0.6~1.2mm
Current Rating
1A
Voltage Rating
30V DC/AC
Insulation Resistance
100M Min
Dielectric Withstanding
200V AC/minute
Contact Resistance
40m Max
Operating Temperature
-25C to +85C
Soldering Lug Material
Phosphorous copper
Soldering Lug Plating
Sn
Terminal Material
Phosphorous copper
Terminal Plating
Sn
Housing Material
LCP
Housing Color
Off White
| Model No. | Pin | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|
| WAFER-SUR0.8-2PWT-W1 | 2 | 0.80 | 3.25 | 3.85 | 1.88 |
| WAFER-SUR0.8-3PWT-W1 | 3 | 1.60 | 4.05 | 4.65 | 2.68 |
| WAFER-SUR0.8-4PWT-W1 | 4 | 2.40 | 4.85 | 5.45 | 3.48 |
| WAFER-SUR0.8-5PWT-W1 | 5 | 3.20 | 5.65 | 6.25 | 4.28 |
| WAFER-SUR0.8-6PWT-W1 | 6 | 4.00 | 6.45 | 7.05 | 5.08 |
| WAFER-SUR0.8-7PWT-W1 | 7 | 4.80 | 7.25 | 7.85 | 5.88 |
| WAFER-SUR0.8-8PWT-W1 | 8 | 5.60 | 8.05 | 8.65 | 6.68 |
| WAFER-SUR0.8-9PWT-W1 | 9 | 6.40 | 8.85 | 9.45 | 7.48 |
| WAFER-SUR0.8-10PWT-W1 | 10 | 7.20 | 9.65 | 10.25 | 8.28 |
| WAFER-SUR0.8-11PWT-W1 | 11 | 8.00 | 10.45 | 11.05 | 9.08 |
| WAFER-SUR0.8-12PWT-W1 | 12 | 8.80 | 11.25 | 11.85 | 9.88 |
| WAFER-SUR0.8-13PWT-W1 | 13 | 9.60 | 12.05 | 12.65 | 10.68 |
| WAFER-SUR0.8-14PWT-W1 | 14 | 10.40 | 12.85 | 13.45 | 11.48 |
| WAFER-SUR0.8-15PWT-W1 | 15 | 11.20 | 13.65 | 14.25 | 12.28 |
| WAFER-SUR0.8-16PWT-W1 | 16 | 12.00 | 14.45 | 15.05 | 13.08 |
Message for quick reply
Related Products