<
>
Yuandi WAFER-ZH1.5-7PWZ-W6
Yuandi WAFER-ZH1.5-7PWZ-W6
Manufacturer:Yuandi
Model Number:WAFER-ZH1.5-7PWZ-W6
Minimum Order Quantity:1000
Standard Packaging:Through Hole,Right Angle,P=1.5mm
Delivery Time:3-5 working days
Product Details
Number Of Rows:
1
Pins Structure:
1x7P
Reference Series:
ZH
Mounting Type:
Right Angle
Pitch:
1.5mm
Number Of PINs:
7P
Contact Material:
Brass;PA66
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
7
Current Rating:
1A
Contact Plating:
Tin
Voltage Rating (Max):
100V
Product Description
Detailed Specifications & Features
Product Overview
This document outlines the specifications for WAFER connectors, designed for reliable electrical connections in various applications. The connectors are suitable for PCB mounting and offer a compact design with multiple pin configurations.
Applicable PC Board Thickness
0.6~1.2mm
Assembly Rating
1.0A (Max)
Voltage Rating
100V AC/DC
Insulation Resistance
500M (Min)
Dielectric Withstanding
500V AC/minute
Contact Resistance
20m (Max)
Operating Temperature
-25C to +85C
Terminal Material
Brass (Plating Sn)
Housing Material
PAG6
Housing Color
Off white
| Model No. | Pin | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| WAFER-ZH1.5-2PWZ-W6 | 2 | 1.50 0.15 | 3.60 0.20 | 4.50 0.20 |
| WAFER-ZH1.5-3PWZ-W6 | 3 | 3.00 0.15 | 5.10 0.20 | 6.00 0.20 |
| WAFER-ZH1.5-4PWZ-W6 | 4 | 4.50 0.15 | 6.60 0.20 | 7.50 0.20 |
| WAFER-ZH1.5-5PWZ-W6 | 5 | 6.00 0.15 | 8.10 0.20 | 8.00 0.20 |
| WAFER-ZH1.5-6PWZ-W6 | 6 | 7.50 0.15 | 9.60 0.20 | 10.50 0.20 |
| WAFER-ZH1.5-7PWZ-W6 | 7 | 9.00 0.15 | 11.10 0.20 | 12.00 0.20 |
| WAFER-ZH1.5-8PWZ-W6 | 8 | 10.50 0.15 | 12.60 0.20 | 13.50 0.20 |
| WAFER-ZH1.5-9PWZ-W6 | 9 | 12.00 0.15 | 14.10 0.20 | 15.00 0.20 |
| WAFER-ZH1.5-10PWZ-W6 | 10 | 13.50 0.15 | 15.60 0.20 | 16.50 0.20 |
| WAFER-ZH1.5-11PWZ-W6 | 11 | 15.00 0.15 | 17.10 0.20 | 18.00 0.20 |
| WAFER-ZH1.5-12PWZ-W6 | 12 | 16.50 0.15 | 18.60 0.20 | 19.50 0.20 |
| WAFER-ZH1.5-13PWZ-W6 | 13 | 18.00 0.15 | 20.10 0.20 | 21.00 0.20 |
| WAFER-ZH1.5-14PWZ-W6 | 14 | 19.50 0.15 | 21.60 0.20 | 22.50 0.20 |
| WAFER-ZH1.5-15PWZ-W6 | 15 | 21.00 0.15 | 23.10 0.20 | 24.00 0.20 |
| WAFER-ZH1.5-16PWZ-W6 | 16 | 22.50 0.15 | 24.60 0.20 | 25.50 0.20 |
| WAFER-ZH1.5-17PWZ-W6 | 17 | 24.00 0.15 | 26.10 0.20 | 27.00 0.20 |
| WAFER-ZH1.5-18PWZ-W6 | 18 | 25.50 0.15 | 27.60 0.20 | 28.50 0.20 |
| WAFER-ZH1.5-19PWZ-W6 | 19 | 27.00 0.15 | 29.10 0.20 | 30.00 0.20 |
| WAFER-ZH1.5-20PWZ-W6 | 20 | 28.50 0.15 | 30.60 0.20 | 31.50 0.20 |
Message for quick reply
Related Products