<
>
Yuandi WAFER-HY2.0-8PWT-W1-P
Yuandi WAFER-HY2.0-8PWT-W1-P
Manufacturer:Yuandi
Model Number:WAFER-HY2.0-8PWT-W1-P
Minimum Order Quantity:1
Standard Packaging:SMD,P=2mm,Surface Mount,Right Angle
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Pins Structure:
1x8P
Mounting Type:
Surface Mount, Right Angle
Pitch:
2mm
Number Of PINs:
8P
Contact Material:
Brass;LCP
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
8
Current Rating:
2A
Contact Plating:
Tin
Voltage Rating (Max):
250V
Product Description
Detailed Specifications & Features
Product Overview
Specifications:
- Poles: 2-20P
- Wire range: AWG 30#-24#
- Applicable PCB board thickness: 0.8-1.6mm
- Current rating: (Not specified)
- Voltage rating: 250V DC/AC
- Insulation Resistance: 1000M Min
- Dielectric Withstanding: 1000V AC/minute
- Contact Resistance: 20m Max
- Operating Temperature: -25C to +85C
Material Details:
- Soldering lug: Brass Plating Sn
- Terminal: Brass Plating Sn
- Housing: LCP Off White
Brand
Yuandi Electronics Co,Ltd
Origin
(Not specified)
Material
Brass, LCP
Color
Off White
Certifications
(Not specified)
Package Types
(Not specified)
| Model No. | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| WAFER-HY2.0-2PWT-W1 | 2.00 [7.90] | 4.80 | (Not specified) |
| WAFER-HY2.0-3PWT-W1 | 4.00 [9.90] | 6.80 | (Not specified) |
| WAFER-HY2.0-4PWT-W1 | 5.00 [11.90] | 8.80 | (Not specified) |
| WAFER-HY2.0-5PWT-W1 | 8.00 [13.90] | 10.80 | (Not specified) |
| WAFER-HY2.0-6PWT-W1 | 10.00 [15.90] | 12.80 | (Not specified) |
| WAFER-HY2.0-7PWT-W1 | 12.00 [17.90] | 14.80 | (Not specified) |
| WAFER-HY2.0-8PWT-W1 | 14.00 [19.90] | 16.80 | (Not specified) |
| WAFER-HY2.0-9PWT-W1 | 16.00 [21.90] | 18.80 | (Not specified) |
| WAFER-HY2.0-10PWT-W1 | 18.00 [23.90] | 20.80 | (Not specified) |
| WAFER-HY2.0-11PWT-W1 | 20.00 [25.90] | 22.80 | (Not specified) |
| WAFER-HY2.0-12PWT-W1 | 22.00 [27.90] | 24.80 | (Not specified) |
| WAFER-HY2.0-13PWT-W1 | 24.00 [29.90] | 26.80 | (Not specified) |
| WAFER-HY2.0-14PWT-W1 | 26.00 [31.90] | 28.80 | (Not specified) |
| WAFER-HY2.0-15PWT-W1 | 28.00 [33.90] | 30.80 | (Not specified) |
| WAFER-HY2.0-16PWT-W1 | 30.00 [35.90] | 32.80 | (Not specified) |
| WAFER-HY2.0-17PWT-W1 | 32.00 [37.90] | 34.80 | (Not specified) |
| WAFER-HY2.0-18PWT-W1 | 34.00 [39.90] | 36.80 | (Not specified) |
| WAFER-HY2.0-19PWT-W1 | 36.00 [41.90] | 38.80 | (Not specified) |
| WAFER-HY2.0-20PWT-W1 | 38.00 [43.90] | 40.80 | (Not specified) |
Message for quick reply
Related Products