<
>
Yuandi WAFER-HY2.0-4PWZ-W
Yuandi WAFER-HY2.0-4PWZ-W
Manufacturer:Yuandi
Model Number:WAFER-HY2.0-4PWZ-W
Minimum Order Quantity:2000
Standard Packaging:Through Hole,Right Angle,P=2mm
Delivery Time:3-5 working days
Product Details
Reference Series:
HY
Pins Structure:
1x4P
Contact Material:
Brass;PA66
Number Of Rows:
1
Mounting Type:
Right Angle
Pitch:
2mm
Number Of PINs:
4P
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
4
Current Rating:
2A
Contact Plating:
Tin
Voltage Rating (Max):
250V
Product Description
Detailed Specifications & Features
Product Overview
This product is a WAFER CONNECTOR designed for PCB applications. It offers various pin configurations and dimensions suitable for different mounting needs.
Specifications:
- Poles: 2~20P
- Wire range: AWG 30~24
- Applicable PC board thickness: 0.8--1.6mm
- Insulation Resistance: 1000M Min
- Dielectric Withstanding: 1000V AC/minute
- Contact Resistance: 20m Max
- Operating Temperature: -25C to +85C
Brand Yuandi Electronics Co.,Ltd
Terminal Material Brass
Terminal Plating Sn
Housing Material PAG6
Housing Color White
| Model No. | Pin | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|
| WAFER-HY2.0-2PWZ-W | 2 | 2.00 | 6.00 | 3.00 | 4.90 |
| WAFER-HY2.0-3PWZ-W | 3 | 4.00 | 8.00 | 3.30 | 6.90 |
| WAFER-HY2.0-4PWZ-W | 4 | 6.00 | 10.00 | 4.00 | 8.90 |
| WAFER-HY2.0-5PWZ-W | 5 | 8.00 | 12.00 | 6.00 | 10.90 |
| WAFER-HY2.0-6PWZ-W | 6 | 10.00 | 14.00 | 8.00 | 12.90 |
| WAFER-HY2.0-7PWZ-W | 7 | 12.00 | 16.00 | 10.00 | 14.90 |
| WAFER-HY2.0-8PWZ-W | 8 | 14.00 | 18.00 | 12.00 | 16.90 |
| WAFER-HY2.0-9PWZ-W | 9 | 16.00 | 20.00 | 14.00 | 18.90 |
| WAFER-HY2.0-10PWZ-W | 10 | 18.00 | 22.00 | 16.00 | 20.90 |
| WAFER-HY2.0-11PWZ-W | 11 | 20.00 | 24.00 | 18.00 | 22.90 |
| WAFER-HY2.0-12PWZ-W | 12 | 22.00 | 26.00 | 20.00 | 24.90 |
| WAFER-HY2.0-13PWZ-W | 13 | 24.00 | 28.00 | 22.00 | 26.90 |
| WAFER-HY2.0-14PWZ-W | 14 | 26.00 | 30.00 | 24.00 | 28.90 |
| WAFER-HY2.0-15PWZ-W | 15 | 28.00 | 32.00 | 26.00 | 30.90 |
| WAFER-HY2.0-16PWZ-W | 16 | 30.00 | 34.00 | 28.00 | 32.90 |
| WAFER-HY2.0-17PWZ-W | 17 | 32.00 | 36.00 | 30.00 | 34.90 |
| WAFER-HY2.0-18PWZ-W | 18 | 34.00 | 38.00 | 32.00 | 36.90 |
| WAFER-HY2.0-19PWZ-W | 19 | 36.00 | 40.00 | 34.00 | 38.90 |
| WAFER-HY2.0-20PWZ-W | 20 | 38.00 | 42.00 | 36.00 | 40.90 |
Message for quick reply
Related Products