Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

TE Connectivity 350778-1

TE Connectivity 350778-1
Manufacturer:TE Connectivity
Model Number:350778-1
Minimum Order Quantity:1
Standard Packaging:P=6.35mm
Delivery Time:1 working day
Product Details
Pitch: 6.35mm
Flame Retardant Rating: UL94V-0
Number Of Rows: 1
Colour: White
With Wings: With Fins
Number Of PINs Per Row: 2
Plastic Material: PA
Number Of Positions Or Pins: 1x2P
With Locker: Non-Latching
Operating Temperature: -55℃~+105℃
Product Description
Detailed Specifications & Features

Product Overview

The TE Connectivity Universal Mate-N-Lok CAP is a 2-circuit housing designed for mating with appropriate Universal Mate-N-Lok plugs. It is suitable for panel mounting with a recommended panel thickness of 0.76 - 2.29 mm. The housing is designed to enter the panel in the same direction as the punch. Optional keying is available for housing in the panel.

Product Attributes

  • Brand: TE Connectivity
  • Product Line: Universal Mate-N-Lok
  • Certifications: UL94V-0, CSA Certification Logo
  • Material: NYLON
  • Origin: CUSTOMER DRAWING

Technical Specifications

Part NumberColorCircuit NumberDimensions (mm)Tolerances (mm)
1-350778-9BLACK213.97, 8.13, 0.25, 7.62, 27.43, 0.38, 13.21+0.13, -0.25, 8.64, 0.25, 2.41, 0.25 TYP, 4.45, 0.25, 14.35, 2.54, 0.25, 6.35, 0.25, 2.79, 13.460.13, 0.25, 1
1-350778-8GRAY213.97, 8.13, 0.25, 7.62, 27.43, 0.38, 13.21+0.13, -0.25, 8.64, 0.25, 2.41, 0.25 TYP, 4.45, 0.25, 14.35, 2.54, 0.25, 6.35, 0.25, 2.79, 13.460.13, 0.25, 1
1-350778-6BLUE213.97, 8.13, 0.25, 7.62, 27.43, 0.38, 13.21+0.13, -0.25, 8.64, 0.25, 2.41, 0.25 TYP, 4.45, 0.25, 14.35, 2.54, 0.25, 6.35, 0.25, 2.79, 13.460.13, 0.25, 1
1-350778-5GREEN213.97, 8.13, 0.25, 7.62, 27.43, 0.38, 13.21+0.13, -0.25, 8.64, 0.25, 2.41, 0.25 TYP, 4.45, 0.25, 14.35, 2.54, 0.25, 6.35, 0.25, 2.79, 13.460.13, 0.25, 1
1-350778-4YELLOW213.97, 8.13, 0.25, 7.62, 27.43, 0.38, 13.21+0.13, -0.25, 8.64, 0.25, 2.41, 0.25 TYP, 4.45, 0.25, 14.35, 2.54, 0.25, 6.35, 0.25, 2.79, 13.460.13, 0.25, 1
1-350778-3ORANGE213.97, 8.13, 0.25, 7.62, 27.43, 0.38, 13.21+0.13, -0.25, 8.64, 0.25, 2.41, 0.25 TYP, 4.45, 0.25, 14.35, 2.54, 0.25, 6.35, 0.25, 2.79, 13.460.13, 0.25, 1
1-350778-2RED213.97, 8.13, 0.25, 7.62, 27.43, 0.38, 13.21+0.13, -0.25, 8.64, 0.25, 2.41, 0.25 TYP, 4.45, 0.25, 14.35, 2.54, 0.25, 6.35, 0.25, 2.79, 13.460.13, 0.25, 1
1-350778-1BROWN213.97, 8.13, 0.25, 7.62, 27.43, 0.38, 13.21+0.13, -0.25, 8.64, 0.25, 2.41, 0.25 TYP, 4.45, 0.25, 14.35, 2.54, 0.25, 6.35, 0.25, 2.79, 13.460.13, 0.25, 1
350778-1NATURAL213.97, 8.13, 0.25, 7.62, 27.43, 0.38, 13.21+0.13, -0.25, 8.64, 0.25, 2.41, 0.25 TYP, 4.45, 0.25, 14.35, 2.54, 0.25, 6.35, 0.25, 2.79, 13.460.13, 0.25, 1
Message for quick reply
Related Products