<
>
Hong Cheng HC-0.6-7YD
Hong Cheng HC-0.6-7YD
Manufacturer:Hong Cheng
Model Number:HC-0.6-7YD
Minimum Order Quantity:270
Standard Packaging:P=0.6mm
Delivery Time:10-15 working days
Product Description
Detailed Specifications & Features
Product Overview
This product is a connector system designed for electronic applications. It consists of a PA66 plastic housing and gold-plated copper terminals. The system is suitable for low-current and low-voltage applications, with a focus on reliable electrical connections.
Product Attributes
Brand
(Hongcheng Electronics)Origin
ChinaPart Number
HC-0.6-7YDHousing Material
PA66Housing Color
WhiteTerminal Material
CopperTerminal Plating
Gold PlatedTechnical Specifications
| Item | Part No | Material | Plating/Color | Remarks | Pin | Size (mm) A | Size (mm) B |
|---|---|---|---|---|---|---|---|
| 1 | (Housing) | PA66 | (White) | ||||
| 2 | (Terminal) | (Copper) | (Gold Plated) | ||||
| 3 | + (Housing+Terminal) | HC-0.6-7YD |
General Tolerances (Unless Specified)
| Dimension (mm) | A | B | C | D |
|---|---|---|---|---|
| 0.05 | 0.40 | 0.60 | 0.80 | 1.00 |
| 0.10 | 0.80 | 1.20 | 1.60 | 2.00 |
| 0.20 | 1.60 | 2.40 | 3.20 | 4.00 |
| 0.30 | 2.40 | 3.60 | 4.80 | 6.00 |
| 0.40 | 3.20 | 4.80 | 6.40 | 8.00 |
| 0.50 | 4.00 | 6.00 | 8.00 | 10.00 |
| 0.60 | 4.80 | 7.20 | 9.60 | 12.00 |
| 0.80 | 6.40 | 9.60 | 12.80 | 16.00 |
| 1.00 | 8.00 | 12.00 | 16.00 | 20.00 |
| 1.20 | 9.60 | 14.40 | 19.20 | 24.00 |
| 1.60 | 12.80 | 19.20 | 25.60 | 32.00 |
| 2.00 | 16.00 | 24.00 | 32.00 | 40.00 |
| 2.50 | 20.00 | 30.00 | 40.00 | 50.00 |
| 3.00 | 24.00 | 36.00 | 48.00 | 60.00 |
| 3.50 | 28.00 | 42.00 | 56.00 | 70.00 |
| 4.00 | 32.00 | 48.00 | 64.00 | 80.00 |
| 4.50 | 36.00 | 54.00 | 72.00 | 90.00 |
| 5.00 | 40.00 | 60.00 | 80.00 | 100.00 |
| 5.50 | 44.00 | 66.00 | 88.00 | 110.00 |
| 6.00 | 48.00 | 72.00 | 96.00 | 120.00 |
| 6.50 | 52.00 | 78.00 | 104.00 | 130.00 |
| 7.00 | 56.00 | 84.00 | 112.00 | 140.00 |
| 8.00 | 64.00 | 96.00 | 128.00 | 160.00 |
| 9.00 | 72.00 | 108.00 | 144.00 | 180.00 |
| 10.00 | 80.00 | 120.00 | 160.00 | 200.00 |
| 11.00 | 88.00 | 132.00 | 176.00 | 220.00 |
| 12.00 | 96.00 | 144.00 | 192.00 | 240.00 |
| 13.00 | 104.00 | 156.00 | 208.00 | 260.00 |
| 14.00 | 112.00 | 168.00 | 224.00 | 280.00 |
| 15.00 | 120.00 | 180.00 | 240.00 | 300.00 |
| 16.00 | 128.00 | 192.00 | 256.00 | 320.00 |
| 17.00 | 136.00 | 204.00 | 272.00 | 340.00 |
| 18.00 | 144.00 | 216.00 | 288.00 | 360.00 |
| 19.00 | 152.00 | 228.00 | 304.00 | 380.00 |
| 20.00 | 160.00 | 240.00 | 320.00 | 400.00 |
| 21.00 | 168.00 | 252.00 | 336.00 | 420.00 |
| 22.00 | 176.00 | 264.00 | 352.00 | 440.00 |
| 23.00 | 184.00 | 276.00 | 368.00 | 460.00 |
| 24.00 | 192.00 | 288.00 | 384.00 | 480.00 |
| 25.00 | 200.00 | 300.00 | 400.00 | 500.00 |
| 26.00 | 208.00 | 312.00 | 416.00 | 520.00 |
| 27.00 | 216.00 | 324.00 | 432.00 | 540.00 |
| 28.00 | 224.00 | 336.00 | 448.00 | 560.00 |
| 29.00 | 232.00 | 348.00 | 464.00 | 580.00 |
| 30.00 | 240.00 | 360.00 | 480.00 | 600.00 |
| 31.00 | 248.00 | 372.00 | 496.00 | 620.00 |
| 32.00 | 256.00 | 384.00 | 512.00 | 640.00 |
| 33.00 | 264.00 | 396.00 | 528.00 | 660.00 |
| 34.00 | 272.00 | 408.00 | 544.00 | 680.00 |
| 35.00 | 280.00 | 420.00 | 560.00 | 700.00 |
| 36.00 | 288.00 | 432.00 | 576.00 | 720.00 |
| 37.00 | 296.00 | 444.00 | 592.00 | 740.00 |
| 38.00 | 304.00 | 456.00 | 608.00 | 760.00 |
| 39.00 | 312.00 | 468.00 | 624.00 | 780.00 |
| 40.00 | 320.00 | 480.00 | 640.00 | 800.00 |
| 41.00 | 328.00 | 492.00 | 656.00 | 820.00 |
| 42.00 | 336.00 | 504.00 | 672.00 | 840.00 |
| 43.00 | 344.00 | 516.00 | 688.00 | 860.00 |
| 44.00 | 352.00 | 528.00 | 704.00 | 880.00 |
| 45.00 | 360.00 | 540.00 | 720.00 | 900.00 |
| 46.00 | 368.00 | 552.00 | 736.00 | 920.00 |
| 47.00 | 376.00 | 564.00 | 752.00 | 940.00 |
| 48.00 | 384.00 | 576.00 | 768.00 | 960.00 |
| 49.00 | 392.00 | 588.00 | 784.00 | 980.00 |
| 50.00 | 400.00 | 600.00 | 800.00 | 1000.00 |
| 51.00 | 408.00 | 612.00 | 816.00 | 1020.00 |
| 52.00 | 416.00 | 624.00 | 832.00 | 1040.00 |
| 53.00 | 424.00 | 636.00 | 848.00 | 1060.00 |
| 54.00 | 432.00 | 648.00 | 864.00 | 1080.00 |
| 55.00 | 440.00 | 660.00 | 880.00 | 1100.00 |
| 56.00 | 448.00 | 672.00 | 896.00 | 1120.00 |
| 57.00 | 456.00 | 684.00 | 912.00 | 1140.00 |
| 58.00 | 464.00 | 696.00 | 928.00 | 1160.00 |
| 59.00 | 472.00 | 708.00 | 944.00 | 1180.00 |
| 60.00 | 480.00 | 720.00 | 960.00 | 1200.00 |
| 61.00 | 488.00 | 732.00 | 976.00 | 1220.00 |
| 62.00 | 496.00 | 744.00 | 992.00 | 1240.00 |
| 63.00 | 504.00 | 756.00 | 1008.00 | 1260.00 |
| 64.00 | 512.00 | 768.00 | 1024.00 | 1280.00 |
| 65.00 | 520.00 | 780.00 | 1040.00 | 1300.00 |
| 66.00 | 528.00 | 792.00 | 1056.00 | 1320.00 |
| 67.00 | 536.00 | 804.00 | 1072.00 | 1340.00 |
| 68.00 | 544.00 | 816.00 | 1088.00 | 1360.00 |
| 69.00 | 552.00 | 828.00 | 1104.00 | 1380.00 |
| 70.00 | 560.00 | 840.00 | 1120.00 | 1400.00 |
| 71.00 | 568.00 | 852.00 | 1136.00 | 1420.00 |
| 72.00 | 576.00 | 864.00 | 1152.00 | 1440.00 |
| 73.00 | 584.00 | 876.00 | 1168.00 | 1460.00 |
| 74.00 | 592.00 | 888.00 | 1184.00 | 1480.00 |
| 75.00 | 600.00 | 900.00 | 1200.00 | 1500.00 |
| 76.00 | 608.00 | 912.00 | 1216.00 | 1520.00 |
| 77.00 | 616.00 | 924.00 | 1232.00 | 1540.00 |
| 78.00 | 624.00 | 936.00 | 1248.00 | 1560.00 |
| 79.00 | 632.00 | 948.00 | 1264.00 | 1580.00 |
| 80.00 | 640.00 | 960.00 | 1280.00 | 1600.00 |
| 81.00 | 648.00 | 972.00 | 1296.00 | 1620.00 |
| 82.00 | 656.00 | 984.00 | 1312.00 | 1640.00 |
| 83.00 | 664.00 | 996.00 | 1328.00 | 1660.00 |
| 84.00 | 672.00 | 1008.00 | 1344.00 | 1680.00 |
| 85.00 | 680.00 | 1020.00 | 1360.00 | 1700.00 |
| 86.00 | 688.00 | 1032.00 | 1376.00 | 1720.00 |
| 87.00 | 696.00 | 1044.00 | 1392.00 | 1740.00 |
| 88.00 | 704.00 | 1056.00 | 1408.00 | 1760.00 |
| 89.00 | 712.00 | 1068.00 | 1424.00 | 1780.00 |
| 90.00 | 720.00 | 1080.00 | 1440.00 | 1800.00 |
| 91.00 | 728.00 | 1092.00 | 1456.00 | 1820.00 |
| 92.00 | 736.00 | 1104.00 | 1472.00 | 1840.00 |
| 93.00 | 744.00 | 1116.00 | 1488.00 | 1860.00 |
| 94.00 | 752.00 | 1128.00 | 1504.00 | 1880.00 |
| 95.00 | 760.00 | 1140.00 | 1520.00 | 1900.00 |
| 96.00 | 768.00 | 1152.00 | 1536.00 | 1920.00 |
| 97.00 | 776.00 | 1164.00 | 1552.00 | 1940.00 |
| 98.00 | 784.00 | 1176.00 | 1568.00 | 1960.00 |
| 99.00 | 792.00 | 1188.00 | 1584.00 | 1980.00 |
| 100.00 | 800.00 | 1200.00 | 1600.00 | 2000.00 |
Technical Requirements
| Parameter | Value |
|---|---|
| Rated Current | 0.2A AC, DC (AWG#36) / 0.3A AC, DC (AWG#34) |
| Rated Voltage | 30V (AC, DC) |
| Temperature Range | -25C to +85C |
| Contact Resistance | 40m max |
| Insulation Resistance | 100M min |
| Withstand Voltage | 200V AC/min |
| Insulation Outer Diameter | 0.290.02 mm |
| Applicable Wire Gauge | AWG#34, AWG#36 |
Message for quick reply
Related Products