<
>
HRS BM28B0.6-24DP/2-0.35V(51)
HRS BM28B0.6-24DP/2-0.35V(51)
Manufacturer:HRS
Model Number:BM28B0.6-24DP/2-0.35V(51)
Minimum Order Quantity:20000
Standard Packaging:SMD,P=0.35mm
Delivery Time:5-7 working days
Product Details
Pitch:
0.35mm
Number Of Rows:
2
Number Of Pins:
24P
Operating Temperature:
-40℃~+85℃
Contact Plating:
Gold
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
Product Overview
Product Name: BM28 Series Connectors
Description: 0.35mm pitch, 0.6mm height, Board to Board or Board to FPC Connectors with Rated Current Up to 5A.
Key Features: Compact design with low profile (0.6mm height) and fine pitch (0.35mm), suitable for high-density applications. Offers high current capability up to 5A.
Brand HIROSE ELECTRIC CO., LTD.
Copyright 2019
Series BM28
Certifications UL94V-0 (Insulator)
Material (Insulator) LCP (Black)
Material (Signal Contact) Copper alloy
Material (Power Contact) Copper alloy
Finish (Contacts) Gold plated
Termination Type Straight SMT (V)
Connector Type Receptacle (DS), Header (DP)
| Item | Specifications | Conditions |
|---|---|---|
| Rated Current | Power contact: 5A Signal contact (40 contacts and under): 0.3A Signal contact (44 contacts and more): 0.2A (Note 1) | |
| Rated Voltage | 30V AC/DC | |
| Contact Resistance | Signal contact: 100m max. Power contact: 30m max. | Measured at 20mV AC, 1kHz, and 1mA |
| Insulation Resistance | 1000M min. | Measured at 100V DC |
| Withstanding Voltage | No flashover or dielectric breakdown | 150V AC for 1 minute |
| Durability | Contact resistance: Signal contact: 100m max., Power contact: 30m max. | 10 mating cycles |
| Vibration | No electrical discontinuity for more than 1s. | Frequency: 10 to 55Hz; half amplitude of 0.75mm, 10 cycles in each of 3 axis directions for 5 minutes/cycle |
| Shock Resistance | No electrical discontinuity of 1s or more. | Acceleration: 450m/s, duration: 11ms, 3-axis half-sine wave in both directions, 3 cycles for each |
| Humidity | Contact resistance: Signal contact: 100m max., Power contact: 30m max. Insulation resistance: 100M min. | 96 hours at 40C and 90 to 95% humidity |
| Temperature Cycle | Contact resistance: Signal contact: 100m max., Power contact: 30m max. Insulation resistance: 100M min. | -55C (30 min) 85C (30 min), 5 cycles |
| Solder Heat Resistance | No dissolution or melting of resin affecting performance. | Reflow: with recommended temperature profile; Hand soldering: 350C for 3 seconds max. |
| Operating Temperature Range | -40 to 85C (Note 2) | |
| Storage Temperature Range | -10 to 60C (Note 3) | |
| Operating Humidity Range | 20 to 80% RH | |
| Storage Humidity Range | 44 to 70% RH (Note 3) |
| Part Number Structure | Series Name | Series No. | Stacking Height | Contact Pitch | Connector Type | Number of Power Contacts | Number of Signal Contacts | Termination Type | Gold Plated Specification / Packaging |
|---|---|---|---|---|---|---|---|---|---|
| BM28B0.6-6DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 6 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-10DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 10 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-16DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 16 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-18DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 18 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-20DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 20 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-24DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 24 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-30DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 30 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-34DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 34 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-36DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 36 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-40DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 40 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-44DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 44 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-50DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 50 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-58DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 58 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-60DS/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DS (Receptacle) | 2 | 60 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-6DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 6 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-10DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 10 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-16DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 16 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-18DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 18 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-20DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 20 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-24DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 24 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-30DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 30 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-34DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 34 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-36DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 36 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-40DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 40 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-44DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 44 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-50DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 50 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-58DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 58 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
| BM28B0.6-60DP/2-0.35V (%) | BM | 28 | 0.6mm | 0.35mm | DP (Header) | 2 | 60 | V (Straight SMT) | (S1) Gold plate 0.05m, Embossed tape (20,000 pcs/reel) (S3) Gold plate 0.05m, Embossed tape (1,000 pcs/reel) |
Message for quick reply
Related Products