<
>
TE Connectivity 353908-2
TE Connectivity 353908-2
Manufacturer:TE Connectivity
Model Number:353908-2
Minimum Order Quantity:5
Standard Packaging:P=1.5mm
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Colour:
White
Number Of Rows:
1
With Wings:
Without Fins
Plastic Material:
PA66
Number Of PINs Per Row:
2
Number Of Positions Or Pins:
1x2P
Operating Temperature:
-30℃~+105℃
With Locker:
Non-Latching
Product Description
Detailed Specifications & Features
This product is designed for applications requiring specific electrical insulation and connection properties, particularly in environments where glow wire compliance is necessary. It is suitable for use with specific wire sizes and insulation diameters, and is intended to be used with compatible receptacle contacts and housings.
Applicable Wire Size
AWG #24 ~ #30 (0.22mm ~ 0.05mm)
Insulation Diameter
0.7mm ~ 1.03mm
Receptacle Contact P/N (AWG #24 ~ #28)
353907-1, 353918-1 (L/F)
Housing, Crimp Type
353938-x
Compliance
Glow Wire Requirements (IEC 60335-1, Section 30GWT)
| Pos | PITCH (mm) | DIMENSIONS (mm) | P/N | P/N |
|---|---|---|---|---|
| 030 | 30.0 | 305 x 285 | 8-353908-0 | 2-353908-0 |
| 029 | 29.0 | 290 x 270 | 7-353908-9 | 1-353908-9 |
| 027 | 27.5 | 275 x 255 | 7-353908-8 | 1-353908-8 |
| 026 | 26.0 | 260 x 240 | 7-353908-7 | 1-353908-7 |
| 024 | 24.5 | 245 x 225 | 7-353908-6 | 1-353908-6 |
| 023 | 23.0 | 230 x 210 | 7-353908-5 | 1-353908-5 |
| 021 | 21.5 | 215 x 195 | 7-353908-4 | 1-353908-4 |
| 020 | 20.0 | 200 x 180 | 7-353908-3 | 1-353908-3 |
| 019 | 18.5 | 185 x 165 | 7-353908-2 | 1-353908-2 |
| 017 | 17.0 | 170 x 150 | 7-353908-1 | 1-353908-1 |
| 016 | 15.5 | 155 x 135 | 7-353908-0 | 1-353908-0 |
| 014 | 14.0 | 140 x 120 | 6-353908-9 | 353908-9 |
| 013 | 12.5 | 125 x 105 | 6-353908-8 | 353908-8 |
| 013 | 11.0 | 110 x 90 | 6-353908-7 | 353908-7 |
| 010 | 9.5 | 95 x 75 | 6-353908-6 | 353908-6 |
| 009 | 8.0 | 80 x 60 | 6-353908-5 | 353908-5 |
| 007 | 6.5 | 65 x 45 | 6-353908-4 | 353908-4 |
| 006 | 5.0 | 50 x 30 | 6-353908-3 | 353908-3 |
| 004 | 3.5 | 35 x 15 | 6-353908-2 | 353908-2 |
| Pos | PITCH (mm) | DIMENSIONS (mm) | P/N | P/N |
|---|---|---|---|---|
| 030 | 30.0 | 305 x 285 | 3-353908-0 | 4-353908-0 |
| 029 | 29.0 | 290 x 270 | 3-353908-9 | 4-353908-9 |
| 026 | 26.0 | 260 x 240 | 3-353908-7 | 4-353908-7 |
| 024 | 24.5 | 245 x 225 | 3-353908-6 | 4-353908-6 |
| 023 | 23.0 | 230 x 210 | 3-353908-5 | 4-353908-5 |
| 021 | 21.5 | 215 x 195 | 3-353908-4 | 4-353908-4 |
| 020 | 20.0 | 200 x 180 | 3-353908-3 | 4-353908-3 |
| 019 | 18.5 | 185 x 165 | 3-353908-2 | 4-353908-2 |
| 017 | 17.0 | 170 x 150 | 3-353908-1 | 4-353908-1 |
| 016 | 15.5 | 155 x 135 | 3-353908-0 | 4-353908-0 |
| 014 | 14.0 | 140 x 120 | 2-353908-9 | 2-353908-9 |
| 013 | 12.5 | 125 x 105 | 2-353908-8 | 2-353908-8 |
| 013 | 11.0 | 110 x 90 | 2-353908-7 | 2-353908-7 |
| 010 | 9.5 | 95 x 75 | 2-353908-6 | 2-353908-6 |
| 009 | 8.0 | 80 x 60 | 2-353908-5 | 2-353908-5 |
| 007 | 6.5 | 65 x 45 | 2-353908-4 | 2-353908-4 |
| 006 | 5.0 | 50 x 30 | 2-353908-3 | 2-353908-3 |
| 004 | 3.5 | 35 x 15 | 2-353908-2 | 2-353908-2 |
Message for quick reply
Related Products