<
>
Hong Cheng HC-PM200-4.3H-2x12PS
Hong Cheng HC-PM200-4.3H-2x12PS
Manufacturer:Hong Cheng
Model Number:HC-PM200-4.3H-2x12PS
Minimum Order Quantity:192
Standard Packaging:SMD,P=2mm
Delivery Time:10-15 working days
Product Details
Pitch:
2mm
Row Spacing:
2mm
Number Of Pins:
24P
Current Rating:
1.5A
Number Of Rows:
2
Contact Plating:
Gold
Contact Material:
Brass
Operating Temperature:
-40℃~+105℃
Holes Structure:
2x12P
Holes Direction:
Top
Mounting Type:
Surface Mount,Vertical
Circular Hole / Square Hole:
Square Hole
Product Description
Detailed Specifications & Features
Product Overview
This product is a connector designed for electronic applications. It features a PA6T base and copper pins with gold plating. The product is manufactured by Shenzhen Hongcheng Electronics Co., Ltd.
Product Attributes
- Brand: HC (Shenzhen Hongcheng Electronics Co., Ltd.)
- Origin: Shenzhen, China
- Material: PA6T (Base), Copper (Pins)
- Plating/Color: Gold (Pins), Natural (Base)
Technical Specifications
| Part No | Description | Material | Plating/Color | DIM A | DIM B |
| HC-PM200-4.3H-2x12PS | Female Connector () | PA6T (Base), Copper (Pins) | Gold (Pins), Natural (Base) | 2.00 | 4.00 |
| PIN | Copper | Gold | 2.00 | 2.00 | |
| PIN | Copper | Gold | 4.00 | 4.00 | |
| PIN | Copper | Gold | 6.00 | 6.00 | |
| PIN | Copper | Gold | 8.00 | 8.00 | |
| PIN | Copper | Gold | 10.00 | 10.00 | |
| PIN | Copper | Gold | 12.00 | 12.00 | |
| PIN | Copper | Gold | 14.00 | 14.00 | |
| PIN | Copper | Gold | 16.00 | 16.00 | |
| PIN | Copper | Gold | 18.00 | 18.00 | |
| PIN | Copper | Gold | 20.00 | 20.00 | |
| PIN | Copper | Gold | 22.00 | 22.00 | |
| PIN | Copper | Gold | 24.00 | 24.00 | |
| PIN | Copper | Gold | 26.00 | 26.00 | |
| PIN | Copper | Gold | 28.00 | 28.00 | |
| PIN | Copper | Gold | 30.00 | 30.00 | |
| PIN | Copper | Gold | 32.00 | 32.00 | |
| PIN | Copper | Gold | 34.00 | 34.00 | |
| PIN | Copper | Gold | 36.00 | 36.00 | |
| PIN | Copper | Gold | 38.00 | 38.00 | |
| PIN | Copper | Gold | 40.00 | 40.00 | |
| PIN | Copper | Gold | 42.00 | 42.00 | |
| PIN | Copper | Gold | 44.00 | 44.00 | |
| PIN | Copper | Gold | 46.00 | 46.00 | |
| PIN | Copper | Gold | 48.00 | 48.00 | |
| PIN | Copper | Gold | 50.00 | 50.00 | |
| PIN | Copper | Gold | 52.00 | 52.00 | |
| PIN | Copper | Gold | 54.00 | 54.00 | |
| PIN | Copper | Gold | 56.00 | 56.00 | |
| PIN | Copper | Gold | 58.00 | 58.00 | |
| PIN | Copper | Gold | 60.00 | 60.00 | |
| PIN | Copper | Gold | 62.00 | 62.00 | |
| PIN | Copper | Gold | 64.00 | 64.00 | |
| PIN | Copper | Gold | 66.00 | 66.00 | |
| PIN | Copper | Gold | 68.00 | 68.00 | |
| PIN | Copper | Gold | 70.00 | 70.00 | |
| PIN | Copper | Gold | 72.00 | 72.00 | |
| PIN | Copper | Gold | 74.00 | 74.00 | |
| PIN | Copper | Gold | 76.00 | 76.00 | |
| PIN | Copper | Gold | 78.00 | 78.00 | |
| PIN | Copper | Gold | 80.00 | 80.00 |
Message for quick reply
Related Products