<
>
Samtec SHF-115-01-L-D-RA
Samtec SHF-115-01-L-D-RA
Manufacturer:Samtec
Model Number:SHF-115-01-L-D-RA
Minimum Order Quantity:4
Standard Packaging:Through Hole,Right Angle,P=1.27mm
Delivery Time:10-15 working days
Product Description
Detailed Specifications & Features
Product Overview
The SHF-1XX-01-X-D-XX-XX-XX series represents a .050 x .050 Shrouded Terminal Strip designed for various electronic applications. It offers multiple configurations for lead styles, plating options, and packaging, making it a versatile component for system integration.
Brand Samtec
Series SHF-1XX-01-X-D-XX-XX-XX
Terminal Type Shrouded Terminal Strip
Terminal Pitch 0.050" (1.27mm)
Insulator Material Sumika E6810LHF, UL 94 V0
Insulator Color Black
Terminal Material Phosphor Bronze
Certifications UL 94 V0
| Series | No. of Positions | Row Specification | Lead Style | Plating Option | Locking Clip | Polyimide Film | Packaging |
|---|---|---|---|---|---|---|---|
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -TH (Through Hole) | -L (10" Light Selective In Contact Area, Matte Tin On Tail) | Yes (LC) | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -TH (Through Hole) | -F (3" Flash Selective Gold In Contact Area, Matte Tin On Tail) | Yes (LC) | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -TH (Through Hole) | -S (30" Selective Gold In Contact Area, Matte Tin On Tail) | Yes (LC) | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -TH (Through Hole) | -L (10" Light Selective In Contact Area, Matte Tin On Tail) | No | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -TH (Through Hole) | -F (3" Flash Selective Gold In Contact Area, Matte Tin On Tail) | No | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -TH (Through Hole) | -S (30" Selective Gold In Contact Area, Matte Tin On Tail) | No | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -RA (Right Angle) | -L (10" Light Selective In Contact Area, Matte Tin On Tail) | Yes (LC) | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -RA (Right Angle) | -F (3" Flash Selective Gold In Contact Area, Matte Tin On Tail) | Yes (LC) | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -RA (Right Angle) | -S (30" Selective Gold In Contact Area, Matte Tin On Tail) | Yes (LC) | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -RA (Right Angle) | -L (10" Light Selective In Contact Area, Matte Tin On Tail) | No | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -RA (Right Angle) | -F (3" Flash Selective Gold In Contact Area, Matte Tin On Tail) | No | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -RA (Right Angle) | -S (30" Selective Gold In Contact Area, Matte Tin On Tail) | No | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -SM (Surface Mount) | -L (10" Light Selective In Contact Area, Matte Tin On Tail) | Yes (LC) | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -SM (Surface Mount) | -F (3" Flash Selective Gold In Contact Area, Matte Tin On Tail) | Yes (LC) | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -SM (Surface Mount) | -S (30" Selective Gold In Contact Area, Matte Tin On Tail) | Yes (LC) | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -SM (Surface Mount) | -L (10" Light Selective In Contact Area, Matte Tin On Tail) | No | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -SM (Surface Mount) | -F (3" Flash Selective Gold In Contact Area, Matte Tin On Tail) | No | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -SM (Surface Mount) | -S (30" Selective Gold In Contact Area, Matte Tin On Tail) | No | No | Tubes (Standard) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -SM (Surface Mount) | -K (Polyimide Film) | No | Yes (-SM Only) | Tape & Reel |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -TH (Through Hole) | -L (10" Light Selective In Contact Area, Matte Tin On Tail) | Yes (LC) | No | Tape & Reel (-TR / -FR) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -RA (Right Angle) | -L (10" Light Selective In Contact Area, Matte Tin On Tail) | Yes (LC) | No | Tape & Reel (-TR / -FR) |
| SHF-1XX-01-X-D-XX-XX-XX | -02 thru -25 | -D (Double) | -SM (Surface Mount) | -L (10" Light Selective In Contact Area, Matte Tin On Tail) | Yes (LC) | No | Tape & Reel (-TR / -FR) |
| Series | Packaging Option | Notes |
|---|---|---|
| SHF-1XX-01-X-D-XX-XX-XX | Tubes | Standard Packaging (See Note 11) |
| SHF-1XX-01-X-D-XX-XX-XX | Tape & Reel (-TR) | See Notes 9 & 10 |
| SHF-1XX-01-X-D-XX-XX-XX | Full Reel Qty Tape & Reel (-FR) | See Notes 9 & 10 |
| Specification | Value (Imperial) | Value (Metric) |
|---|---|---|
| Pitch | .050" | 1.27mm |
| Minimum Pushout Force | 1 lb | 4.45N |
| Maximum Allowable Bow | .002" per inch | 0.05mm per inch |
| Post Height Variation (Between Pins) | .005" | 0.13mm |
| Minimum Retention for Locking Clips | .75 lb | 3.336N |
| Maximum Pin Rotation in Body | 2 | 2 |
Message for quick reply
Related Products