<
>
Hong Cheng HC-SHD1.0-2x8PWT
Hong Cheng HC-SHD1.0-2x8PWT
Manufacturer:Hong Cheng
Model Number:HC-SHD1.0-2x8PWT
Minimum Order Quantity:500
Standard Packaging:SMD,P=1mm,Surface Mount,Right Angle
Delivery Time:10-15 working days
Product Details
Reference Series:
SHD
Pins Structure:
2x8P
Contact Plating:
Tin
Contact Material:
Copper;LCP
Operating Temperature:
-25℃~+85℃
Pitch:
1mm
Voltage Rating (Max):
50V
Number Of PINs Per Row:
8
Number Of Rows:
2
X-Length Of Bottom Edge On Board (Spacing Line):
11.1mm
Z-Height Of The Board:
5.6mm
Mounting Type:
Surface Mount, Right Angle
Product Description
Detailed Specifications & Features
This product appears to be a type of connector or terminal block, with various configurations and specifications detailed in the provided data. It is designed for electrical applications.
Operating Temperature
-25C ~ +85C
Voltage Rating
50V AC
Contact Resistance (Initial)
20m
Contact Resistance Change
<40m
Insulation Resistance
100M
Current Rating
1.0A AC/DC
Dielectric Strength
500V AC/minute
| Item | DIM.A | DIM.B | DIM.C | DIM.D | DIM.E | DIM.F | DIM.G | DIM.H | DIM.I | DIM.J | DIM.K | DIM.L | DIM.M | DIM.N | DIM.O | DIM.P | DIM.Q | DIM.R | DIM.S | DIM.T | DIM.U | DIM.V | DIM.W | DIM.X | DIM.Y | DIM.Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.00 0.10 | 7.00 0.10 | ||||||||||||||||||||||||
| 2 | 5.00 0.10 | 8.00 0.10 | ||||||||||||||||||||||||
| 3 | 5.00 0.10 | 8.00 0.10 | ||||||||||||||||||||||||
| 4 | 7.00 0.10 | 10.00 0.10 | ||||||||||||||||||||||||
| 5 | 7.00 0.10 | 11.00 0.10 | ||||||||||||||||||||||||
| 6 | 8.00 0.10 | 12.00 0.10 | ||||||||||||||||||||||||
| 7 | 7.00 0.10 | 11.00 0.10 | 0.25 | |||||||||||||||||||||||
| 8 | 7.00 0.10 | 11.00 0.10 | ||||||||||||||||||||||||
| 9 | 8.00 0.20 | 12.00 0.10 | ||||||||||||||||||||||||
| 10 | 5.00 0.15 | 15.00 0.10 | ||||||||||||||||||||||||
| 11 | 10.00 0.15 | 14.00 0.10 | ||||||||||||||||||||||||
| 12 | 5.00 0.15 | 15.00 0.10 | ||||||||||||||||||||||||
| 13 | 11.00 0.15 | 15.00 0.10 | ||||||||||||||||||||||||
| 14 | 12.00 0.15 | 16.00 0.10 | ||||||||||||||||||||||||
| 15 | 13.00 0.15 | 17.00 0.10 | ||||||||||||||||||||||||
| 16 | 14.00 0.15 | 13.00 0.10 | ||||||||||||||||||||||||
| 17 | 15.00 0.15 | 19.00 0.10 | ||||||||||||||||||||||||
| 18 | 16.00 0.15 | 20.00 0.10 | ||||||||||||||||||||||||
| 19 | 17.00 0.15 | 21.00 0.10 | ||||||||||||||||||||||||
| 20 | 18.00 0.15 | 22.00 0.10 | ||||||||||||||||||||||||
| 21 | 19.00 0.15 | 23.00 0.10 | ||||||||||||||||||||||||
| DIM.D+0.25 | ||||||||||||||||||||||||||
| 5.500.25 | ||||||||||||||||||||||||||
| 5.10+0.25 | ||||||||||||||||||||||||||
| DIM.C+0.25 | ||||||||||||||||||||||||||
| 0.20 Nx0.05 |
Message for quick reply
Related Products