<
>
CJT(Changjiang Connectors) A2508H-3P
CJT(Changjiang Connectors) A2508H-3P
Manufacturer:CJT(Changjiang Connectors)
Model Number:A2508H-3P
Minimum Order Quantity:20
Standard Packaging:P=2.5mm
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Pitch:
2.5mm
Colour:
White
Number Of Rows:
1
With Wings:
Without Fins
Operating Temperature:
-40℃~+105℃
Plastic Material:
PA66
Number Of PINs Per Row:
3
Number Of Positions Or Pins:
1x3P
With Locker:
Locking
Product Description
Detailed Specifications & Features
Product Overview
Product Type: 2.50mm pitch wire to board and wire to wire connector
Certifications: Compliant with RoHS and REACH. HF/Halogen Free available upon customization.
Contact CJT for details.
Brand CHANGJIANG CONNECTORS (CJT)
Origin China
Contact Resistance 10m Max.
Insulation Resistance 1000M Min.
Withstanding Voltage 1000V AC/minute
| Part NO. | Wire Range | Insulation O.D. (max) | Material | Finish | Qty/reel | Housing Series |
|---|---|---|---|---|---|---|
| A2508-GP | AWG#22-#26 | 1.90mm | Phosphor Bronze | Gold over Nickel | 10,000 PCS | A2508H, HA-XP, A2508H-2xXP |
| A2508-TP | AWG#22-#26 | 1.90mm | Phosphor Bronze | Tin over Nickel | 10,000 PCS | A2508H, HA-XP, A2508H-2xXP |
| A2508-GP-L | AWG#22-#28 | 1.90mm | Phosphor Bronze | Gold over Nickel | 10,000 PCS | A2508H, HA-XP, A2508H-2xXP |
| A2508-TP-L | AWG#22-#28 | 1.90mm | Phosphor Bronze | Tin over Nickel | 10,000 PCS | A2508H, HA-XP, A2508H-2xXP |
| A2508M-GP | AWG#22-#28 | 1.90mm | Phosphor Bronze | Gold over Nickel | 7,000 PCS | A2508HMA-XP |
| A2508M-TP | AWG#22-#28 | 1.90mm | Phosphor Bronze | Tin over Nickel | 7,000 PCS | A2508HMA-XP |
| A2508-GP-H | AWG#20-#24 | 1.90mm | Phosphor Bronze | Gold over Nickel | 10,000 PCS | A2508H, HA-XP, A2508H-2xXP |
| A2508-TP-H | AWG#20-#24 | 1.90mm | Phosphor Bronze | Tin over Nickel | 10,000 PCS | A2508H, HA-XP, A2508H-2xXP |
| Part NO. | Housing Series | Material | Color | Ordering Information |
|---|---|---|---|---|
| A2508HA-XP | A2508H, HA-XP | Nylon 66, UL94V-0 | White (default) | A2508HA-XP - [Material] - [Color] |
| A2508H-XP | A2508WV, WV-F-XP(-H), A2508WR, WR-F-XP, A2508WV-S-XP, A2508WVT-XP(-H), A2508WVT-F-XP(-H) | Nylon 66, UL94V-0 | White (default) | A2508H-XP - [Material] - [Color] |
| A2508SA-XP | A2508HA-XP | Nylon 66, UL94V-0 | Ivory | A2508SA-XP - [Material] |
| A2508HMA-XP | A2508H, HA-XP | Nylon 66, UL94V-0 | White (default) | A2508HMA-XP - [Material] - [Color] |
| A2508WV-XP | A2508H, HA-XP | Pin: Brass/Tin over Nickel, Insulator: Nylon 66, UL94V-0 | Ivory (default) | A2508WV-XP - [Material] - [Color] - [Finish] |
| A2508WR-XP | A2508H, HA-XP | Pin: Brass/Tin over Nickel, Insulator: Nylon 66, UL94V-0 | Ivory (default) | A2508WR-XP - [Material] - [Color] - [Finish] |
| A2508WV-F-XP | A2508H, HA-XP | Pin: Brass/Tin over Nickel, Insulator: Nylon 66, UL94V-0 | Ivory | A2508WV-F-XP - [Material] - [Color] - [Finish] |
| Part NO. | Circuits | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) |
|---|---|---|---|---|
| A2508HMA-XP Housing | 2P-15P | 2.50 - 35.00 | 7.50 - 40.00 | - |
| A2508HA-XP Housing | 2P-15P | 2.50 - 35.00 | 4.40 - 36.90 | 2.30 - 21.60 |
| A2508H-XP Housing | 2P-15P | 2.50 - 35.00 | 7.50 - 40.00 | 5.00 - 21.90 |
| A2508SA-XP Seal | 2P-15P | 2.50 - 35.00 | 6.90 - 32.30 | - |
| A2508WV-XP Wafer | 2P-15P | 2.50 - 35.00 | 7.50 - 40.00 | - |
| A2508WR-XP Wafer | 2P-15P | 2.50 - 35.00 | 7.50 - 40.00 | - |
| A2508WV-F-XP Wafer | 2P-15P | 2.50 - 35.00 | 7.50 - 40.00 | - |
| Part NO. | Circuits | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) |
|---|---|---|---|---|
| Housing Dimensions | 2P-15P | 2.50 - 35.00 | 5.70 - 38.20 | 7.30 - 39.80 |
| Housing Dimensions | 2P-15P | 2.50 - 35.00 | 5.64 - 38.14 | 7.30 - 39.80 |
Message for quick reply
Related Products