<
>
CJT(Changjiang Connectors) A1501H-6P
CJT(Changjiang Connectors) A1501H-6P
Manufacturer:CJT(Changjiang Connectors)
Model Number:A1501H-6P
Minimum Order Quantity:10
Standard Packaging:P=1.5mm
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Pitch:
1.5mm
Colour:
White
Number Of Rows:
1
With Wings:
Without Fins
Operating Temperature:
-40℃~+105℃
Plastic Material:
PA66
Number Of PINs Per Row:
6
Number Of Positions Or Pins:
1x6P
With Locker:
Non-Latching
Product Description
Detailed Specifications & Features
A1501 Series Connectors
The A1501 Series offers 1.50mm pitch wire-to-board and wire-to-wire connectors, designed for reliable electrical connections. Compliant with RoHS and REACH standards, with optional HF/Halogen Free customization available.
Brand
CHANGJIANG CONNECTORS (CJT)
Pitch
1.50mm
Certifications
E326732, RoHS, REACH
Temperature Range
-40C ~ +105C
Contact Resistance
20m Max.
Insulation Resistance
500M Min.
Withstanding Voltage
500V AC/minute
Current Rating
1A AC, DC
Voltage Rating
100V AC, DC
Crimp Terminal Specifications
| Part No. | Wire Range | Insulation O.D. | Material | Finish | Qty/reel |
|---|---|---|---|---|---|
| A1501-TP-A | AWG#24-#28 | 1.28mm(max) | Phosphor Bronze | Tin over Nickel | 10,000 PCS |
| A1501-GP | AWG#24-#30 | 1.50mm(max) | Phosphor Bronze | Tin over Nickel | 15,000 PCS |
| A1501-TP | AWG#26-#32 | 1.10mm(max) | Phosphor Bronze | Tin over Nickel | 10,000 PCS |
| A1501-GP-H | AWG#24-#30 | 1.50mm(max) | Phosphor Bronze | Gold over Nickel | 15,000 PCS |
| A1501-TP-H | AWG#26-#32 | 1.10mm(max) | Phosphor Bronze | Gold over Nickel | 10,000 PCS |
| A1501-GP-A | AWG#24-#28 | 1.28mm(max) | Phosphor Bronze | Gold over Nickel | 10,000 PCS |
| A1501M-GP | AWG#28-#32 | 0.90mm(max) | Phosphor Bronze | Gold over Nickel | 15,000 PCS |
| A1501M-T | AWG#28-#32 | 0.90mm(max) | Phosphor Bronze | Tin over Nickel | 15,000 PCS |
| A1501M-TP | AWG#28-#32 | 0.90mm(max) | Phosphor Bronze | Tin over Nickel | 15,000 PCS |
| A1501-GP-B | AWG#28-#32 | 1.10mm(max) | Phosphor Bronze | Gold over Nickel | 10,000 PCS |
Housing A1501H-XP Specifications
| Part No. | Circuit | Dimensions A (mm) | Dimensions B (mm) | Material | Color |
|---|---|---|---|---|---|
| A1501H-XP | 2P | 1.50 | 4.50 | Nylon 66, UL94V-0 | White |
| A1501H-XP | 3P | 3.00 | 6.00 | Nylon 66, UL94V-0 | White |
| A1501H-XP | 4P | 4.50 | 7.50 | Nylon 66, UL94V-0 | White |
| A1501H-XP | 5P | 6.00 | 9.00 | Nylon 66, UL94V-0 | White |
| A1501H-XP | 6P | 7.50 | 10.50 | Nylon 66, UL94V-0 | White |
| A1501H-XP | 7P | 9.00 | 12.00 | Nylon 66, UL94V-0 | White |
| A1501H-XP | 8P | 10.50 | 13.50 | Nylon 66, UL94V-0 | White |
| A1501H-XP | 9P | 12.00 | 15.00 | Nylon 66, UL94V-0 | White |
| A1501H-XP | 10P | 13.50 | 16.50 | Nylon 66, UL94V-0 | White |
| A1501H-XP | 11P | 15.00 | 18.00 | Nylon 66, UL94V-0 | White |
| A1501H-XP | 12P | 16.50 | 19.50 | Nylon 66, UL94V-0 | White |
| A1501H-XP | 13P | 18.00 | 21.00 | Nylon 66, UL94V-0 | White |
| A1501H-XP | 15P | 21.00 | 24.00 | Nylon 66, UL94V-0 | White |
Housing A1501HA-XP Specifications
| Part No. | Circuit | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) | Material | Color |
|---|---|---|---|---|---|---|
| A1501HA-XP | 2P | 1.50 | 4.25 | 7.30 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 3P | 3.00 | 5.75 | 8.80 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 4P | 4.50 | 7.25 | 10.30 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 5P | 6.00 | 8.75 | 11.80 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 6P | 7.50 | 10.25 | 13.30 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 7P | 9.00 | 11.75 | 14.80 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 8P | 10.50 | 13.25 | 16.30 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 9P | 12.00 | 14.75 | 17.80 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 10P | 13.50 | 16.25 | 19.30 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 11P | 15.00 | 17.75 | 20.80 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 12P | 16.50 | 19.25 | 22.30 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 13P | 18.00 | 20.75 | 23.80 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 14P | 19.50 | 22.25 | 25.30 | PBT, UL94V-0 | Beige |
| A1501HA-XP | 15P | 21.00 | 23.75 | 26.80 | PBT, UL94V-0 | Beige |
Housing A1501HM-XP Specifications
| Part No. | Circuit | Dimensions A (mm) | Dimensions B (mm) | Material | Color |
|---|---|---|---|---|---|
| A1501HM-XP | 2P | 1.50 | 5.55 | Nylon 66, UL94V-0 | White |
| A1501HM-XP | 3P | 3.00 | 7.05 | Nylon 66, UL94V-0 | White |
| A1501HM-XP | 4P | 4.50 | 8.55 | Nylon 66, UL94V-0 | White |
| A1501HM-XP | 5P | 6.00 | 10.05 | Nylon 66, UL94V-0 | White |
| A1501HM-XP | 6P | 7.50 | 11.55 | Nylon 66, UL94V-0 | White |
| A1501HM-XP | 7P | 9.00 | 13.05 | Nylon 66, UL94V-0 | White |
| A1501HM-XP | 8P | 10.50 | 14.55 | Nylon 66, UL94V-0 | White |
| A1501HM-XP | 9P | 12.00 | 16.05 | Nylon 66, UL94V-0 | White |
| A1501HM-XP | 10P | 13.50 | 17.55 | Nylon 66, UL94V-0 | White |
| A1501HM-XP | 11P | 15.00 | 19.05 | Nylon 66, UL94V-0 | White |
| A1501HM-XP | 12P | 16.50 | 20.55 | Nylon 66, UL94V-0 | White |
| A1501HM-XP | 13P | 18.00 | 22.05 | Nylon 66, UL94V-0 | White |
Housing A1501HB-XP Specifications
| Part No. | Circuit | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) | Material | Color |
|---|---|---|---|---|---|---|
| A1501HB-XP | 2P | 1.50 | 6.95 | 5.55 | Nylon 66, UL94V-0 | Black |
| A1501HB-XP | 3P | 3.00 | 8.45 | 7.05 | Nylon 66, UL94V-0 | Black |
| A1501HB-XP | 4P | 4.50 | 9.95 | 8.55 | Nylon 66, UL94V-0 | Black |
| A1501HB-XP | 5P | 6.00 | 11.45 | 10.05 | Nylon 66, UL94V-0 | Black |
| A1501HB-XP | 6P | 7.50 | 12.95 | 11.55 | Nylon 66, UL94V-0 | Black |
| A1501HB-XP | 7P | 9.00 | 14.45 | 13.05 | Nylon 66, UL94V-0 | Black |
| A1501HB-XP | 8P | 10.50 | 15.95 | 14.55 | Nylon 66, UL94V-0 | Black |
| A1501HB-XP | 9P | 12.00 | 17.45 | 16.05 | Nylon 66, UL94V-0 | Black |
| A1501HB-XP | 10P | 13.50 | 18.95 | 17.55 | Nylon 66, UL94V-0 | Black |
| A1501HB-XP | 11P | 15.00 | 20.45 | 19.05 | Nylon 66, UL94V-0 | Black |
| A1501HB-XP | 12P | 16.50 | 21.95 | 20.55 | Nylon 66, UL94V-0 | Black |
Wafer A1501WV-XP Specifications
| Part No. | Circuit | Dimensions A (mm) | Dimensions B (mm) | Material | Color |
|---|---|---|---|---|---|
| A1501WV-XP | 2P | 1.50 | 4.50 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WV-XP | 3P | 3.00 | 6.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WV-XP | 4P | 4.50 | 7.50 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WV-XP | 5P | 6.00 | 9.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WV-XP | 6P | 7.50 | 10.50 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WV-XP | 7P | 9.00 | 12.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WV-XP | 8P | 10.50 | 13.50 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WV-XP | 9P | 12.00 | 15.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WV-XP | 10P | 13.50 | 16.50 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WV-XP | 11P | 15.00 | 18.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WV-XP | 12P | 16.50 | 19.50 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WV-XP | 13P | 18.00 | 21.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WV-XP | 15P | 21.00 | 24.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
Wafer A1501WR-XP Specifications
| Part No. | Circuit | Dimensions A (mm) | Dimensions B (mm) | Material | Color |
|---|---|---|---|---|---|
| A1501WR-XP | 2P | 1.50 | 4.50 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WR-XP | 3P | 3.00 | 6.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WR-XP | 4P | 4.50 | 7.50 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WR-XP | 5P | 6.00 | 9.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WR-XP | 6P | 7.50 | 10.50 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WR-XP | 7P | 9.00 | 12.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WR-XP | 8P | 10.50 | 13.50 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WR-XP | 9P | 12.00 | 15.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WR-XP | 10P | 13.50 | 16.50 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WR-XP | 11P | 15.00 | 18.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WR-XP | 12P | 16.50 | 19.50 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WR-XP | 13P | 18.00 | 21.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
| A1501WR-XP | 15P | 21.00 | 24.00 | Pin:Brass/Tin over Nickel; Insulator:Nylon 66, UL94V-0 | Ivory |
Wafer A1501WV-S-XP Specifications
| Part No. | Circuit | Dimensions A (mm) | Dimensions B (mm) | Material | Color |
|---|---|---|---|---|---|
| A1501WV-S-XP | 2P | 1.50 | 6.00 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0; Cap:Nylon 6T, UL94V-0 | Ivory |
| A1501WV-S-XP | 3P | 3.00 | 7.50 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0; Cap:Nylon 6T, UL94V-0 | Ivory |
| A1501WV-S-XP | 4P | 4.50 | 9.00 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0; Cap:Nylon 6T, UL94V-0 | Ivory |
| A1501WV-S-XP | 5P | 6.00 | 10.50 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0; Cap:Nylon 6T, UL94V-0 | Ivory |
| A1501WV-S-XP | 6P | 7.50 | 12.00 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0; Cap:Nylon 6T, UL94V-0 | Ivory |
| A1501WV-S-XP | 7P | 9.00 | 13.50 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0; Cap:Nylon 6T, UL94V-0 | Ivory |
| A1501WV-S-XP | 8P | 10.50 | 15.00 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0; Cap:Nylon 6T, UL94V-0 | Ivory |
| A1501WV-S-XP | 9P | 12.00 | 16.50 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0; Cap:Nylon 6T, UL94V-0 | Ivory |
| A1501WV-S-XP | 10P | 13.50 | 18.00 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0; Cap:Nylon 6T, UL94V-0 | Ivory |
| A1501WV-S-XP | 11P | 15.00 | 19.50 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0; Cap:Nylon 6T, UL94V-0 | Ivory |
| A1501WV-S-XP | 12P | 16.50 | 21.00 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0; Cap:Nylon 6T, UL94V-0 | Ivory |
| A1501WV-S-XP | 13P | 18.00 | 22.50 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0; Cap:Nylon 6T, UL94V-0 | Ivory |
Wafer A1501WR-S-XP Specifications
| Part No. | Circuit | Dimensions A (mm) | Dimensions B (mm) | Material | Color |
|---|---|---|---|---|---|
| A1501WR-S-XP | 2P | 1.50 | 6.00 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0 | Ivory |
| A1501WR-S-XP | 3P | 3.00 | 7.50 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0 | Ivory |
| A1501WR-S-XP | 4P | 4.50 | 9.00 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0 | Ivory |
| A1501WR-S-XP | 5P | 6.00 | 10.50 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0 | Ivory |
| A1501WR-S-XP | 6P | 7.50 | 12.00 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0 | Ivory |
| A1501WR-S-XP | 7P | 9.00 | 13.50 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0 | Ivory |
| A1501WR-S-XP | 8P | 10.50 | 15.00 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0 | Ivory |
| A1501WR-S-XP | 9P | 12.00 | 16.50 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0 | Ivory |
| A1501WR-S-XP | 10P | 13.50 | 18.00 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0 | Ivory |
| A1501WR-S-XP | 11P | 15.00 | 19.50 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0 | Ivory |
| A1501WR-S-XP | 12P | 16.50 | 21.00 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0 | Ivory |
| A1501WR-S-XP | 13P | 18.00 | 22.50 | Pin:Brass/Tin over Nickel; Solder Tabs:Brass/Gold over Nickel; Insulator:Nylon 6T, UL94V-0 | Ivory |
Message for quick reply
Related Products