<
>
Hong Cheng HC-PM254-8.5H-1x19PW
Hong Cheng HC-PM254-8.5H-1x19PW
Manufacturer:Hong Cheng
Model Number:HC-PM254-8.5H-1x19PW
Minimum Order Quantity:180
Standard Packaging:Through Hole,Right Angle,P=2.54mm
Delivery Time:10-15 working days
Product Details
Pitch:
2.54mm
Number Of Pins:
19P
PIN Length:
3mm
Current Rating:
3A
Number Of Rows:
1
Contact Plating:
Gold
Contact Material:
Brass
Holes Structure:
1x19P
Operating Temperature:
-40℃~+105℃
Holes Direction:
Side
Circular Hole / Square Hole:
Square Hole
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Overview
This product is a high-performance connector designed for various electronic applications. It features a durable PA6T base and gold-plated copper contacts, ensuring reliable signal transmission.
Product Attributes
- Brand: (HCDZ)
- Origin: China
- Material: PA6T (Base), Copper (Contact)
- Plating/Color: Gold Plating (Contact), Natural Color (Base)
Technical Specifications
| Part No | Description | Scale | Unit | Material | Plating/Color | General Tolerance | DIM A | DIM B |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 2.54 | 5.08 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 5.08 | 7.62 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 7.62 | 10.16 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 10.16 | 12.70 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 12.70 | 15.24 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 15.24 | 17.78 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 17.78 | 20.32 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 20.32 | 22.86 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 22.86 | 25.40 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 25.40 | 27.94 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 27.94 | 30.48 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 30.48 | 33.02 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 33.02 | 35.56 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 35.56 | 38.10 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 38.10 | 40.64 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 40.64 | 43.18 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 43.18 | 45.72 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 45.72 | 48.26 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 48.26 | 50.80 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 50.80 | 53.34 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 53.34 | 55.88 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 55.88 | 58.42 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 58.42 | 60.96 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 60.96 | 63.50 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 63.50 | 66.04 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 66.04 | 68.58 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 68.58 | 71.12 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 71.12 | 73.66 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 73.66 | 76.20 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 76.20 | 78.74 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 78.74 | 81.28 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 81.28 | 83.82 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 83.82 | 86.36 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 86.36 | 88.90 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 88.90 | 91.44 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 91.44 | 93.98 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 93.98 | 96.52 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 96.52 | 99.06 |
| HC-PM254-8.5H-1x19PW | PIN Header | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | X :0.30, X :5, X.X :0.25, X.X :1, X.XX:0.20, X.XX:0.5 | 99.06 | 101.60 |
Message for quick reply
Related Products