<
>
Hong Cheng HC-PM254-8.5H-1x9PW
Hong Cheng HC-PM254-8.5H-1x9PW
Manufacturer:Hong Cheng
Model Number:HC-PM254-8.5H-1x9PW
Minimum Order Quantity:208
Standard Packaging:Through Hole,Right Angle,P=2.54mm
Delivery Time:10-15 working days
Product Details
Pitch:
2.54mm
Number Of Pins:
9P
PIN Length:
3mm
Current Rating:
3A
Number Of Rows:
1
Contact Plating:
Gold
Contact Material:
Brass
Operating Temperature:
-40℃~+105℃
Holes Structure:
1x9P
Holes Direction:
Side
Circular Hole / Square Hole:
Square Hole
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Overview
This product is a high-quality connector designed for various electronic applications. It features a PA6T base and gold-plated copper contacts, ensuring reliable performance and durability. The connector is manufactured by Shenzhen Hongcheng Electronics Co., Ltd. and adheres to strict quality standards.
Product Attributes
- Brand: HC (Shenzhen Hongcheng Electronics Co., Ltd.)
- Origin: China
- Material: Base - PA6T, Contact - Copper
- Plating/Color: Gold Plated (for contacts), Natural (for base)
Technical Specifications
| Part No | Description | Material | Plating/Color | DIM A | DIM B |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 2.54 | 2.54 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 5.08 | 5.08 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 7.62 | 7.62 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 10.16 | 10.16 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 12.70 | 12.70 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 15.24 | 15.24 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 17.78 | 17.78 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 20.32 | 20.32 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 22.86 | 22.86 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 25.40 | 25.40 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 27.94 | 27.94 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 30.48 | 30.48 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 33.02 | 33.02 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 35.56 | 35.56 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 38.10 | 38.10 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 40.64 | 40.64 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 43.18 | 43.18 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 45.72 | 45.72 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 48.26 | 48.26 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 50.80 | 50.80 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 53.34 | 53.34 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 55.88 | 55.88 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 58.42 | 58.42 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 60.96 | 60.96 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 63.50 | 63.50 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 66.04 | 66.04 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 68.58 | 68.58 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 71.12 | 71.12 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 73.66 | 73.66 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 76.20 | 76.20 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 78.74 | 78.74 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 81.28 | 81.28 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 83.82 | 83.82 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 86.36 | 86.36 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 88.90 | 88.90 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 91.44 | 91.44 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 93.98 | 93.98 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 96.52 | 96.52 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 99.06 | 99.06 |
| HC-PM254-8.5H-1x9PW | PIN Header | PA6T (Base), Copper (Contact) | Natural (Base), Gold Plated (Contact) | 101.60 |
Message for quick reply
Related Products