<
>
Hong Cheng HC-PM127-4.3H-2x12PS
Hong Cheng HC-PM127-4.3H-2x12PS
Manufacturer:Hong Cheng
Model Number:HC-PM127-4.3H-2x12PS
Minimum Order Quantity:390
Standard Packaging:SMD,P=1.27mm
Delivery Time:10-15 working days
Product Details
Pitch:
1.27mm
Row Spacing:
1.27mm
Number Of Pins:
24P
Current Rating:
1A
Number Of Rows:
2
Contact Plating:
Gold
Contact Material:
Phosphor Bronze
Operating Temperature:
-40℃~+105℃
Holes Structure:
2x12P
Holes Direction:
Top
Mounting Type:
Surface Mount,Vertical
Circular Hole / Square Hole:
Square Hole
Product Description
Detailed Specifications & Features
Product Overview
This document details the specifications for a Pin Header from Shenzhen Hongcheng Electronics Co., Ltd. It includes dimensions, material, plating, and general tolerances for various pin configurations.
Product Attributes
- Brand: HC (Shenzhen Hongcheng Electronics Co., Ltd.)
- Origin: Shenzhen, China
- Material: PA6T (Base), Copper (Contact)
- Plating/Color: Gold Plating (Contact), Natural Color (Base)
Technical Specifications
| Part Name | Part No | Scale | Unit | Material | Plating/Color | Remarks | Dimensions (DIM A) | Dimensions (DIM B) |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 1.27 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 2.54 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 2.54 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 3.81 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 3.81 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 5.08 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 5.08 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 6.35 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 6.35 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 7.62 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 7.62 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 8.89 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 8.89 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 10.16 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 10.16 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 11.43 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 11.43 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 12.70 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 12.70 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 13.97 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 13.97 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 15.24 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 15.24 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 16.51 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 16.51 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 17.78 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 17.78 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 19.05 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 19.05 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 20.32 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 20.32 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 21.59 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 21.59 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 22.86 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 22.86 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 24.13 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 24.13 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 25.40 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 25.40 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 26.67 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 26.67 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 27.94 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 27.94 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 29.21 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 29.21 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 30.48 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 30.48 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 31.75 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 31.75 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 33.02 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 33.02 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 34.29 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 34.29 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 35.56 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 35.56 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 36.83 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 36.83 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 38.10 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 38.10 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 39.37 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 39.37 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 40.64 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 40.64 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 41.91 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 41.91 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 43.18 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 43.18 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 44.45 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 44.45 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 45.72 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 45.72 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 46.99 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 46.99 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 48.26 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 48.26 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 49.53 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 49.53 | 4.6 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 50.80 | 4.3 | |
| Pin Header | HC-PM127-4.3H-2x12PS | 1:1 | MM | PA6T (Base), Copper (Contact) | Gold Plating (Contact), Natural Color (Base) | 50.80 | 4.6 |
General Tolerances
PCB Tolerance: 0.05
Recommended P.C.B Layout Tolerances:
- X : 0.30
- X : 5
- X.X : 0.25
- X.X : 1
- X.XX: 0.20
- X.XX: 0.5
Message for quick reply
Related Products