<
>
Hong Cheng HC-PM127-4.3H-2x18PS
Hong Cheng HC-PM127-4.3H-2x18PS
Manufacturer:Hong Cheng
Model Number:HC-PM127-4.3H-2x18PS
Minimum Order Quantity:208
Standard Packaging:SMD,P=1.27mm
Delivery Time:10-15 working days
Product Details
Pitch:
1.27mm
Row Spacing:
1.27mm
Number Of Pins:
36P
Current Rating:
1A
Number Of Rows:
2
Contact Plating:
Gold
Contact Material:
Phosphor Bronze
Operating Temperature:
-40℃~+105℃
Holes Structure:
2x18P
Holes Direction:
Top
Mounting Type:
Surface Mount,Vertical
Circular Hole / Square Hole:
Square Hole
Product Description
Detailed Specifications & Features
Product Overview
This document outlines the specifications for a header product from Shenzhen Hongcheng Electronics Co., Ltd. It details product information, dimensions, materials, and tolerances for various configurations.
Product Attributes
- Brand: HC (Shenzhen Hongcheng Electronics Co., Ltd.)
- Origin: China
- Material: PA6T (Base), Copper (Contact)
- Color: Natural (Base)
- Plating/Color: Gold Plating (Contact)
Technical Specifications
| Part No | Product Name | Scale | Unit | DIM A | DIM B | PIN | Material | Plating/Color | Remarks |
| HC-PM127-4.3H-2x18PS | Header | 1:1 | MM | 4.3 | 4.6 | 2x18 | PA6T | Gold Plating | Base: PA6T Natural, Contact: Copper Gold Plating |
General Tolerance
| PIN | DIM A | DIM B |
| 1 | 1.27 | 2.54 |
| 2 | 2.54 | 3.81 |
| 3 | 3.81 | 5.08 |
| 4 | 5.08 | 6.35 |
| 5 | 6.35 | 7.62 |
| 6 | 7.62 | 8.89 |
| 7 | 8.89 | 10.16 |
| 8 | 10.16 | 11.43 |
| 9 | 11.43 | 12.70 |
| 10 | 12.70 | 13.97 |
| 11 | 13.97 | 15.24 |
| 12 | 15.24 | 16.51 |
| 13 | 16.51 | 17.78 |
| 14 | 17.78 | 19.05 |
| 15 | 19.05 | 20.32 |
| 16 | 20.32 | 21.59 |
| 17 | 21.59 | 22.86 |
| 18 | 22.86 | 24.13 |
| 19 | 24.13 | 25.40 |
| 20 | 25.40 | 26.67 |
| 21 | 26.67 | 27.94 |
| 22 | 27.94 | 29.21 |
| 23 | 29.21 | 30.48 |
| 24 | 30.48 | 31.75 |
| 25 | 31.75 | 33.02 |
| 26 | 33.02 | 34.29 |
| 27 | 34.29 | 35.56 |
| 28 | 35.56 | 36.83 |
| 29 | 36.83 | 38.10 |
| 30 | 38.10 | 39.37 |
| 31 | 39.37 | 40.64 |
| 32 | 40.64 | 41.91 |
| 33 | 41.91 | 43.18 |
| 34 | 43.18 | 44.45 |
| 35 | 44.45 | 45.72 |
| 36 | 45.72 | 46.99 |
| 37 | 46.99 | 48.26 |
| 38 | 48.26 | 49.53 |
| 39 | 49.53 | 50.80 |
| 40 | 50.80 | 45.72 |
PCB Layout Tolerance
| Tolerance Type | Value |
| X | 0.30 |
| X | 5 |
| X.X | 0.25 |
| X.X | 1 |
| X.XX | 0.20 |
| X.XX | 0.5 |
| PCB Tolerance | 0.05 |
Message for quick reply
Related Products