<
>
HRS HIF6A-20DA-1.27DSA(71)
HRS HIF6A-20DA-1.27DSA(71)
Manufacturer:HRS
Model Number:HIF6A-20DA-1.27DSA(71)
Minimum Order Quantity:3
Standard Packaging:Through Hole,P=1.27mm
Delivery Time:7-14 working days
Product Details
Pitch:
1.27mm
Row Spacing:
2.54mm
Number Of Rows:
2
Number Of Pins:
20P
Voltage Rating (Max):
125V
Contact Plating:
Tin
Operating Temperature:
-55℃~+85℃
Current Rating:
500mA
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
HIF6 Series 1.27mm Pitch Two-Piece Connectors
The HIF6 series provides versatile connection methods including board-to-board and insulation displacement types. Designed for broad applications, these connectors feature a mis-insertion preventive structure and are compatible with 1.27mm pitch flat cables. They are suitable for various industrial applications requiring high reliability.
Brand: HIROSE ELECTRIC CO., LTD.
Pitch: 1.27mm
Current Rating: 0.5A
Voltage Rating: 125V AC
Operating Temp: -55 to +85C
Applicable Cable: UL2651 28 AWG Flat Cable
| Part No. | HRS No. | Contacts | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
|---|---|---|---|---|---|---|---|---|---|
| HIF6-20PA-1.27DSA(71) | 630-0101-9 | 20 | 30.95 | 11.43 | 24.55 | 18.75 | 14.95 | 21.59 | 43.55 |
| HIF6-26PA-1.27DSA(71) | 630-0102-1 | 26 | 34.76 | 15.24 | 28.36 | 22.56 | 18.76 | 25.40 | 47.36 |
| HIF6-32PA-1.27DSA(71) | 630-0103-4 | 32 | 38.57 | 19.05 | 32.17 | 26.37 | 22.57 | 29.21 | 51.17 |
| HIF6-34PA-1.27DSA(71) | 630-0104-7 | 34 | 39.84 | 20.32 | 33.44 | 27.64 | 23.84 | 30.48 | 52.44 |
| HIF6-40PA-1.27DSA(71) | 630-0105-0 | 40 | 43.65 | 24.13 | 37.25 | 31.45 | 27.65 | 34.29 | 56.25 |
| HIF6-50PA-1.27DSA(71) | 630-0106-2 | 50 | 50.00 | 30.48 | 43.60 | 37.80 | 34.00 | 40.64 | 62.60 |
| HIF6-52PA-1.27DSA(71) | 630-0107-5 | 52 | 51.27 | 31.75 | 44.87 | 39.07 | 35.27 | 41.91 | 63.87 |
| HIF6-60PA-1.27DSA(71) | 630-0108-8 | 60 | 56.35 | 36.83 | 49.95 | 44.15 | 40.35 | 46.99 | 68.95 |
| HIF6-68PA-1.27DSA(71) | 630-0109-0 | 68 | 61.43 | 41.91 | 55.03 | 49.23 | 45.43 | 52.07 | 74.03 |
| HIF6-80PA-1.27DSA(71) | 630-0110-0 | 80 | 69.05 | 49.53 | 62.65 | 56.85 | 53.05 | 59.69 | 81.65 |
| HIF6-100PA-1.27DSA(71) | 630-0111-2 | 100 | 81.75 | 62.23 | 75.35 | 69.55 | 65.75 | 72.39 | 94.35 |
Message for quick reply
Related Products