<
>
Hong Cheng HC-PM254-8.5H-2x7PS
Hong Cheng HC-PM254-8.5H-2x7PS
Manufacturer:Hong Cheng
Model Number:HC-PM254-8.5H-2x7PS
Minimum Order Quantity:264
Standard Packaging:SMD,P=2.54mm
Delivery Time:10-15 working days
Product Details
Pitch:
2.54mm
Row Spacing:
2.54mm
Number Of Pins:
14P
Current Rating:
3A
Number Of Rows:
2
Contact Plating:
Gold
Contact Material:
Brass
Operating Temperature:
-40℃~+105℃
Holes Structure:
2x7P
Holes Direction:
Top
Mounting Type:
Surface Mount,Vertical
Circular Hole / Square Hole:
Square Hole
Product Description
Detailed Specifications & Features
Product Details
Product Name: PIN Header
Part Number: HC-PM254-8.5H-2x7PS
Description: A PIN header component, likely for PCB interconnection.
Material: Base: PA6T, Contact: Copper
Plating/Color: Gold plating
Unit: MM
Manufacturer: (Shenzhen Hongcheng Electronics Co., Ltd.)
Brand
HCOrigin
ChinaMaterial
PA6T, CopperPlating
GoldModel
HC-PM254-8.5H-2x7PS| Part No | Item | Material | Plating/Color | DIM A (mm) | DIM B (mm) | PIN | TOLERANCE X | TOLERANCE X.X | TOLERANCE X.XX | TOLERANCE X | TOLERANCE X.X | TOLERANCE X.XX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC-PM254-8.5H-2x7PS | PIN Header | PA6T, Copper | Gold | 7.1 | 8.5 | 2x7 | 0.30 | 0.25 | 0.20 | 5 | 1 | 0.5 |
| PIN | DIM A (mm) | DIM B (mm) |
|---|---|---|
| 1 | 2.54 | 2.54 |
| 2 | 5.08 | 5.08 |
| 3 | 7.62 | 7.62 |
| 4 | 10.16 | 10.16 |
| 5 | 12.70 | 12.70 |
| 6 | 15.24 | 15.24 |
| 7 | 17.78 | 17.78 |
| 8 | 20.32 | 20.32 |
| 9 | 22.86 | 22.86 |
| 10 | 25.40 | 27.94 |
| 11 | 27.94 | 30.48 |
| 12 | 30.48 | 33.02 |
| 13 | 33.02 | 35.56 |
| 14 | 35.56 | 38.10 |
| 15 | 38.10 | 40.64 |
| 16 | 40.64 | 43.18 |
| 17 | 43.18 | 45.72 |
| 18 | 45.72 | 48.26 |
| 19 | 48.26 | 50.80 |
| 20 | 50.80 | 53.34 |
| 21 | 53.34 | 55.88 |
| 22 | 55.88 | 58.42 |
| 23 | 58.42 | 60.96 |
| 24 | 60.96 | 63.50 |
| 25 | 63.50 | 66.04 |
| 26 | 66.04 | 68.58 |
| 27 | 68.58 | 71.12 |
| 28 | 71.12 | 73.66 |
| 29 | 73.66 | 76.20 |
| 30 | 76.20 | 78.74 |
| 31 | 78.74 | 81.28 |
| 32 | 81.28 | 83.82 |
| 33 | 83.82 | 86.36 |
| 34 | 86.36 | 88.90 |
| 35 | 88.90 | 91.44 |
| 36 | 91.44 | 93.98 |
| 37 | 93.98 | 96.52 |
| 38 | 96.52 | 99.06 |
| 39 | 99.06 | 91.44 |
| 40 | 91.44 | 101.60 |
| PCB Layout Dimensions | Value (mm) |
|---|---|
| PB | 7.1 |
| PW | 8.5 |
| H | 8.9 |
Message for quick reply
Related Products