Hong Cheng HC-PM254-8.5H-2x9PW
Product Overview
This product is a high-density connector designed for various electronic applications. It features a PA6T base and gold-plated copper contacts, ensuring reliable connectivity and durability. The connector is manufactured by Shenzhen Hongcheng Electronics Co., Ltd. and is suitable for standard PCB layouts.
Product Attributes
- Brand: (Shenzhen Hongcheng Electronics Co., Ltd.)
- Origin: China
- Material: PA6T (Base), Copper (Contact)
- Plating/Color: Gold (Contact), Natural (Base)
Technical Specifications
| Part No | Description | Material | Plating/Color | Scale | Rev | Unit | DIM A | DIM B | PIN | PIN | DIM A | DIM B |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 2.54 | 5.08 | 1-20 | 21-40 | 2.54 | 5.08 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 7.62 | 10.16 | 1-20 | 21-40 | 7.62 | 10.16 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 12.70 | 15.24 | 1-20 | 21-40 | 12.70 | 15.24 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 17.78 | 20.32 | 1-20 | 21-40 | 17.78 | 20.32 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 22.86 | 25.40 | 1-20 | 21-40 | 22.86 | 25.40 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 27.94 | 30.48 | 1-20 | 21-40 | 27.94 | 30.48 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 33.02 | 35.56 | 1-20 | 21-40 | 33.02 | 35.56 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 38.10 | 40.64 | 1-20 | 21-40 | 38.10 | 40.64 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 43.18 | 45.72 | 1-20 | 21-40 | 43.18 | 45.72 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 48.26 | 50.80 | 1-20 | 21-40 | 48.26 | 50.80 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 53.34 | 55.88 | 1-20 | 21-40 | 53.34 | 55.88 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 58.42 | 60.96 | 1-20 | 21-40 | 58.42 | 60.96 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 63.50 | 66.04 | 1-20 | 21-40 | 63.50 | 66.04 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 68.58 | 71.12 | 1-20 | 21-40 | 68.58 | 71.12 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 73.66 | 76.20 | 1-20 | 21-40 | 73.66 | 76.20 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 78.74 | 81.28 | 1-20 | 21-40 | 78.74 | 81.28 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 83.82 | 86.36 | 1-20 | 21-40 | 83.82 | 86.36 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 88.90 | 91.44 | 1-20 | 21-40 | 88.90 | 91.44 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 93.98 | 96.52 | 1-20 | 21-40 | 93.98 | 96.52 |
| HC-PM254-8.5H-2x9PW | (Header) | PA6T (Base), Copper (Contact) | (Base), (Contact) | 1:1 | A | MM | 99.06 | 101.60 | 1-20 | 21-40 | 99.06 | 101.60 |
General Tolerance: X:0.30, X:5, X.X:0.25, X.X:1, X.XX:0.20, X.XX:0.5
PCB Tolerance: 0.05