Hong Cheng HC-PM200-6.35H-2x2PZ-02A
Product Overview
This product is a high-quality connector designed for electronic applications. It features a PA6T base and gold-plated copper contacts, ensuring reliable performance and durability. The connector is manufactured by Shenzhen Hongcheng Electronics Co., Ltd. and is suitable for various PCB layout requirements.
Product Attributes
- Brand: (Shenzhen Hongcheng Electronics Co., Ltd.)
- Origin: China
- Base Material: PA6T
- Contact Material: Copper
- Plating/Color: Gold Plating ()
- Color: Natural ()
Technical Specifications
| PART NO | (Product Name) | (Material) | / (Plating/Color) | DIM A | DIM B |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 2.00 | 2.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 4.00 | 4.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 6.00 | 6.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 8.00 | 8.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 10.00 | 10.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 12.00 | 12.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 14.00 | 14.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 16.00 | 16.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 18.00 | 18.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 20.00 | 20.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 22.00 | 22.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 24.00 | 24.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 26.00 | 26.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 28.00 | 28.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 30.00 | 30.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 32.00 | 32.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 34.00 | 34.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 36.00 | 36.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 38.00 | 38.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 40.00 | 40.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 42.00 | 42.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 44.00 | 44.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 46.00 | 46.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 48.00 | 48.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 50.00 | 50.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 52.00 | 52.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 54.00 | 54.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 56.00 | 56.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 58.00 | 58.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 60.00 | 60.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 62.00 | 62.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 64.00 | 64.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 66.00 | 66.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 68.00 | 68.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 70.00 | 70.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 72.00 | 72.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 74.00 | 74.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 76.00 | 76.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 78.00 | 78.00 |
| HC-PM200-6.35H-2x2PZ-02A | PIN (Female Header PIN) | (Base): PA6T (Contact): (Copper) | (Natural) (Gold Plating) | 80.00 | 80.00 |
General Tolerance:
X :0.30
X :5
X.X :0.25
X.X :1
X.XX:0.20
X.XX:0.5
PCB Tolerance: 0.05 (TOP VIEW)
Recommended P.C.B Layout Dimensions: PB: 2.8, PC H: 6.35