<
>
Hong Cheng HC-PM200-6.35H-1x9PZ
Hong Cheng HC-PM200-6.35H-1x9PZ
Manufacturer:Hong Cheng
Model Number:HC-PM200-6.35H-1x9PZ
Minimum Order Quantity:264
Standard Packaging:Through Hole,P=2mm
Delivery Time:10-15 working days
Product Details
Pitch:
2mm
Number Of Pins:
9P
PIN Length:
2.8mm
Current Rating:
1.5A
Number Of Rows:
1
Contact Plating:
Gold
Contact Material:
Brass
Operating Temperature:
-40℃~+105℃
Holes Structure:
1x9P
Holes Direction:
Top
Circular Hole / Square Hole:
Square Hole
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
The HC-PM200-6.35H-1x9PZ is a high-quality connector designed for various electronic applications. It features a durable PA6T base and gold-plated copper contacts, ensuring reliable performance and longevity. This product is manufactured by Shenzhen Hongcheng Electronics Co., Ltd., a reputable company in the electronics industry.
Product Attributes
- Brand: (Shenzhen Hongcheng Electronics Co., Ltd.)
- Origin: China
- Base Material: PA6T
- Contact Material: Copper
- Plating/Color: Gold Plating
- Model: HC-PM200-6.35H-1x9PZ
Technical Specifications
| Part No | Description | Material | Plating/Color | Pitch | Pin Count | DIM A | DIM B |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 2.00 | 4.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 2.00 | 4.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 2.00 | 4.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 2.00 | 4.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 4.00 | 6.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 6.00 | 8.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 8.00 | 10.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 10.00 | 12.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 12.00 | 14.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 14.00 | 16.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 16.00 | 18.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 18.00 | 20.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 20.00 | 22.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 22.00 | 24.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 24.00 | 26.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 26.00 | 28.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 28.00 | 30.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 30.00 | 32.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 32.00 | 34.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 34.00 | 36.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 36.00 | 38.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 38.00 | 40.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 40.00 | 42.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 42.00 | 44.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 44.00 | 46.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 46.00 | 48.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 48.00 | 50.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 50.00 | 52.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 52.00 | 54.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 54.00 | 56.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 56.00 | 58.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 58.00 | 60.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 60.00 | 62.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 62.00 | 64.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 64.00 | 66.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 66.00 | 68.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 68.00 | 70.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 70.00 | 74.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 74.00 | 76.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 76.00 | 78.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 78.00 | 72.00 |
| HC-PM200-6.35H-1x9PZ | (Header) | PA6T (Base), Copper (Contact) | (Natural Color), (Gold Plated) | 6.35 | 1x9P | 72.00 | 80.00 |
Message for quick reply
Related Products