<
>
Hong Cheng HC-PM254-8.5H-1x20PW
Hong Cheng HC-PM254-8.5H-1x20PW
Manufacturer:Hong Cheng
Model Number:HC-PM254-8.5H-1x20PW
Minimum Order Quantity:165
Standard Packaging:Through Hole,Right Angle,P=2.54mm
Delivery Time:10-15 working days
Product Details
Pitch:
2.54mm
Number Of Pins:
20P
PIN Length:
3mm
Current Rating:
3A
Number Of Rows:
1
Contact Plating:
Gold
Contact Material:
Brass
Operating Temperature:
-40℃~+105℃
Holes Structure:
1x20P
Holes Direction:
Side
Circular Hole / Square Hole:
Square Hole
Mounting Type:
Right Angle
Product Description
Detailed Specifications & Features
Product Overview
This document details the specifications for a PA6T based connector with gold-plated copper contacts. It is designed for PCB applications with specific dimensional requirements and tolerances.
Product Attributes
- Brand: (HCDZ)
- Origin: Shenzhen, China
- Material: PA6T (Base), Copper (Contact)
- Color: Natural (Base), Gold Plating (Contact)
Technical Specifications
| PART NO | (Description) | (Material) | / (Plating/Color) | DIM A | DIM B | PIN | DIM A | DIM B |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 2.54 | 5.08 | 1 | 2.54 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 5.08 | 7.62 | 2 | 5.08 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 7.62 | 10.16 | 3 | 7.62 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 10.16 | 12.70 | 4 | 10.16 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 12.70 | 15.24 | 5 | 12.70 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 15.24 | 17.78 | 6 | 15.24 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 17.78 | 20.32 | 7 | 17.78 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 20.32 | 22.86 | 8 | 20.32 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 22.86 | 25.40 | 9 | 22.86 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 25.40 | 27.94 | 10 | 25.40 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 27.94 | 30.48 | 11 | 27.94 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 30.48 | 33.02 | 12 | 30.48 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 33.02 | 35.56 | 13 | 33.02 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 35.56 | 38.10 | 14 | 35.56 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 38.10 | 40.64 | 15 | 38.10 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 40.64 | 43.18 | 16 | 40.64 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 43.18 | 45.72 | 17 | 43.18 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 45.72 | 48.26 | 18 | 45.72 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 48.26 | 50.80 | 19 | 48.26 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 50.80 | 53.34 | 20 | 50.80 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 53.34 | 55.88 | 21 | 53.34 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 55.88 | 58.42 | 22 | 55.88 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 58.42 | 60.96 | 23 | 58.42 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 60.96 | 63.50 | 24 | 60.96 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 63.50 | 66.04 | 25 | 63.50 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 66.04 | 68.58 | 26 | 66.04 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 68.58 | 71.12 | 27 | 68.58 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 71.12 | 73.66 | 28 | 71.12 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 73.66 | 76.20 | 29 | 73.66 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 76.20 | 78.74 | 30 | 76.20 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 78.74 | 81.28 | 31 | 78.74 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 81.28 | 83.82 | 32 | 81.28 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 83.82 | 86.36 | 33 | 83.82 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 86.36 | 88.90 | 34 | 86.36 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 88.90 | 91.44 | 35 | 88.90 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 91.44 | 93.98 | 36 | 91.44 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 93.98 | 96.52 | 37 | 93.98 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 96.52 | 99.06 | 38 | 96.52 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 99.06 | 101.60 | 39 | 99.06 | 2.54 |
| HC-PM254-8.5H-1x20PW | PIN (Female Header PIN) | PA6T (Base), (Copper Gold Plated) | (Natural) | 91.44 | 93.98 | 40 | 91.44 | 5.08 |
General Tolerances
- X :0.30
- X :5
- X.X :0.25
- X.X :1
- X.XX:0.20
- X.XX:0.5
- PCB TOLERANCE:0.05 (TOP VIEW)
Message for quick reply
Related Products