<
>
XUNPU WAFER-PH2.0-5PWZ
XUNPU WAFER-PH2.0-5PWZ
Manufacturer:XUNPU
Model Number:WAFER-PH2.0-5PWZ
Minimum Order Quantity:20
Standard Packaging:Through Hole,Right Angle,P=2mm
Delivery Time:1 working day
Product Details
Y-Width Of Bottom Edge On Board:
6.05mm
Reference Series:
PH
Pins Structure:
1x5P
Contact Material:
Brass;PA66
Color:
White
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Mounting Type:
Right Angle
Pitch:
2mm
Operating Temperature:
-25℃~+85℃
Number Of PINs:
5P
Number Of PINs Per Row:
5
Contact Plating:
Tin
Current Rating:
2A
Voltage Rating (Max):
250V
X-Length Of Bottom Edge On Board (Spacing Line):
12mm
Z-Height Of The Board:
4.7mm
Product Description
Detailed Specifications & Features
Product Overview
The WAFER PH2.0MM series is designed for AC/DC applications, offering reliable performance with a 1000V AC/Minute dielectric strength. These components are ROHS compliant and suitable for various electronic circuits requiring robust protection and signal integrity. The product is manufactured by DongGuan XunPu Electronics Co.,Ltd.
Brand XunPu Electronics
Origin DongGuan
Certifications ROHS Compliant
Material BAER: 2 | $Fcontact | EE | WM ( >W% L
Flammability Rating UL-94V-0
Dielectric Strength 1000V AC/Minute
Operating Temperature -40C to +85C
| Part No. | Pin | Dimension A (mm) | Dimension B (mm) |
|---|---|---|---|
| WAFER-PH2.0-2PWZ | 2 | 2.00 0.05 | 6.00 |
| WAFER-PH2.0-3PWZ | 3 | 4.00 0.05 | 8.00 |
| WAFER-PH2.0-4PWZ | 4 | 6.00 0.05 | 10.00 |
| WAFER-PH2.0-5PWZ | 5 | 8.00 0.05 | 12.00 |
| WAFER-PH2.0-6PWZ | 6 | 10.00 0.05 | 14.00 |
| WAFER-PH2.0-7PWZ | 7 | 12.00 0.05 | 16.00 |
| WAFER-PH2.0-8PWZ | 8 | 14.00 0.05 | 18.00 |
| WAFER-PH2.0-9PWZ | 9 | 16.00 0.05 | 20.00 |
| WAFER-PH2.0-10PWZ | 10 | 18.00 0.05 | 22.00 |
| WAFER-PH2.0-11PWZ | 11 | 20.00 0.05 | 24.00 |
| WAFER-PH2.0-12PWZ | 12 | 22.00 0.05 | 26.00 |
| WAFER-PH2.0-13PWZ | 13 | 24.00 0.05 | 28.00 |
| WAFER-PH2.0-14PWZ | 14 | 26.00 0.05 | 30.00 |
| WAFER-PH2.0-15PWZ | 15 | 28.00 0.05 | 32.00 |
| WAFER-PH2.0-16PWZ | 16 | 30.00 0.05 | 34.00 |
| WAFER-PH2.0-17PWZ | 17 | 32.00 0.05 | 36.00 |
| WAFER-PH2.0-18PWZ | 18 | 34.00 0.05 | 38.00 |
| WAFER-PH2.0-19PWZ | 19 | 36.00 0.05 | 40.00 |
| WAFER-PH2.0-20PWZ | 20 | 38.00 0.05 | 42.00 |
| Contact Resistance | Insulation Resistance | Dimensions |
|---|---|---|
| 30u"MIN, 8Ou"MIN | >100M at 500V DC | 2.000.1 mm |
| Wire Gauge | Voltage Rating | Current Rating |
|---|---|---|
| 26 AWG | 250V DC | 4A |
Message for quick reply
Related Products