<
>
Hong Cheng HC-PM200-6.35H-1x3PZ-02A
Hong Cheng HC-PM200-6.35H-1x3PZ-02A
Manufacturer:Hong Cheng
Model Number:HC-PM200-6.35H-1x3PZ-02A
Minimum Order Quantity:500
Standard Packaging:Through Hole,P=2mm
Delivery Time:10-15 working days
Product Details
Pitch:
2mm
Number Of Pins:
3P
PIN Length:
2.8mm
Current Rating:
1.5A
Number Of Rows:
1
Contact Plating:
Gold
Contact Material:
Brass
Holes Structure:
1x3P
Operating Temperature:
-40℃~+105℃
Holes Direction:
Top
Circular Hole / Square Hole:
Square Hole
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
This document details the specifications for a high-quality connector from Shenzhen Hongcheng Electronics Co., Ltd. Designed for reliable electronic connections, this product features robust materials and precise manufacturing.
Product Attributes
- Brand: (Shenzhen Hongcheng Electronics Co., Ltd.)
- Origin: China
- Base Material: PA6T
- Contact Material: Copper
- Plating/Color: Gold Plating ()
- Unit: MM
Technical Specifications
| PART NO | (Product Name) | (Material) | / (Plating/Color) | PIN | DIM A | DIM B |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 1 | 2.00 | 2.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 2 | 4.00 | 4.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 3 | 6.00 | 6.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 4 | 8.00 | 8.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 5 | 10.00 | 10.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 6 | 12.00 | 12.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 7 | 14.00 | 14.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 8 | 16.00 | 16.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 9 | 18.00 | 18.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 10 | 20.00 | 20.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 11 | 22.00 | 22.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 12 | 24.00 | 24.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 13 | 26.00 | 26.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 14 | 28.00 | 28.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 15 | 30.00 | 30.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 16 | 32.00 | 32.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 17 | 34.00 | 34.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 18 | 36.00 | 36.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 19 | 38.00 | 38.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 20 | 40.00 | 40.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 21 | 42.00 | 42.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 22 | 44.00 | 44.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 23 | 46.00 | 46.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 24 | 48.00 | 48.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 25 | 50.00 | 50.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 26 | 52.00 | 52.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 27 | 54.00 | 54.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 28 | 56.00 | 56.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 29 | 58.00 | 58.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 30 | 60.00 | 60.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 31 | 62.00 | 62.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 32 | 64.00 | 64.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 33 | 66.00 | 66.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 34 | 68.00 | 68.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 35 | 70.00 | 70.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 36 | 74.00 | 74.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 37 | 76.00 | 76.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 38 | 78.00 | 78.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 39 | 72.00 | 72.00 |
| HC-PM200-6.35H-1x3PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 40 | 80.00 | 80.00 |
General Tolerance:
X :0.30
X :5
X.X :0.25
X.X :1
X.XX:0.20
X.XX:0.5
PCB Tolerance: 0.05 (TOP VIEW)
Recommended P.C.B Layout Dimensions: PB: 2.8, PC: 6.35
Message for quick reply
Related Products