<
>
Samtec TLW-104-05-G-S
Samtec TLW-104-05-G-S
Manufacturer:Samtec
Model Number:TLW-104-05-G-S
Minimum Order Quantity:25
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:7-13 working days
Product Details
Circluar Pins/Square Pins:
Pin Header
Number Of Rows:
1
Pins Structure:
1x4P
Mounting Type:
Through Hole
Pitch:
2.54mm
Operating Temperature:
-55℃~+125℃
Number Of PINs:
4P
Contact Material:
Phosphor Bronze
Color:
Black
Contact Plating:
Gold
Current Rating:
5.2A
Product Description
Detailed Specifications & Features
Product Overview
These headers provide the ultimate low-profile (0.64 mm) .025" square post system. The high-quality Phosphor Bronze terminals are available with a standard short post height (TLW Series) for mating with low-profile sockets, or the post height can be modified (MTLW Series) to accommodate IDC assemblies and other applications.
Brand
Samtec
Product Series
TLW/M (MTLW Series available)
Pitch
.100" (2.54 mm)
Post Size
.025" Square (0.64 mm)
Insulator Material
Black Liquid Crystal Polymer
Terminal Material
Phosphor Bronze
Plating Options
Gold, Matte Tin, Gold flash
Current Rating (TLW/SLW)
3 Amps (per pin)
Operating Temperature Range
-55 C to +105 C (Tin), -55 C to +125 C (Gold)
Lead-Free Solderable
Yes
| Series | Row Style | Number of Positions | Post Height (Inches) | Plating | Lead Style | Option |
|---|---|---|---|---|---|---|
| TLW | Single Row | 01 thru 36 | 0.300 (7.62) | Matte Tin | Standard | -01 |
| TLW | Single Row | 01 thru 36 | 0.300 (7.62) | Gold on post, Matte Tin on tail | Standard | -T |
| TLW | Single Row | 01 thru 36 | 0.300 (7.62) | Gold on post, Gold flash on tail | Standard | -G |
| TLW | Double Row | 01 thru 40 | 0.300 (7.62) | Matte Tin | Standard | -01 |
| TLW | Double Row | 01 thru 40 | 0.300 (7.62) | Gold on post, Matte Tin on tail | Standard | -T |
| TLW | Double Row | 01 thru 40 | 0.300 (7.62) | Gold on post, Gold flash on tail | Standard | -G |
| MTLW | Single Row | 01 thru 36 | 0.300 (7.62) | Matte Tin | Modified | -01 |
| MTLW | Single Row | 01 thru 36 | 0.300 (7.62) | Gold on post, Matte Tin on tail | Modified | -T |
| MTLW | Single Row | 01 thru 36 | 0.300 (7.62) | Gold on post, Gold flash on tail | Modified | -G |
| MTLW | Double Row | 01 thru 40 | 0.300 (7.62) | Matte Tin | Modified | -01 |
| MTLW | Double Row | 01 thru 40 | 0.300 (7.62) | Gold on post, Matte Tin on tail | Modified | -T |
| MTLW | Double Row | 01 thru 40 | 0.300 (7.62) | Gold on post, Gold flash on tail | Modified | -G |
| Series | Post Height Option | Height (Inches) | Height (mm) |
|---|---|---|---|
| TLW | Standard | .300 (7.62) | 7.62 |
| MTLW | Modified | .300 (7.62) | 7.62 |
| MTLW | .050 (1.27) | .050 (1.27) | 1.27 |
| MTLW | .070 (1.78) | .070 (1.78) | 1.78 |
| MTLW | .090 (2.29) | .090 (2.29) | 2.29 |
| MTLW | .110 (2.79) | .110 (2.79) | 2.79 |
| MTLW | .130 (3.30) | .130 (3.30) | 3.30 |
| MTLW | .150 (3.81) | .150 (3.81) | 3.81 |
| MTLW | .170 (4.32) | .170 (4.32) | 4.32 |
| MTLW | .190 (4.83) | .190 (4.83) | 4.83 |
| MTLW | .210 (5.33) | .210 (5.33) | 5.33 |
| MTLW | .230 (5.84) | .230 (5.84) | 5.84 |
| MTLW | .250 (6.35) | .250 (6.35) | 6.35 |
| MTLW | .270 (6.86) | .270 (6.86) | 6.86 |
| MTLW | .290 (7.37) | .290 (7.37) | 7.37 |
| MTLW | .310 (7.87) | .310 (7.87) | 7.87 |
| MTLW | .330 (8.38) | .330 (8.38) | 8.38 |
| MTLW | .350 (8.89) | .350 (8.89) | 8.89 |
| MTLW | .370 (9.40) | .370 (9.40) | 9.40 |
| MTLW | .390 (9.91) | .390 (9.91) | 9.91 |
| MTLW | .410 (10.41) | .410 (10.41) | 10.41 |
| MTLW | .430 (10.92) | .430 (10.92) | 10.92 |
| MTLW | .450 (11.43) | .450 (11.43) | 11.43 |
| MTLW | .470 (11.94) | .470 (11.94) | 11.94 |
| MTLW | .490 (12.45) | .490 (12.45) | 12.45 |
| MTLW | .510 (12.95) | .510 (12.95) | 12.95 |
| MTLW | .530 (13.46) | .530 (13.46) | 13.46 |
| MTLW | .550 (13.97) | .550 (13.97) | 13.97 |
| MTLW | .570 (14.48) | .570 (14.48) | 14.48 |
| MTLW | .590 (14.99) | .590 (14.99) | 14.99 |
| MTLW | .610 (15.49) | .610 (15.49) | 15.49 |
| MTLW | .630 (16.00) | .630 (16.00) | 16.00 |
| MTLW | .650 (16.51) | .650 (16.51) | 16.51 |
| MTLW | .670 (17.02) | .670 (17.02) | 17.02 |
| MTLW | .690 (17.53) | .690 (17.53) | 17.53 |
| MTLW | .710 (18.03) | .710 (18.03) | 18.03 |
| MTLW | .730 (18.54) | .730 (18.54) | 18.54 |
| MTLW | .750 (19.05) | .750 (19.05) | 19.05 |
| MTLW | .770 (19.56) | .770 (19.56) | 19.56 |
| MTLW | .790 (20.07) | .790 (20.07) | 20.07 |
| MTLW | .810 (20.57) | .810 (20.57) | 20.57 |
| MTLW | .830 (21.08) | .830 (21.08) | 21.08 |
| MTLW | .850 (21.59) | .850 (21.59) | 21.59 |
| MTLW | .870 (22.10) | .870 (22.10) | 22.10 |
| MTLW | .890 (22.61) | .890 (22.61) | 22.61 |
| MTLW | .910 (23.11) | .910 (23.11) | 23.11 |
| MTLW | .930 (23.62) | .930 (23.62) | 23.62 |
| MTLW | .950 (24.13) | .950 (24.13) | 24.13 |
| MTLW | .970 (24.64) | .970 (24.64) | 24.64 |
| MTLW | .990 (25.15) | .990 (25.15) | 25.15 |
Message for quick reply
Related Products