<
>
CJT(Changjiang Connectors) A2505H-6P
CJT(Changjiang Connectors) A2505H-6P
Manufacturer:CJT(Changjiang Connectors)
Model Number:A2505H-6P
Minimum Order Quantity:10
Standard Packaging:P=2.5mm
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Pitch:
2.5mm
Colour:
Beige
Number Of Rows:
1
With Wings:
Without Fins
Operating Temperature:
-40℃~+105℃
Plastic Material:
PA66
Number Of PINs Per Row:
6
Number Of Positions Or Pins:
1x6P
With Locker:
Non-Latching
Product Description
Detailed Specifications & Features
A2505 Series Connectors
The A2505 Series offers a 2.50mm pitch wire-to-board connector solution. These connectors are designed for reliable electrical connections in various electronic applications.
Key Features:
- 2.50mm pitch for compact designs
- Durable construction for industrial environments
- Available in various configurations including housings, crimp terminals, and right-angle/straight wafers.
Certifications:
- Compliant with RoHS and REACH
- HF/Halogen Free options available (customization required)
- UL Recognized Component (E326732)
Brand
CHANGJIANG CONNECTORS (CJT)
Origin
China
Pitch
2.50mm
Contact Resistance
20m Max.
Insulation Resistance
1000M Min.
Withstanding Voltage
1000V AC/minute
| Part Number | Description | Material | Finish | Wire Range | Insulation O.D. (max) | Qty/reel | Circuit | Dimensions A (mm) | Dimensions B (mm) |
|---|---|---|---|---|---|---|---|---|---|
| A2505-GP | Crimp Terminal | Phosphor Bronze | Gold over Nickel | AWG#22-#28 | 1.90mm | 10,000 PCS | - | - | - |
| A2505-TP | Crimp Terminal | Phosphor Bronze | Tin over Nickel | AWG#22-#28 | 1.90mm | 10,000 PCS | - | - | - |
| A2505H-XP | Housing | Nylon 66, UL94V-0 | - | - | - | - | - | - | - |
| A2505WV-XP | 180 Wafer | Pin: Brass/Tin over Nickel Insulator: Nylon 66, UL94V-0 | Tin over Nickel | - | - | - | - | - | - |
| A2505WR-XP | 90 Wafer | Pin: Brass/Tin over Nickel Insulator: Nylon 66, UL94V-0 | Tin over Nickel | - | - | - | - | - | - |
| A2505WVT-XP | 180 Wafer | Pin: Brass/Tin over Nickel Insulator: Nylon 66, UL94V-0 | Tin over Nickel | - | - | - | - | - | - |
| Part No. | Circuits | Dimension A (mm) | Dimension B (mm) |
|---|---|---|---|
| A2505H-XP Series Housing | 2P | 2.50 | 5.80 |
| A2505H-XP Series Housing | 3P | 5.00 | 8.30 |
| A2505H-XP Series Housing | 4P | 7.50 | 10.80 |
| A2505H-XP Series Housing | 5P | 10.00 | 13.30 |
| A2505H-XP Series Housing | 6P | 12.50 | 15.80 |
| A2505H-XP Series Housing | 7P | 15.00 | 18.30 |
| A2505H-XP Series Housing | 8P | 17.50 | 20.80 |
| A2505H-XP Series Housing | 9P | 20.00 | 23.30 |
| A2505H-XP Series Housing | 10P | 22.50 | 25.80 |
| A2505H-XP Series Housing | 11P | 25.00 | 28.30 |
| A2505H-XP Series Housing | 12P | 27.50 | 30.80 |
| A2505H-XP Series Housing | 13P | 30.00 | 33.30 |
| A2505H-XP Series Housing | 14P | 32.50 | 35.80 |
| A2505H-XP Series Housing | 15P | 35.00 | 38.30 |
| A2505H-XP Series Housing | 16P | 37.50 | 40.80 |
| A2505H-XP Series Housing | 17P | 40.00 | 43.30 |
| A2505H-XP Series Housing | 18P | 42.50 | 45.80 |
| A2505H-XP Series Housing | 19P | 45.00 | 48.30 |
| A2505H-XP Series Housing | 20P | 47.50 | 50.80 |
| Part No. | Circuits | Dimension A (mm) | Dimension B (mm) |
|---|---|---|---|
| A2505WV-XP Series Wafer | 2P | 2.50 | 7.50 |
| A2505WV-XP Series Wafer | 3P | 5.00 | 10.00 |
| A2505WV-XP Series Wafer | 4P | 7.50 | 12.50 |
| A2505WV-XP Series Wafer | 5P | 10.00 | 15.00 |
| A2505WV-XP Series Wafer | 6P | 12.50 | 17.50 |
| A2505WV-XP Series Wafer | 7P | 15.00 | 20.00 |
| A2505WV-XP Series Wafer | 8P | 17.50 | 22.50 |
| A2505WV-XP Series Wafer | 9P | 20.00 | 25.00 |
| A2505WV-XP Series Wafer | 10P | 22.50 | 27.50 |
| A2505WV-XP Series Wafer | 11P | 25.00 | 30.00 |
| A2505WV-XP Series Wafer | 12P | 27.50 | 32.50 |
| A2505WV-XP Series Wafer | 13P | 30.00 | 35.00 |
| A2505WV-XP Series Wafer | 14P | 32.50 | 37.50 |
| A2505WV-XP Series Wafer | 15P | 35.00 | 40.00 |
| A2505WV-XP Series Wafer | 16P | 37.50 | 42.50 |
| A2505WV-XP Series Wafer | 17P | 40.00 | 45.00 |
| A2505WV-XP Series Wafer | 18P | 42.50 | 47.50 |
| A2505WV-XP Series Wafer | 19P | 45.00 | 50.00 |
| A2505WV-XP Series Wafer | 20P | 47.50 | 52.50 |
| Part No. | Circuits | Dimension A (mm) | Dimension B (mm) |
|---|---|---|---|
| A2505WR-XP Series Wafer | 2P | 2.50 | 7.50 |
| A2505WR-XP Series Wafer | 3P | 5.00 | 10.00 |
| A2505WR-XP Series Wafer | 4P | 7.50 | 12.50 |
| A2505WR-XP Series Wafer | 5P | 10.00 | 15.00 |
| A2505WR-XP Series Wafer | 6P | 12.50 | 17.50 |
| A2505WR-XP Series Wafer | 7P | 15.00 | 20.00 |
| A2505WR-XP Series Wafer | 8P | 17.50 | 22.50 |
| A2505WR-XP Series Wafer | 9P | 20.00 | 25.00 |
| A2505WR-XP Series Wafer | 10P | 22.50 | 27.50 |
| A2505WR-XP Series Wafer | 11P | 25.00 | 30.00 |
| A2505WR-XP Series Wafer | 12P | 27.50 | 32.50 |
| A2505WR-XP Series Wafer | 13P | 30.00 | 35.00 |
| A2505WR-XP Series Wafer | 14P | 32.50 | 37.50 |
| A2505WR-XP Series Wafer | 15P | 35.00 | 40.00 |
| A2505WR-XP Series Wafer | 16P | 37.50 | 42.50 |
| A2505WR-XP Series Wafer | 17P | 40.00 | 45.00 |
| A2505WR-XP Series Wafer | 18P | 42.50 | 47.50 |
| A2505WR-XP Series Wafer | 19P | 45.00 | 50.00 |
| A2505WR-XP Series Wafer | 20P | 47.50 | 52.50 |
| Part No. | Circuits | Dimension A (mm) | Dimension B (mm) |
|---|---|---|---|
| A2505WVT-XP Series Wafer | 2P | 2.50 | 7.50 |
| A2505WVT-XP Series Wafer | 3P | 5.00 | 10.00 |
| A2505WVT-XP Series Wafer | 4P | 7.50 | 12.50 |
| A2505WVT-XP Series Wafer | 5P | 10.00 | 15.00 |
| A2505WVT-XP Series Wafer | 6P | 12.50 | 17.50 |
| A2505WVT-XP Series Wafer | 7P | 15.00 | 20.00 |
| A2505WVT-XP Series Wafer | 8P | 17.50 | 22.50 |
Message for quick reply
Related Products