<
>
CJT(Changjiang Connectors) A2543HA-4P-WH
CJT(Changjiang Connectors) A2543HA-4P-WH
Manufacturer:CJT(Changjiang Connectors)
Model Number:A2543HA-4P-WH
Minimum Order Quantity:1
Standard Packaging:P=2.54mm
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Pitch:
2.54mm
Colour:
White
Number Of Rows:
1
With Wings:
Without Fins
Operating Temperature:
-40℃~+105℃
Plastic Material:
PA66
Number Of PINs Per Row:
4
Number Of Positions Or Pins:
1x4P
With Locker:
Non-Latching
Product Description
Detailed Specifications & Features
A2543 SERIES CHANGJIANG CONNECTORS
The A2543 Series offers 2.54mm pitch wire-to-board connectors designed for reliable electrical connections. These connectors are suitable for a wide range of applications requiring a secure and robust connection between wires and printed circuit boards.
Key Features:
- 2.54mm pitch for compact designs.
- High current and voltage ratings for demanding applications.
- Wide operating temperature range.
- Compliant with RoHS and REACH standards.
- Optional HF/Halogen Free customization available.
Certifications: E326732
Product Attributes
Brand
CHANGJIANG CONNECTORS (CJT)
Pitch
2.54mm
Certifications
E326732
Compliance
RoHS, REACH
Optional Compliance
HF/Halogen Free (customizable)
Technical Specifications
| Part No. | Type | Material | Contact Resistance (Max.) | Insulation Resistance (Min.) | Withstanding Voltage | Current Rating | Voltage Rating | Temperature Range | Insulation O.D. (Max.) | Finish | Wire Range | Qty/reel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2543-TB | Terminal | Brass | 10m | 1000M | 1000V AC/minute | 4A AC,DC | 250V AC,DC | -40C~+105C | 1.90mm | Tin over Nickel | AWG#22-#28 | 10,000 PCS |
| A2543-TP | Terminal | Phosphor Bronze | 10m | 1000M | 1000V AC/minute | 4A AC,DC | 250V AC,DC | -40C~+105C | 1.90mm | Tin over Nickel | AWG#22-#28 | 10,000 PCS |
| A2543-GB | Terminal | Brass | 10m | 1000M | 1000V AC/minute | 4A AC,DC | 250V AC,DC | -40C~+105C | 1.90mm | Gold over Nickel | AWG#22-#28 | 10,000 PCS |
| A2543-GP | Terminal | Phosphor Bronze | 10m | 1000M | 1000V AC/minute | 4A AC,DC | 250V AC,DC | -40C~+105C | 1.90mm | Gold over Nickel | AWG#22-#28 | 10,000 PCS |
| A2543H-XP | Housing | Nylon 66,UL94V-0 | - | - | - | - | - | - | - | - | - | - |
| A2543HA-XP-WH | Housing | Nylon 66,UL94V-0 | - | - | - | - | - | - | - | White | - | - |
| A2543HB-XP-WH | Housing | Nylon 66,UL94V-0 | - | - | - | - | - | - | - | White | - | - |
| A2543HC-4P | Housing | Nylon 66,UL94V-0 | - | - | - | - | - | - | - | Beige | - | - |
| A2543WV-XP | 180 Wafer | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | - | - | - | - | - | - | - | Tin over Nickel | - | - |
| A2543WR-XP | 90 Wafer | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | - | - | - | - | - | - | - | Tin over Nickel | - | - |
| A2543WR-XP-L | 90 Wafer | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | - | - | - | - | - | - | - | Tin over Nickel | - | - |
| A2543WVA-XP-WH | 180 Wafer | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | - | - | - | - | - | - | - | White | - | - |
| A2543WRA-XP-WH | 90 Wafer | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | - | - | - | - | - | - | - | White | - | - |
| Part No. | Dimensions A (mm) | Dimensions B (mm) |
|---|---|---|
| A2543 SERIES (Housing) | - | - |
| 2P | 2.54 | 5.68 |
| 3P | 5.08 | 8.22 |
| 4P | 7.62 | 10.76 |
| 5P | 10.16 | 13.30 |
| 6P | 12.70 | 15.84 |
| 7P | 15.24 | 18.38 |
| 8P | 17.78 | 20.92 |
| 9P | 20.32 | 23.46 |
| 10P | 22.86 | 26.00 |
| 11P | 25.40 | 28.54 |
| 12P | 27.94 | 31.08 |
| 13P | 30.48 | 33.62 |
| 14P | 33.02 | 36.16 |
| 15P | 35.56 | 38.70 |
| 16P | 38.10 | 41.24 |
| 17P | 40.64 | 43.78 |
| 18P | 43.18 | 46.32 |
| 19P | 45.72 | 48.86 |
| 20P | 48.26 | 51.40 |
| 21P | 50.80 | 53.94 |
| 22P | 53.34 | 56.48 |
| 23P | 55.88 | 59.02 |
| 24P | 58.42 | 61.56 |
| 25P | 60.96 | 64.10 |
| 26P | 63.50 | 66.04 |
| 27P | 66.04 | 68.58 |
| 28P | 68.58 | 71.12 |
| Part No. | Dimensions A (mm) | Dimensions B (mm) |
|---|---|---|
| A2543 SERIES (Wafer) | - | - |
| 2P | 2.54 | 5.08 |
| 3P | 5.08 | 7.62 |
| 4P | 7.62 | 10.16 |
| 5P | 10.16 | 12.70 |
| 6P | 12.70 | 15.24 |
| 7P | 15.24 | 17.78 |
| 8P | 17.78 | 20.32 |
| 9P | 20.32 | 22.86 |
| 10P | 22.86 | 25.40 |
| 11P | 25.40 | 27.94 |
| 12P | 27.94 | 30.48 |
| 13P | 30.48 | 33.02 |
| 14P | 33.02 | 35.56 |
| 15P | 35.56 | 38.10 |
| 16P | 38.10 | 40.64 |
| 17P | 40.64 | 43.18 |
| 18P | 43.18 | 45.72 |
| 19P | 45.72 | 48.26 |
| 20P | 48.26 | 50.80 |
| 21P | 50.80 | 53.34 |
| 22P | 53.34 | 55.88 |
| 23P | 55.88 | 58.42 |
| 24P | 58.42 | 60.96 |
| 25P | 60.96 | 63.50 |
| 26P | 63.50 | 66.04 |
| 27P | 66.04 | 68.58 |
| 28P | 68.58 | 71.12 |
Message for quick reply
Related Products