<
>
Hong Cheng HC-PM127-4.3H-1x9PZ
Hong Cheng HC-PM127-4.3H-1x9PZ
Manufacturer:Hong Cheng
Model Number:HC-PM127-4.3H-1x9PZ
Minimum Order Quantity:400
Standard Packaging:Through Hole,P=1.27mm
Delivery Time:10-15 working days
Product Details
Pitch:
1.27mm
Number Of Pins:
9P
PIN Length:
2.4mm
Current Rating:
1A
Number Of Rows:
1
Contact Plating:
Gold
Contact Material:
Phosphor Bronze
Operating Temperature:
-40℃~+105℃
Holes Structure:
1x9P
Holes Direction:
Top
Circular Hole / Square Hole:
Square Hole
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
This product is a high-density connector designed for various electronic applications. It features a robust construction with gold-plated contacts for reliable performance. The connector is manufactured by Shenzhen Hongcheng Electronics Co., Ltd.
Product Attributes
- Brand: HC
- Origin: Shenzhen, China
- Material: PA6T (Base), Copper (Contact)
- Plating/Color: Gold Plating (Contact), Natural (Base)
- Certifications: Not specified
Technical Specifications
| PART NO | TITLE | SCALE | UNIT | DIM A | DIM B | PIN | MATERIAL | PLATING/COLOR | REMARKS |
| HC-PM127-4.3H-1x9PZ | (Motherboard Connector) | 1:1 | MM | 4.3 | 2.4 | 1x9PZ | PA6T | (Natural) / (Contact Copper Gold Plated) | (Base) |
| (Dimension List) | |||||||||
| PCB LAYOUT | RECOMMEND | ||||||||
| 1.27 | 1-20 | ||||||||
| 2.54 | 21-40 | ||||||||
| 3.81 | |||||||||
| 5.08 | |||||||||
| 6.35 | |||||||||
| 7.62 | |||||||||
| 8.89 | |||||||||
| 10.16 | |||||||||
| 11.43 | |||||||||
| 12.70 | |||||||||
| 13.97 | |||||||||
| 15.24 | |||||||||
| 16.51 | |||||||||
| 17.78 | |||||||||
| 19.05 | |||||||||
| 20.32 | |||||||||
| 21.59 | |||||||||
| 22.86 | |||||||||
| 24.13 | |||||||||
| 25.40 | |||||||||
| 26.67 | |||||||||
| 27.94 | |||||||||
| 29.21 | |||||||||
| 30.48 | |||||||||
| 31.75 | |||||||||
| 33.02 | |||||||||
| 34.29 | |||||||||
| 35.56 | |||||||||
| 36.83 | |||||||||
| 38.10 | |||||||||
| 39.37 | |||||||||
| 40.64 | |||||||||
| 41.91 | |||||||||
| 43.18 | |||||||||
| 44.45 | |||||||||
| 45.72 | |||||||||
| 46.99 | |||||||||
| 48.26 | |||||||||
| 49.53 | |||||||||
| 50.80 | |||||||||
| PCB TOLERANCE | 0.05 | (TOP VIEW) | |||||||
| GENERAL TOLERANCE | 0.30 |
Message for quick reply
Related Products