<
>
CJT(Changjiang Connectors) A2549HB-3P
CJT(Changjiang Connectors) A2549HB-3P
Manufacturer:CJT(Changjiang Connectors)
Model Number:A2549HB-3P
Minimum Order Quantity:5
Standard Packaging:P=2.54mm
Delivery Time:1 working day
Product Details
Flame Retardant Rating:
UL94V-0
Pitch:
2.54mm
Colour:
Blue
Number Of Rows:
1
With Wings:
Without Fins
Operating Temperature:
-40℃~+105℃
Plastic Material:
PA66
Number Of PINs Per Row:
3
Number Of Positions Or Pins:
1x3P
With Locker:
Non-Latching
Product Description
Detailed Specifications & Features
A2549 Series Changjiang Connectors
The A2549 Series from Changjiang Connectors are 2.54mm pitch wire-to-board connectors designed for reliable electrical connections. These connectors are compliant with RoHS and REACH standards, and offer options for HF/Halogen Free configurations upon customization. They are suitable for various electronic applications requiring a 2.54mm pitch interface.
Product Attributes
- Brand: Changjiang Connectors (CJT)
- Origin: China
- Certifications: RoHS, REACH, E326732
- Material (Housings): PBT, UL94V-0; Nylon 66+15%GF, UL94V-0
- Material (Terminals): Phosphor Bronze
- Color (Housings): Black, Blue
Technical Specifications
| Product Series | Type | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage | Pitch |
|---|---|---|---|---|---|---|---|---|
| A2549 Series | Wire to Board Connector | 3A AC,DC | 250V AC,DC | -40C~+105C | 20mMax. | 1000MMin. | 1000V AC/minute | 2.54mm |
Crimp Terminals
| Part No. | Wire Range | Insulation O.D. | Material | Finish | Qty/reel | Ordering Information |
|---|---|---|---|---|---|---|
| A2549-TP-C | AWG#22-#26 | 1.55mm(max) | Phosphor Bronze | Tin over Nickel | 8,000 PCS | C:2.25, D:2.03, E:1.70, F:1.55 |
| A2549-GP-C | AWG#20-#24 | 1.90mm(max) | Phosphor Bronze | Gold over Nickel | 8,000 PCS | C:2.61, D:2.03, E:2.03, F:1.80 |
| A2549-TP-C-H | AWG#28-#32 | 0.90mm(max) | Phosphor Bronze | Gold over Nickel | 8,000 PCS | C:2.01, D:1.54, E:1.35, F:1.23 |
| A2549-GP-C-H | AWG#28-#32 | 0.90mm(max) | Phosphor Bronze | Gold over Nickel | 8,000 PCS | C:2.01, D:1.54, E:1.35, F:1.23 |
| A2549-TP-C-L | AWG#22-#26 | 1.55mm(max) | Phosphor Bronze | Tin over Nickel | 8,000 PCS | C:2.25, D:2.03, E:1.70, F:1.55 |
| A2549-GP-C-L | AWG#20-#24 | 1.90mm(max) | Phosphor Bronze | Gold over Nickel | 8,000 PCS | C:2.61, D:2.03, E:2.03, F:1.80 |
| A2549-GP-A | AWG#22-#28 | 1.55mm(max) | Phosphor Bronze | Gold over Nickel | 15,000 PCS | C:2.700.15 |
| A2549-TP-A | AWG#22-#28 | 1.55mm(max) | Phosphor Bronze | Tin over Nickel | 15,000 PCS | C:2.700.15 |
| A2549-GP-I | AWG#20-#24 | 1.55mm(max) | Phosphor Bronze | Gold over Nickel | 10,000 PCS | C:2.900.20, D:2.54, E:2.54 |
| A2549-TP-I | AWG#20-#24 | 1.55mm(max) | Phosphor Bronze | Tin over Nickel | 10,000 PCS | C:2.900.20, D:2.54, E:2.54 |
| A2549-TP-K | AWG#22-#30 | 1.50mm(max) | Phosphor Bronze | Tin over Nickel | 15,000 PCS | C:2.19, D:2.60, E:1.64, F:1.60 |
| A2549-GP-K | AWG#20-#22 | 1.60mm(max) | Phosphor Bronze | Gold over Nickel | 15,000 PCS | C:2.40, D:2.20, E:2.10, F:2.00 |
| A2549-TP-K-H | AWG#22-#30 | 1.50mm(max) | Phosphor Bronze | Gold over Nickel | 15,000 PCS | C:2.19, D:2.60, E:1.64, F:1.60 |
| A2549-GP-K-H | AWG#20-#22 | 1.60mm(max) | Phosphor Bronze | Gold over Nickel | 15,000 PCS | C:2.40, D:2.20, E:2.10, F:2.00 |
| A2549M-GP | AWG#22-#26 | 1.55mm(max) | Phosphor Bronze | Gold over Nickel | 10,000 PCS | C:1.600.25, D:1.680.25, E:1.880.20 |
| A2549M-TP | AWG#22-#26 | 1.55mm(max) | Phosphor Bronze | Tin over Nickel | 10,000 PCS | C:1.600.25, D:1.680.25, E:1.880.20 |
Housings
| Part No. | Material | Color | Circuit | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) |
|---|---|---|---|---|---|---|
| A2549H-XP | PBT,UL94V-0 | Black | 1-22 | 2.540.10 | 7.10 to 52.82 | 5.60 to 51.32 |
| A2549HA-XP | PBT,UL94V-0 | Black | 1-22 | 2.540.10 | 7.10 to 52.82 | 5.60 to 51.32 |
| A2549HM-XP | PBT,UL94V-0 | Black | 1-20 | 2.540.10 | 7.42 to 53.14 | N/A |
| A2549HB-XP | Nylon 66,UL94V-0 | Blue/Black | 2-36 | 2.540.10 | 5.08 to 91.44 | N/A |
| A2549HC-XP | PBT,UL94V-0 | Black | 3-19 | 2.540.10 | 7.62 to 48.26 | N/A |
| A2549HD-XP | PBT,UL94V-0 | Black | 2-7P (2.66) / 8P-36P (3.100.20) | 2.540.10 | 5.08 to 86.36 | N/A |
| A2549HK-XP | PBT,UL94V-0 | Blue | 2P~7P (2.66) / 8P~36P (3.100.20) | 2.540.10 | 13.85 to 83.82 | N/A |
Message for quick reply
Related Products