<
>
CJT(Changjiang Connectors) A2543H-2P
CJT(Changjiang Connectors) A2543H-2P
Manufacturer:CJT(Changjiang Connectors)
Model Number:A2543H-2P
Minimum Order Quantity:1000
Standard Packaging:P=2.54mm
Delivery Time:3-5 weeks
Product Details
Flame Retardant Rating:
UL94V-0
Pitch:
2.54mm
Colour:
Beige
Number Of Rows:
1
With Wings:
Without Fins
Operating Temperature:
-40℃~+105℃
Plastic Material:
PA66
Number Of PINs Per Row:
2
Number Of Positions Or Pins:
1x2P
With Locker:
Non-Latching
Product Description
Detailed Specifications & Features
A2543 SERIES CHANGJIANG CONNECTORS
Product: 2.54mm pitch wire to board connector
Description: A versatile series of wire-to-board connectors designed for reliable electrical connections.
Certifications: Compliant with RoHS and REACH. HF/Halogen Free options available upon customization.
Brand
CHANGJIANG CONNECTORS (CJT)
Pitch
2.54mm
Contact Resistance
10m Max.
Insulation Resistance
1000M Min.
Withstanding Voltage
1000V AC/minute
Standards Compliance
RoHS, REACH, HF/Halogen Free (customizable)
| Part No. | Type | Material | Finish | Insulation O.D. (max) | Wire Range | Qty/reel | Housing Material | Housing Color | Wafer Material | Wafer Color | Dimensions A (mm) | Dimensions B (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2543-TB | Terminal | Brass | Tin over Nickel | - | AWG#22-#28 | 10,000 PCS | - | - | - | - | - | - |
| A2543-TP | Terminal | Phosphor Bronze | Tin over Nickel | - | AWG#22-#28 | 10,000 PCS | - | - | - | - | - | - |
| A2543-GB | Terminal | Brass | Gold over Nickel | - | AWG#22-#28 | 10,000 PCS | - | - | - | - | - | - |
| A2543-GP | Terminal | Phosphor Bronze | Gold over Nickel | - | AWG#22-#28 | 10,000 PCS | - | - | - | - | - | - |
| A2543H-XP | Housing | Nylon 66,UL94V-0 | - | 1.90mm | AWG#22-#28 | - | Nylon 66,UL94V-0 | Beige or White | - | - | (See table below) | (See table below) |
| A2543HB-XP-WH | Housing | Nylon 66,UL94V-0 | - | 1.90mm | AWG#22-#28 | - | Nylon 66,UL94V-0 | White | - | - | (See table below) | (See table below) |
| A2543HA-XP-WH | Housing | Nylon 66,UL94V-0 | - | 1.90mm | AWG#22-#28 | - | Nylon 66,UL94V-0 | White | - | - | (See table below) | (See table below) |
| A2543HC-4P | Housing | Nylon 66,UL94V-0 | - | 1.90mm | AWG#22-#28 | - | Nylon 66,UL94V-0 | Beige | - | - | (See table below) | (See table below) |
| A2543WV-XP | Wafer (180) | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | Tin over Nickel / Gold over Nickel | - | - | - | - | Beige | - | - | (See table below) | (See table below) |
| A2543WR-XP | Wafer (90) | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | Tin over Nickel / Gold over Nickel | - | - | - | - | Beige | - | - | (See table below) | (See table below) |
| A2543WR-XP-L | Wafer (90) | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | Tin over Nickel / Gold over Nickel | - | - | - | - | Beige | - | - | (See table below) | (See table below) |
| A2543WVA-XP-WH | Wafer (180) | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | Tin over Nickel | - | - | - | - | White | - | - | (See table below) | (See table below) |
| A2543WRA-XP-WH | Wafer (90) | Pin:Brass/Tin over Nickel, Insulator:Nylon 66,UL94V-0 | Tin over Nickel | - | - | - | - | White | - | - | (See table below) | (See table below) |
| Part No. Series | Circuit | Dimensions A (mm) | Dimensions B (mm) |
|---|---|---|---|
| A2543 SERIES | 2P | 2.54 | 5.68 |
| A2543 SERIES | 3P | 5.08 | 8.22 |
| A2543 SERIES | 4P | 7.62 | 10.76 |
| A2543 SERIES | 5P | 10.16 | 13.30 |
| A2543 SERIES | 6P | 12.70 | 15.84 |
| A2543 SERIES | 7P | 15.24 | 18.38 |
| A2543 SERIES | 8P | 17.78 | 20.92 |
| A2543 SERIES | 9P | 20.32 | 23.46 |
| A2543 SERIES | 10P | 22.86 | 26.00 |
| A2543 SERIES | 11P | 25.40 | 28.54 |
| A2543 SERIES | 12P | 27.94 | 31.08 |
| A2543 SERIES | 13P | 30.48 | 33.62 |
| A2543 SERIES | 14P | 33.02 | 36.16 |
| A2543 SERIES | 15P | 35.56 | 38.70 |
| A2543 SERIES | 16P | 38.10 | 41.24 |
| A2543 SERIES | 17P | 40.64 | 43.78 |
| A2543 SERIES | 18P | 43.18 | 46.32 |
| A2543 SERIES | 19P | 45.72 | 48.86 |
| A2543 SERIES | 20P | 48.26 | 51.40 |
| A2543 SERIES | 21P | 50.80 | 53.94 |
| A2543 SERIES | 22P | 53.34 | 56.48 |
| A2543 SERIES | 23P | 55.88 | 59.02 |
| A2543 SERIES | 24P | 58.42 | 61.56 |
| A2543 SERIES | 25P | 60.96 | 64.10 |
| A2543 SERIES | 26P | 63.50 | 66.04 |
| A2543 SERIES | 27P | 66.04 | 68.58 |
| A2543 SERIES | 28P | 68.58 | 71.12 |
Message for quick reply
Related Products