Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

HCTL HC-PH-3Y

HCTL HC-PH-3Y
Manufacturer:HCTL
Model Number:HC-PH-3Y
Minimum Order Quantity:10
Standard Packaging:P=2mm
Delivery Time:1 working day
Product Details
Flame Retardant Rating: UL94V-0
Pitch: 2mm
Colour: White
Number Of Rows: 1
With Wings: Without Fins
Reference Series: PH
Operating Temperature: -25℃~+85℃
Plastic Material: PA66
Number Of PINs Per Row: 3
Number Of Positions Or Pins: 1x3P
With Locker: Non-Latching
Product Description
Detailed Specifications & Features

Product Overview

The HC-PH series connector (2.0) is a high-quality socket designed for various electronic applications. It offers reliable current and voltage ratings, making it suitable for a wide range of industrial and consumer electronics.

Product Attributes

  • Brand: Shenzhenhuacantianlu ELECTRONICS CO.,LTD
  • Origin: Shenzhen
  • Material: Nylon66 UL94-VO
  • Certifications: UL94-VO
  • Type: Socket ()

Technical Specifications

Product NamePart NumberCircuitDimensions (mm)Current RatingVoltage RatingTemperature RangeContact ResistanceInsulation ResistanceWithstanding Voltage
HC-PH-2Y-XHC-PH-2Y-X2A: 7.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-3Y-XHC-PH-3Y-X3A: 9.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-4Y-XHC-PH-4Y-X4A: 11.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-5Y-XHC-PH-5Y-X5A: 13.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-6Y-XHC-PH-6Y-X6A: 15.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-7Y-XHC-PH-7Y-X7A: 17.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-8Y-XHC-PH-8Y-X8A: 19.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-9Y-XHC-PH-9Y-X9A: 21.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-10Y-XHC-PH-10Y-X10A: 23.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-11Y-XHC-PH-11Y-X11A: 25.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-12Y-XHC-PH-12Y-X12A: 27.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-13Y-XHC-PH-13Y-X13A: 29.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-14Y-XHC-PH-14Y-X14A: 31.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-15Y-XHC-PH-15Y-X15A: 33.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-16Y-XHC-PH-16Y-X16A: 35.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
Message for quick reply
Related Products