<
>
Hong Cheng HC-PM254-8.5H-1x2PZ-02A
Hong Cheng HC-PM254-8.5H-1x2PZ-02A
Manufacturer:Hong Cheng
Model Number:HC-PM254-8.5H-1x2PZ-02A
Minimum Order Quantity:500
Standard Packaging:Through Hole,P=2.54mm
Delivery Time:10-15 working days
Product Details
Pitch:
2.54mm
Number Of Pins:
2P
PIN Length:
3mm
Current Rating:
3A
Number Of Rows:
1
Contact Plating:
Gold
Contact Material:
Brass
Operating Temperature:
-40℃~+105℃
Holes Structure:
1x2P
Holes Direction:
Top
Circular Hole / Square Hole:
Square Hole
Mounting Type:
Through Hole
Product Description
Detailed Specifications & Features
Product Overview
This product is a high-density connector designed for electronic applications. It features a PA6T base and gold-plated copper contacts, offering reliable and durable connections.
Product Attributes
- Brand: (Hongcheng Electronics)
- Origin: (Shenzhen City)
- Base Material: PA6T
- Contact Material: Copper
- Plating/Color: Gold Plating ()
- Unit: MM
Technical Specifications
| PART NO | (Product Name) | (Material) | / (Plating/Color) | DIM A | DIM B | PIN |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 2.54 | 5.08 | 1 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 5.08 | 7.62 | 2 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 7.62 | 10.16 | 3 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 10.16 | 12.70 | 4 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 12.70 | 15.24 | 5 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 15.24 | 17.78 | 6 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 17.78 | 20.32 | 7 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 20.32 | 22.86 | 8 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 22.86 | 25.40 | 9 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 25.40 | 27.94 | 10 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 27.94 | 30.48 | 11 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 30.48 | 33.02 | 12 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 33.02 | 35.56 | 13 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 35.56 | 38.10 | 14 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 38.10 | 40.64 | 15 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 40.64 | 43.18 | 16 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 43.18 | 45.72 | 17 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 45.72 | 48.26 | 18 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 48.26 | 50.80 | 19 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 50.80 | 53.34 | 20 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 53.34 | 55.88 | 21 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 55.88 | 58.42 | 22 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 58.42 | 60.96 | 23 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 60.96 | 63.50 | 24 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 63.50 | 66.04 | 25 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 66.04 | 68.58 | 26 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 68.58 | 71.12 | 27 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 71.12 | 73.66 | 28 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 73.66 | 76.20 | 29 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 76.20 | 78.74 | 30 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 78.74 | 81.28 | 31 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 81.28 | 83.82 | 32 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 83.82 | 86.36 | 33 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 86.36 | 88.90 | 34 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 88.90 | 91.44 | 35 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 91.44 | 93.98 | 36 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 93.98 | 96.52 | 37 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 96.52 | 99.06 | 38 |
| HC-PM254-8.5H-1x2PZ-02A | (Pin Header) | (Base): PA6T (Contact): (Copper) | (Natural Color) (Gold Plating) | 99.06 | 101.60 | 39 |
General Tolerance
X :0.30, X :5
X.X :0.25, X.X :1
X.XX:0.20, X.XX:0.5
PCB TOLERANCE:0.05 (TOP VIEW)
Message for quick reply
Related Products