<
>
Samtec TMS-150-01-S-D
Samtec TMS-150-01-S-D
Manufacturer:Samtec
Model Number:TMS-150-01-S-D
Minimum Order Quantity:1
Standard Packaging:Through Hole,P=1.27mm
Delivery Time:10-15 working days
Product Details
Circluar Pins/Square Pins:
Pin Header
Number Of Rows:
2
Pins Structure:
2x50P
Mounting Type:
Through Hole
Pitch:
1.27mm
Operating Temperature:
-55℃~+125℃
Number Of PINs:
100P
Contact Material:
Phosphor Bronze
Color:
Black
Contact Plating:
Tin
Current Rating:
5A
Row Spacing:
2.54mm
Product Description
Detailed Specifications & Features
THROUGH-HOLE MICRO HEADER
The TMS/HTMS Series offers through-hole micro headers with a 0.050" pitch, suitable for various electronic applications. These connectors are designed for reliability and high-temperature performance.
Brand
SamtecSeries
TMS/HTMSPitch
0.050" (1.27 mm)Insulator Material
Liquid Crystal Polymer (HTMS), Black (TMS)Terminal Material
Phosphor BronzePlating Options
Gold (Au) or Tin (Sn) over Nickel (Ni)Current Rating (TMS/SMS)
5 A per pin (2 pins powered)Operating Temperature Range
-55 C to +105 C (Tin), -55 C to +125 C (Gold)Lead-Free Solderable
Yes| Series | Style | Lead Processing | Plating | Number of Positions | Length (mm) | Length (in) |
|---|---|---|---|---|---|---|
| TMS/HTMS | -01 (Single Row) | Standard (10" Ni) | -G (Gold on post, Gold flash on tail) | 1-50 | (3.05) .120 | (1.27) .050 |
| TMS/HTMS | -02 (Double Row) | Standard (10" Ni) | -G (Gold on post, Gold flash on tail) | 1-50 | (5.84) .230 | (2.54) .100 |
| TMS/HTMS | -RA (Right Angle) | Standard (10" Ni) | -G (Gold on post, Gold flash on tail) | 1-50 | (3.18) .125 | (2.54) .100 |
| TMS/HTMS | -D (Polarized) | Standard (10" Ni) | -G (Gold on post, Gold flash on tail) | 1-50 | (X.XX) X.XX | (X.XX) X.XX |
| TMS/HTMS | -S (Matte Tin on tail) | Standard (10" Ni) | -S (Matte Tin on tail) | 1-50 | (X.XX) X.XX | (X.XX) X.XX |
| TMS/HTMS | -RA (Right Angle) | Standard (10" Ni) | -S (Matte Tin on tail) | 1-50 | (X.XX) X.XX | (X.XX) X.XX |
| TMS/HTMS | -D (Polarized) | Standard (10" Ni) | -S (Matte Tin on tail) | 1-50 | (X.XX) X.XX | (X.XX) X.XX |
| TMS/HTMS | -02 (Double Row) | High Temp (-G: Gold on post, Matte Tin -D on tail) | -G (Gold on post, Matte Tin on tail) | 1-50 | (5.84) .230 | (2.54) .100 |
| TMS/HTMS | -RA (Right Angle) | High Temp (-G: Gold on post, Matte Tin -D on tail) | -G (Gold on post, Matte Tin on tail) | 1-50 | (3.18) .125 | (2.54) .100 |
| TMS/HTMS | -D (Polarized) | High Temp (-G: Gold on post, Matte Tin -D on tail) | -G (Gold on post, Matte Tin on tail) | 1-50 | (X.XX) X.XX | (X.XX) X.XX |
| TMS/HTMS | -02 (Double Row) | High Temp (-D: Matte Tin on tail) | -D (Matte Tin on tail) | 1-50 | (5.84) .230 | (2.54) .100 |
| TMS/HTMS | -RA (Right Angle) | High Temp (-D: Matte Tin on tail) | -D (Matte Tin on tail) | 1-50 | (3.18) .125 | (2.54) .100 |
| TMS/HTMS | -D (Polarized) | High Temp (-D: Matte Tin on tail) | -D (Matte Tin on tail) | 1-50 | (X.XX) X.XX | (X.XX) X.XX |
Message for quick reply
Related Products