<
>
TE Connectivity 5177986-8
TE Connectivity 5177986-8
Manufacturer:TE Connectivity
Model Number:5177986-8
Minimum Order Quantity:1300
Standard Packaging:SMD,P=0.8mm
Delivery Time:16-20 weeks
Product Details
Operating Temperature:
-40℃~+125℃
Voltage Rating:
100V
Number Of Rows:
2
Contact Plating:
Gold
Number Of Pins:
160P
Pitch:
0.8mm
Mounting Type:
Surface Mount,Vertical
Current Rating:
500mA
Product Description
Detailed Specifications & Features
Product Overview
This product appears to be a series of connectors with various plating options like gold flash and tin plate. They are designed for PCB applications and have features like retention legs and boardlocks. The housing material is Liquid Crystal Polymer (LCP).
Brand TE Connectivity
Material (Housing) Liquid Crystal Polymer (LCP), UL 94V-0, Black Color
Material (Contacts) Phosphor Bronze
Material (Boardlocks) Brass without Retention Leg
Plating (Contacts) Gold Plated on Contact Area, 3.81um [150u"] Min. Matte-Tin on Solder Tail, Over 1.27mm [50u"] Min. Nickel Underplated
Plating (Boardlocks) 3.81um [150u"] Min. Tin-Cu Over 1.27mm [50u"] Min. Underplated
Certifications UL, RoHS
| Part Number | Positions | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Contact Plating | Boardlock Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-1734037-4 | 20, 40, 60, 80, 100, 120, 140, 160, 180, 200 | 1.017 | 1.391 | 1.242 | 1.168 | - | - | - | - | Gold Flash | Tin |
| 5-1734037-6 | 50, 130, 210 | 1.017 | 1.391 | 1.242 | 1.168 | - | - | - | - | Gold Flash | Tin |
| 1-1734037-0 | 100 | 2.517 | 2.891 | 2.742 | 2.658 | - | - | - | - | Cold Flash | Tin |
| 1-1734037-6 | 120 | 2.517 | 2.891 | 2.742 | 2.658 | - | - | - | - | Cold Flash | Tin |
| 1-1734057-0 | 100 | 2.517 | 2.891 | 2.742 | 2.658 | - | - | - | - | Cold Flash | Tin |
| 1-1734057-6 | 120 | 2.517 | 2.891 | 2.742 | 2.658 | - | - | - | - | Cold Flash | Tin |
| 2-1734037-4 | 40, 50 | 1.017 | 1.391 | 1.242 | 1.168 | - | - | - | - | Gold Flash | Tin |
| 2-1734037-1 | 50 | 2.017 | 2.391 | 2.242 | 2.168 | - | - | - | - | Gold Flash | Tin |
| 4-1734037-6 | 50 | - | - | - | - | - | - | - | - | Gold Flash | - |
| 4-1734037-5 | 50 | - | - | - | - | - | - | - | - | Gold Flash | - |
| 3-1734037-0 | 150 | - | - | - | - | - | - | - | - | Cold Flash | Tin |
| 3-1734057-0 | 150 | - | - | - | - | - | - | - | - | Cold Flash | Tin |
| 3-1734057-1 | 150 | 2.017 | 2.391 | 2.242 | 2.168 | - | - | - | - | Gold Flash | Tin |
| 4-1734037-7 | 150 | 1.717 | 2.081 | 1.541 | 1.868 | - | - | - | - | Cold Flash | Tin |
| 4-1734037-5 | 210 | - | - | - | - | - | - | - | - | Gold Flash | - |
| 4-1734037-6 | 510 | - | - | - | - | - | - | - | - | Gold Flash | - |
| 2-1734037-5 | 50 | - | - | - | - | - | - | - | - | Gold Flash | - |
| 2-1734037-4 | 40 | 1.017 | 1.391 | 1.242 | 1.168 | - | - | - | - | Gold Flash | Tin |
| 5-1734037-4 | 20, 40, 50 | 1.017 | 1.391 | 1.242 | 1.168 | - | - | - | - | Gold Flash | Tin |
| 5-1734035-74 | - | - | - | - | - | - | - | - | - | - | - |
| - | 240 | 2.40 | 5.125 | 60.73 | 56.93 | 55.07 | - | - | - | Tin Plate | - |
| - | 650, 221 | 2.40 | 5.125 | 60.73 | 56.95 | 55.07 | - | - | - | - | - |
| - | - | 2.017 | 2.391 | 2.242 | 2.168 | - | - | - | - | - | - |
| - | 310 | 5.125 | 60.73 | 56.93 | 55.07 | - | - | - | - | - | - |
| - | - | 2.017 | 2.391 | 2.242 | 2.168 | - | - | - | - | - | - |
Message for quick reply
Related Products