<
>
TE Connectivity 60529-2
TE Connectivity 60529-2
Manufacturer:TE Connectivity
Model Number:60529-2
Minimum Order Quantity:10
Standard Packaging:-
Delivery Time:1 working day
Product Description
Detailed Specifications & Features
FASTON Terminals (Insulated and Uninsulated)
TE Connectivity's FASTON terminals are designed for reliable electrical connections. They are available in both insulated and uninsulated versions, offering flexibility for various application needs. These terminals are suitable for a wide range of wire sizes and tab dimensions, ensuring compatibility with different electrical components.
Brand
TE Connectivity
Certifications
UL listed and CSA certified
Compliance
RoHS compliant
| Series | Wire Range AWG | Tab Fit Diameter | Material | Finish | Tab Thickness (in) | Overall Length (in) | Part Number |
|---|---|---|---|---|---|---|---|
| 250 Series | 16-12 | .210-.265 | Brass | Nickel Plated | .032 | 20.93 | 41727 |
| 250 Series | 16-12 | .210-.265 | Brass | Tin Plated | .032 | 50.93 | 41728 |
| 250 Series | 16-12 | .150-.200 | Brass | Brass | .032 | 19.18 | 63757-1 |
| 250 Series | 16-12 | .150-.200 | Steel | Nickel Plated | .032 | 19.18 | 63757-2 |
| 250 Series | 16-12 | .150-.200 | Brass | Brass | .032 | 19.56 | 414491 |
| 250 Series | 16-12 | .150-.200 | Brass | Tin Plated | .032 | 19.56 | 41450 |
| 250 Series | 16-12 | .150-.200 | Brass | Silver Plated | .032 | 19.05 | 61095-14 |
| 250 Series | 16-12 | .150-.200 | Brass | Silver Plated | .032 | 19.18 | 63435-1% |
| 250 Series | 16-12 | .150-.200 | Brass | Brass | .032 | 19.69 | 63365-1 |
| 250 Series | 16-12 | .150-.200 | Brass | Tin Plated | .032 | 19.69 | 63365-21 |
| 250 Series | 16-12 | .150-.200 | Brass | Tin Plated | .032 | 19.56 | 42437-247 |
| 250 Series | 16-12 | .150-.200 | Phos Brz | Tin Plated | .032 | 19.56 | 42437-54 |
| 250 Series | 14-10 | .225-.275 | Brass | Tin Plated | .032 | 19.69 | 60635-1 |
| 250 Series | 14-10 | .225-.275 | Brass | Silver Plated | .032 | 19.69 | 60635-21 |
| 250 Series | 14-10 | .225-.275 | Brass | Brass | .032 | 19.69 | 60635-3 |
| 250 Series | 14-10 | .225-.275 | Brass | Tin Plated | .032 | 19.05 | g |
| 250 Series | 14-10 | .225-.275 | Brass | Tin Plated | .032 | 19.18 | 63539-14 |
| 250 Series | 14-10 | .225-.275 | Brass | Brass | .032 | 19.18 | 63539-2 |
| 205 Series | 26-22 | .070 | Brass | Tin Plated | .020 | 15.75 | 60674-1" |
| 205 Series | 22-18 | .085-.125 | Brass | Brass | .032 | 15.62 | 42299-2 |
| 205 Series | 22-18 | .085-.125 | Brass | Tin Plated | .032 | 15.62 | 427101 |
| 205 Series | 22-18 | .085-.125 | Brass | Tin Plated | .032 | 15.62 | 42710-2 |
| 205 Series | 22-18 | .085-.125 | Brass | Tin Plated | .032 | 15.62 | 60904-2 |
| 205 Series | 18-14 | .130-.180 | Brass | Tin Plated | .032 | 15.62 | 427132 |
| 205 Series | 18-14 | .130-.180 | Brass | Tin Plated | .032 | 15.62 | w2710 |
| 205 Series | 18-14 | .130-.180 | Phos Brz | Tin Plated | .032 | 11.94 | 42239-4 |
| 205 Series | 18-14 | .130-.180 | Brass | Tin Plated | .020 | 11.94 | 4271222 |
| 110 Series | 22-18 | .080-.120 | Brass | Brass | .018 | 16.00 | 6s4r |
| 110 Series | 22-18 | .060-.100 | Brass | Brass | .020 | 16.00 | 62003-12 |
| 110 Series | 22-18 | .060-.100 | Brass | Tin Plated | .020 | 16.00 | 62003-2 |
| 110 Series | 22-18 | .080-.120 | Brass | Tin Plated | .032 | 16.00 | 63961-1 |
| 110 Series | 22-18 | .080-.120 | Brass | Tin Plated | .032 | 16.00 | 121714580 |
| 110 Series | 20-18 | .080-.120 | Brass | Pre-Tin | .032 | 12.07 | 60601-1 |
| 110 Series | 20-18 | .060-.100 | Brass | Pre-Tin | .020 | 15.88 | 629681 |
| 110 Series | 20-18 | .060-.100 | Brass | Pre-Tin | .020 | 16.13 | 61408-1 |
| 110 Series | 20-18 | .060-.100 | Steel | Nickel Plated | .020 | 16.13 | 12171021 |
| 110 Series | 20-18 | .120-.140 | Brass | Pre-Tin | .020 | 16.13 | 61400-1 |
| 110 Series | 20-18 | .150-.170 | Brass | Tin Plated | .016 | 16.13 | 621911 |
| 110 Series | 20-18 | .120-.140 | Brass | Pre-Tin | .032 | 6.13 | 520501 |
| 110 Series | 20-18 | .120-.140 | Steel | Nickel Plated | .032 | 16.13 | 62050-2 |
| 110 Series | 20-18 | .120-.140 | Brass | Pre-Tin | .032 | 16.13 | 637031 |
| 110 Series | 20-18 | .080-.120 | Brass | Tin Plated | .032 | 15.88 | 63093127 |
| 110 Series | 18-14 | .060-.100 | Brass | Tin Plated | .020 | 12.07 | 6247412 |
| 110 Series | 18-14 | .060-.100 | Brass | Pre-Tin | .020 | 12.07 | 62852-11 |
| Series | Wire Range AWG | Tab Fit Diameter | Material | Finish | Tab Thickness (in) | Overall Length (in) | Part Number |
|---|---|---|---|---|---|---|---|
| 205 Series | 22-18 | .085-.125 | Brass | Brass | .020 | 15.62 | 42198-1 |
| 205 Series | 22-18 | .085-.125 | Brass | Tin Plated | .020 | 15.62 | 42198-2 |
| 205 Series | 22-18 | .085-.125 | Brass | Brass | .032 | 15.62 | 42299-2 |
| 205 Series | 22-18 | .085-.125 | Brass | Tin Plated | .020 | 15.62 | 427101 |
| 205 Series | 22-18 | .085-.125 | Brass | Tin Plated | .020 | 15.62 | 42710-2 |
| 205 Series | 22-18 | .085-.125 | Brass | Tin Plated | .032 | 15.62 | 60904-2 |
| 205 Series | 18-14 | .130-.180 | Brass | Tin Plated | .032 | 15.62 | 42233-2 |
| 205 Series | 18-14 | .130-.180 | Phos Brz | Tin Plated | .032 | 15.62 | 422337 |
| 205 Series | 18-14 | .130-.180 | Brass | Tin Plated | .020 | 15.62 | 427132 |
| 205 Series | 18-14 | .130-.180 | Brass | Tin Plated | .032 | 15.62 | w2710 |
| 205 Series | 18-14 | .130-.180 | Phos Brz | Tin Plated | .032 | 11.94 | 42239-4 |
| 205 Series | 18-14 | .130-.180 | Brass | Tin Plated | .020 | 11.94 | 4271222 |
| Flag Receptacles | 22-18 | .110-.170 | Brass | Brass | .020 | 13.46 | 42199-1 |
| Flag Receptacles | 22-18 | .110-.170 | Brass | Tin Plated | .020 | 13.46 | 121992 |
| Flag Receptacles | 22-18 | .110-.170 | Brass | Tin Plated | .032 | 13.46 | 623541 |
| Flag Receptacles | 22-18 | .110-.170 | Brass | Tin Plated | .032 | 13.46 | 42234-2 |
| Flag Receptacles | 22-18 | .110-.170 | Brass | Brass | .032 | 13.46 | 6019511 |
| Flag Receptacles | 22-18 | .110-.170 | Brass | Tin Plated | .032 | 13.46 | 601952 |
| Series | Wire Range AWG | Tab Fit Diameter | Material | Finish | Tab Thickness (in) | Overall Length (in) | Part Number |
|---|---|---|---|---|---|---|---|
| 110 Series | 20-18 | .080-.120 | Brass | Tin Plated | .032 | 16.00 | 63961-1 |
| 110 Series | 20-18 | .080-.120 | Brass | Tin Plated | .032 | 16.00 | 121714580 |
| 110 Series | 20-18 | .080-.120 | Brass | Pre-Tin | .032 | 12.07 | 60601-1 |
| 110 Series | 20-18 | .060-.100 | Brass | Pre-Tin | .020 | 15.88 | 629681 |
| 110 Series | 20-18 | .060-.100 | Brass | Pre-Tin | .020 | 16.13 | 61408-1 |
| 110 Series | 20-18 | .060-.100 | Steel | Nickel Plated | .020 | 16.13 | 12171021 |
| 110 Series | 20-18 | .120-.140 | Brass | Pre-Tin | .020 | 16.13 | 61400-1 |
| 110 Series | 20-18 | .150-.170 | Brass | Tin Plated | .016 | 16.13 | 621911 |
| 110 Series | 20-18 | .120-.140 | Brass | Pre-Tin | .032 | 6.13 | 520501 |
| 110 Series | 20-18 | .120-.140 | Steel | Nickel Plated | .032 | 16.13 | 62050-2 |
| 110 Series | 20-18 | .120-.140 | Brass | Pre-Tin | .032 | 16.13 | 637031 |
| 110 Series | 20-18 | .110-.190 | Brass | Tin Plated | .032 | 15.88 | 63093127 |
| 110 Series | 18-14 | .060-.100 | Brass | Tin Plated | .020 | 12.07 | 6247412 |
| 110 Series | 18-14 | .060-.100 | Brass | Pre-Tin | .020 | 12.07 | 62852-11 |
Message for quick reply
Related Products